Best Season | Best Season By Decade | Best Season by Stat | By Career | ||||||||||||||||
Hitters | 1903-Today|1903-1946|1947-Today C|1B|2B|SS|3B|OF|DH|HOF|HOM|MVP|MVFH |
1900s|10s|20s|30s|40s|50s| 60s|70s|80s|90s|2000s|10s |
R|HR|RBI|SB|AVG | All|C|1B|2B|SS|3B|OF|DH| HOF|HOM|1+ MVP|MVFH Top 10 |
|||||||||||||||
Pitchers | 1903-Today|1903-1946|1947-Today SP|RP|HOF|HOM|Cy|MVP|FantCy|RotoRP |
1900s|10s|20s|30s|40s|50s| 60s|70s|80s|90s|2000s|10s |
W|SV|ERA|WHIP|K | All|SP|RP|HOF|HOM|1+ Cy|1+ MVP| FantCy Top 10|RotoRP Top 10 |
Click headers to sort. Use text boxes to filter results and < or > to filter data (e.g., <30). View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*). See more in footnotes.
Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output |
# | Name | Year | Team | Halls | Awards | Pos | MVPos | $ | AB | R | HR | RBI | SB | AVG | $R | $HR | $RBI | $SB | $AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hank Aaron | 1963 | MLN | FM | OF | OF | 59.4 | 631 | 121 | 44 | 130 | 31 | 0.319 | 10.5 | 14.7 | 13.1 | 12.5 | 7.6 | ||
Carl Yastrzemski | 1967 | BOS | FM | MVP | OF | OF | 49.4 | 579 | 112 | 44 | 121 | 10 | 0.326 | 9.5 | 15.8 | 12.2 | 2.7 | 8.1 | |
Willie Mays | 1962 | SF | FM | OF | OF | 48.3 | 621 | 130 | 49 | 141 | 18 | 0.304 | 9.6 | 14.9 | 12.0 | 5.9 | 4.8 | ||
Frank Robinson | 1962 | CIN | FM | OF | OF | 47.7 | 609 | 134 | 39 | 136 | 18 | 0.342 | 10.2 | 10.8 | 11.3 | 5.9 | 8.5 | ||
Mickey Mantle | 1961 | NYY | FM | OF | OF | 46.5 | 514 | 132 | 54 | 128 | 12 | 0.317 | 10.0 | 15.8 | 10.4 | 4.0 | 5.4 | ||
Frank Robinson | 1966 | BAL | FM | MVP | OF | OF | 46.0 | 576 | 122 | 49 | 122 | 8 | 0.316 | 10.4 | 15.1 | 11.2 | 1.7 | 6.6 | |
Hank Aaron | 1967 | ATL | FM | OF | OF | 45.9 | 600 | 113 | 39 | 109 | 17 | 0.307 | 9.7 | 13.5 | 10.1 | 5.4 | 6.2 | ||
Willie Mays | 1964 | SF | FM | OF | OF | 45.1 | 578 | 121 | 47 | 111 | 19 | 0.296 | 9.8 | 14.2 | 8.6 | 7.3 | 4.2 | ||
Hank Aaron | 1962 | MLN | FM | OF | OF | 44.8 | 592 | 127 | 45 | 128 | 15 | 0.323 | 9.2 | 13.3 | 10.1 | 4.7 | 6.5 | ||
Hank Aaron | 1966 | ATL | FM | OF | OF | 44.8 | 603 | 117 | 44 | 127 | 21 | 0.279 | 9.6 | 13.0 | 12.0 | 6.3 | 2.9 | ||
Lou Brock | 1967 | STL | F | OF | OF | 44.8 | 689 | 113 | 21 | 76 | 52 | 0.299 | 9.7 | 4.9 | 4.5 | 19.0 | 5.8 | ||
Tommy Davis | 1962 | LAD | 3B, OF | 3B | 44.2 | 665 | 120 | 27 | 153 | 18 | 0.346 | 8.2 | 5.8 | 13.8 | 5.9 | 9.5 | |||
Willie Mays | 1965 | SF | FM | MVP | OF | OF | 44.2 | 558 | 118 | 52 | 112 | 9 | 0.317 | 9.3 | 16.1 | 9.0 | 2.1 | 6.6 | |
Norm Cash | 1961 | DET | 1B | 1B | 43.8 | 535 | 119 | 41 | 132 | 11 | 0.361 | 8.1 | 10.8 | 11.0 | 3.6 | 9.5 | |||
Hank Aaron | 1960 | MLN | FM | OF | OF | 43.1 | 590 | 102 | 40 | 126 | 16 | 0.292 | 7.4 | 13.5 | 11.7 | 5.9 | 3.7 | ||
Willie Mays | 1960 | SF | FM | OF | OF | 42.1 | 595 | 107 | 29 | 103 | 25 | 0.319 | 8.2 | 8.2 | 7.8 | 10.0 | 6.8 | ||
Frank Robinson | 1961 | CIN | FM | MVP | 1B, OF | OF | 42.1 | 545 | 117 | 37 | 124 | 22 | 0.323 | 7.8 | 9.2 | 9.8 | 8.2 | 6.1 | |
Roger Maris | 1961 | NYY | MVP | OF | OF | 42.0 | 590 | 132 | 61 | 142 | 0 | 0.270 | 10.0 | 18.5 | 12.4 | -1.0 | 1.1 | ||
Willie Mays | 1961 | SF | FM | OF | OF | 41.8 | 572 | 129 | 40 | 123 | 18 | 0.308 | 9.5 | 10.4 | 9.6 | 6.5 | 4.8 | ||
Orlando Cepeda | 1961 | SF | F | 1B, OF | OF | 41.4 | 585 | 105 | 46 | 142 | 12 | 0.311 | 6.1 | 12.7 | 12.4 | 4.0 | 5.2 | ||
Hank Aaron | 1961 | MLN | FM | OF | OF | 40.4 | 603 | 115 | 34 | 120 | 21 | 0.327 | 7.5 | 8.1 | 9.2 | 7.7 | 6.9 | ||
Willie Mays | 1963 | SF | FM | OF | OF | 40.2 | 596 | 115 | 38 | 103 | 8 | 0.314 | 9.5 | 11.9 | 8.6 | 2.3 | 6.9 | ||
Dick Allen | 1966 | PHI | M | 3B, OF | 3B | 39.1 | 524 | 112 | 40 | 110 | 10 | 0.317 | 8.8 | 11.4 | 9.2 | 2.4 | 6.3 | ||
Vada Pinson | 1963 | CIN | OF | OF | 39.0 | 652 | 96 | 22 | 106 | 27 | 0.313 | 6.4 | 4.6 | 9.1 | 10.7 | 7.1 | |||
Roberto Clemente | 1967 | PIT | FM | OF | OF | 38.8 | 585 | 103 | 23 | 110 | 9 | 0.357 | 8.0 | 5.8 | 10.3 | 2.3 | 11.3 | ||
Mickey Mantle | 1960 | NYY | FM | OF | OF | 38.0 | 527 | 119 | 40 | 94 | 14 | 0.275 | 10.3 | 13.5 | 6.3 | 5.0 | 2.0 | ||
Harmon Killebrew | 1969 | MIN | FM | MVP | 1B, 3B | 3B | 37.8 | 555 | 106 | 49 | 140 | 8 | 0.276 | 6.6 | 14.3 | 12.0 | 1.5 | 2.4 | |
Maury Wills | 1962 | LAD | MVP | SS | SS | 37.8 | 695 | 130 | 6 | 48 | 104 | 0.299 | 9.6 | -2.9 | -1.8 | 27.5 | 4.5 | ||
Eddie Mathews | 1960 | MLN | FM | 3B | 3B | 37.7 | 548 | 108 | 39 | 124 | 7 | 0.277 | 8.4 | 13.0 | 11.3 | 1.8 | 2.2 | ||
Reggie Jackson | 1969 | OAK | FM | OF | OF | 37.6 | 549 | 123 | 47 | 118 | 13 | 0.275 | 8.9 | 13.6 | 8.9 | 2.9 | 2.4 | ||
Lou Brock | 1965 | STL | F | OF | OF | 37.5 | 631 | 107 | 16 | 69 | 63 | 0.288 | 7.6 | 1.6 | 2.4 | 20.7 | 4.1 | ||
Rocky Colavito | 1961 | DET | OF | OF | 37.5 | 583 | 129 | 45 | 140 | 1 | 0.290 | 9.5 | 12.3 | 12.1 | -0.6 | 3.1 | |||
Frank Howard | 1968 | WSH | 1B, OF | OF | 37.4 | 598 | 79 | 44 | 106 | 0 | 0.274 | 5.0 | 17.8 | 10.7 | -0.7 | 3.5 | |||
Harmon Killebrew | 1967 | MIN | FM | 1B, 3B | 3B | 37.4 | 547 | 105 | 44 | 113 | 1 | 0.269 | 8.4 | 15.8 | 10.8 | -0.8 | 2.2 | ||
Hank Aaron | 1968 | ATL | FM | OF | OF | 36.7 | 606 | 84 | 29 | 86 | 28 | 0.287 | 5.8 | 10.3 | 7.3 | 7.4 | 4.8 | ||
Billy Williams | 1965 | CHC | FM | OF | OF | 36.6 | 645 | 115 | 34 | 108 | 10 | 0.315 | 8.9 | 8.8 | 8.4 | 2.5 | 7.0 | ||
Hank Aaron | 1965 | MLN | FM | OF | OF | 36.5 | 570 | 109 | 32 | 89 | 24 | 0.318 | 8.0 | 8.0 | 5.5 | 7.3 | 6.7 | ||
Jimmy Wynn | 1967 | HOU | M | OF | OF | 36.3 | 594 | 102 | 37 | 107 | 16 | 0.249 | 7.9 | 12.5 | 9.8 | 5.0 | 0.1 | ||
Willie McCovey | 1968 | SF | FM | 1B | 1B | 36.1 | 523 | 81 | 36 | 105 | 4 | 0.293 | 5.4 | 13.8 | 10.6 | 0.4 | 4.9 | ||
Frank Robinson | 1964 | CIN | FM | OF | OF | 35.3 | 568 | 103 | 29 | 96 | 23 | 0.306 | 7.0 | 6.8 | 6.3 | 9.0 | 5.2 | ||
Lou Brock | 1966 | STL | F | OF | OF | 35.2 | 643 | 94 | 15 | 46 | 74 | 0.285 | 5.9 | 1.0 | -1.2 | 24.9 | 3.6 | ||
Orlando Cepeda | 1967 | STL | F | MVP | 1B | 1B | 35.2 | 563 | 91 | 25 | 111 | 11 | 0.325 | 6.0 | 6.8 | 10.5 | 3.1 | 7.8 | |
Bobby Bonds | 1969 | SF | OF | OF | 35.0 | 622 | 120 | 32 | 90 | 45 | 0.259 | 8.5 | 7.9 | 5.0 | 11.7 | 0.9 | |||
Orlando Cepeda | 1963 | SF | F | 1B | 1B | 35.0 | 579 | 100 | 34 | 97 | 8 | 0.316 | 7.0 | 10.1 | 7.5 | 2.3 | 7.0 | ||
Bill White | 1963 | STL | 1B, OF | OF | 34.9 | 658 | 106 | 27 | 109 | 10 | 0.304 | 8.0 | 6.9 | 9.6 | 3.2 | 6.2 | |||
Frank Robinson | 1965 | CIN | FM | OF | OF | 34.8 | 582 | 109 | 33 | 113 | 13 | 0.296 | 8.0 | 8.4 | 9.2 | 3.5 | 4.7 | ||
Hank Aaron | 1964 | MLN | FM | OF | OF | 34.7 | 570 | 103 | 24 | 95 | 22 | 0.328 | 7.0 | 4.7 | 6.1 | 8.6 | 7.3 | ||
Willie McCovey | 1969 | SF | FM | MVP | 1B | 1B | 34.7 | 491 | 101 | 45 | 126 | 0 | 0.320 | 5.9 | 12.8 | 10.0 | -0.7 | 5.8 | |
Lou Brock | 1964 | CHC | F | OF | OF | 34.6 | 634 | 111 | 14 | 58 | 43 | 0.316 | 8.3 | 0.6 | 0.4 | 17.8 | 6.5 | ||
Roberto Clemente | 1966 | PIT | FM | MVP | OF | OF | 34.6 | 638 | 105 | 29 | 119 | 7 | 0.317 | 7.7 | 6.8 | 10.7 | 1.3 | 7.1 | |
Tony Oliva | 1964 | MIN | OF | OF | 34.6 | 672 | 109 | 32 | 94 | 12 | 0.323 | 7.9 | 8.0 | 6.0 | 4.2 | 7.5 | |||
Jim Gentile | 1961 | BAL | 1B | 1B | 34.2 | 486 | 96 | 46 | 141 | 1 | 0.303 | 4.8 | 12.7 | 12.3 | -0.6 | 4.0 | |||
Willie McCovey | 1963 | SF | FM | 1B, OF | OF | 34.1 | 564 | 103 | 44 | 102 | 1 | 0.280 | 7.5 | 14.7 | 8.4 | -0.8 | 3.3 | ||
Ken Harrelson | 1968 | BOS | 1B, OF | OF | 33.9 | 535 | 79 | 35 | 109 | 2 | 0.275 | 5.0 | 13.3 | 11.2 | -0.1 | 3.5 | |||
Frank Howard | 1969 | WSH | 1B, OF | OF | 33.9 | 592 | 111 | 48 | 111 | 1 | 0.296 | 7.2 | 14.0 | 8.0 | -0.4 | 4.2 | |||
Billy Williams | 1968 | CHC | FM | OF | OF | 33.6 | 642 | 91 | 30 | 98 | 4 | 0.288 | 7.0 | 10.8 | 9.4 | 0.4 | 5.0 | ||
Tommie Agee | 1966 | CHW | OF | OF | 33.5 | 629 | 98 | 22 | 86 | 44 | 0.273 | 6.5 | 3.9 | 5.3 | 14.3 | 2.4 | |||
Ron Santo | 1967 | CHC | FM | 3B | 3B | 32.3 | 586 | 107 | 31 | 98 | 1 | 0.300 | 8.7 | 9.6 | 8.2 | -0.8 | 5.5 | ||
Roger Maris | 1960 | NYY | MVP | OF | OF | 32.2 | 499 | 98 | 39 | 112 | 2 | 0.283 | 6.7 | 13.0 | 9.3 | -0.4 | 2.7 | ||
Billy Williams | 1964 | CHC | FM | OF | OF | 32.0 | 645 | 100 | 33 | 98 | 10 | 0.312 | 6.5 | 8.4 | 6.6 | 3.3 | 6.1 | ||
Ernie Banks | 1960 | CHC | FM | SS | SS | 31.7 | 597 | 94 | 41 | 117 | 1 | 0.271 | 6.0 | 13.9 | 10.2 | -0.9 | 1.5 | ||
Orlando Cepeda | 1962 | SF | F | 1B, OF | OF | 31.7 | 625 | 105 | 35 | 114 | 10 | 0.306 | 5.9 | 9.1 | 8.0 | 2.7 | 4.9 | ||
Felipe Alou | 1966 | ATL | 1B, OF | OF | 31.6 | 666 | 122 | 31 | 74 | 5 | 0.327 | 10.4 | 7.6 | 3.4 | 0.6 | 8.5 | |||
Hank Aaron | 1969 | ATL | FM | OF | OF | 31.4 | 547 | 100 | 44 | 97 | 9 | 0.300 | 5.7 | 12.4 | 6.0 | 1.8 | 4.5 | ||
Dick Allen | 1968 | PHI | M | 3B, OF | 3B | 31.4 | 521 | 87 | 33 | 90 | 7 | 0.263 | 6.3 | 12.3 | 8.0 | 1.3 | 2.4 | ||
Joe Torre | 1966 | ATL | M | C,1B | C | 31.3 | 546 | 83 | 36 | 101 | 0 | 0.315 | 4.8 | 10.4 | 8.4 | -0.4 | 7.0 | ||
Harmon Killebrew | 1964 | MIN | FM | OF | OF | 31.0 | 577 | 95 | 49 | 111 | 0 | 0.270 | 5.7 | 15.0 | 8.6 | -1.1 | 1.7 | ||
Tony Perez | 1969 | CIN | F | 3B | 3B | 31.0 | 629 | 103 | 37 | 122 | 4 | 0.294 | 6.1 | 9.8 | 9.5 | 0.4 | 4.2 | ||
Ken Boyer | 1960 | STL | M | 3B | 3B | 30.9 | 552 | 95 | 32 | 97 | 8 | 0.304 | 6.2 | 9.6 | 6.8 | 2.3 | 5.0 | ||
Dick Allen | 1964 | PHI | M | 3B | 3B | 30.7 | 632 | 125 | 29 | 91 | 3 | 0.318 | 10.5 | 6.8 | 5.5 | 0.2 | 6.7 | ||
Willie Davis | 1964 | LAD | OF | OF | 30.7 | 613 | 91 | 12 | 77 | 42 | 0.294 | 5.1 | -0.2 | 3.3 | 17.4 | 4.1 | |||
Minnie Minoso | 1960 | CHW | M | OF | OF | 30.5 | 591 | 89 | 20 | 105 | 17 | 0.311 | 5.2 | 3.9 | 8.2 | 6.4 | 5.9 | ||
Vada Pinson | 1960 | CIN | OF | OF | 30.5 | 652 | 107 | 20 | 61 | 32 | 0.287 | 8.2 | 3.9 | 0.8 | 13.2 | 3.3 | |||
Willie Mays | 1966 | SF | FM | OF | OF | 30.3 | 552 | 99 | 37 | 103 | 5 | 0.288 | 6.7 | 10.1 | 8.1 | 0.6 | 3.8 | ||
Mickey Mantle | 1964 | NYY | FM | OF | OF | 30.1 | 465 | 92 | 35 | 111 | 6 | 0.303 | 5.3 | 9.3 | 8.6 | 1.5 | 4.5 | ||
Harmon Killebrew | 1961 | MIN | FM | 1B, 3B | 3B | 30.0 | 541 | 94 | 46 | 122 | 1 | 0.288 | 4.5 | 12.7 | 9.5 | -0.6 | 2.9 | ||
Dick Stuart | 1963 | BOS | 1B | 1B | 29.9 | 612 | 81 | 42 | 118 | 0 | 0.261 | 3.9 | 13.8 | 11.1 | -1.2 | 1.3 | |||
Tony Oliva | 1965 | MIN | OF | OF | 29.8 | 576 | 107 | 16 | 98 | 19 | 0.321 | 7.6 | 1.6 | 6.9 | 5.6 | 7.1 | |||
Vada Pinson | 1962 | CIN | OF | OF | 29.8 | 619 | 107 | 23 | 100 | 26 | 0.292 | 6.2 | 4.1 | 5.9 | 9.0 | 3.5 | |||
Vada Pinson | 1965 | CIN | OF | OF | 29.7 | 669 | 97 | 22 | 94 | 21 | 0.305 | 6.1 | 4.0 | 6.3 | 6.2 | 6.0 | |||
Lou Brock | 1968 | STL | F | OF | OF | 29.6 | 660 | 92 | 6 | 51 | 62 | 0.279 | 7.2 | -1.3 | 1.3 | 17.3 | 4.1 | ||
Jimmy Wynn | 1965 | HOU | M | OF | OF | 29.6 | 564 | 90 | 22 | 73 | 43 | 0.275 | 5.0 | 4.0 | 3.0 | 13.8 | 2.7 | ||
Frank Robinson | 1969 | BAL | FM | OF | OF | 29.4 | 539 | 111 | 32 | 100 | 9 | 0.308 | 7.2 | 7.9 | 6.4 | 1.8 | 5.1 | ||
Deron Johnson | 1965 | CIN | 1B, 3B | 3B | 29.2 | 616 | 92 | 32 | 130 | 0 | 0.287 | 5.3 | 8.0 | 11.8 | -1.0 | 4.0 | |||
Al Kaline | 1963 | DET | FM | OF | OF | 29.2 | 551 | 89 | 27 | 101 | 6 | 0.312 | 5.2 | 6.9 | 8.2 | 1.5 | 6.4 | ||
Dick Allen | 1967 | PHI | M | 3B, OF | 3B | 29.1 | 463 | 89 | 23 | 77 | 20 | 0.307 | 5.7 | 5.8 | 4.6 | 6.6 | 5.4 | ||
Carl Yastrzemski | 1968 | BOS | FM | OF | OF | 29.1 | 539 | 90 | 23 | 74 | 13 | 0.301 | 6.8 | 7.2 | 5.3 | 3.1 | 5.7 | ||
Carl Yastrzemski | 1969 | BOS | FM | 1B, OF | OF | 29.1 | 603 | 96 | 40 | 111 | 15 | 0.255 | 5.2 | 10.9 | 8.0 | 3.4 | 0.6 | ||
Vada Pinson | 1961 | CIN | OF | OF | 29.0 | 607 | 101 | 16 | 87 | 23 | 0.343 | 5.5 | 1.1 | 4.3 | 8.6 | 8.5 | |||
Ron Santo | 1964 | CHC | FM | 3B | 3B | 29.0 | 592 | 94 | 30 | 114 | 3 | 0.313 | 5.6 | 7.2 | 9.1 | 0.2 | 5.9 | ||
Zoilo Versalles | 1965 | MIN | MVP | SS | SS | 28.9 | 666 | 126 | 19 | 77 | 27 | 0.273 | 10.6 | 2.8 | 3.7 | 8.3 | 2.6 | ||
Jimmy Wynn | 1969 | HOU | M | OF | OF | 28.9 | 495 | 113 | 33 | 87 | 23 | 0.269 | 7.5 | 8.2 | 4.6 | 5.6 | 1.9 | ||
Bob Allison | 1963 | MIN | OF | OF | 28.8 | 527 | 99 | 35 | 91 | 6 | 0.271 | 6.9 | 10.6 | 6.5 | 1.5 | 2.4 | |||
Jim Ray Hart | 1967 | SF | 3B, OF | 3B | 28.8 | 578 | 98 | 29 | 99 | 1 | 0.289 | 7.2 | 8.7 | 8.4 | -0.8 | 4.3 | |||
Willie Horton | 1968 | DET | OF | OF | 28.7 | 512 | 68 | 36 | 85 | 0 | 0.285 | 3.2 | 13.8 | 7.1 | -0.7 | 4.3 | |||
Harmon Killebrew | 1963 | MIN | FM | OF | OF | 28.5 | 515 | 88 | 45 | 96 | 0 | 0.258 | 5.0 | 15.1 | 7.4 | -1.2 | 1.2 | ||
Harmon Killebrew | 1966 | MIN | FM | 1B, 3B | 3B | 28.3 | 569 | 89 | 39 | 110 | 0 | 0.281 | 5.1 | 11.0 | 9.2 | -1.1 | 3.1 | ||
Bobby Tolan | 1969 | CIN | OF | OF | 28.1 | 637 | 104 | 21 | 93 | 26 | 0.305 | 6.3 | 3.7 | 5.5 | 6.5 | 5.2 | |||
Maury Wills | 1965 | LAD | SS | SS | 28.0 | 650 | 92 | 0 | 33 | 94 | 0.286 | 5.3 | -4.9 | -3.1 | 25.7 | 3.9 | |||
Luis Aparicio | 1964 | BAL | F | SS | SS | 27.9 | 578 | 93 | 10 | 37 | 57 | 0.266 | 5.4 | -1.0 | -2.9 | 24.0 | 1.4 | ||
Frank Robinson | 1967 | BAL | FM | OF | OF | 27.9 | 479 | 83 | 30 | 94 | 2 | 0.311 | 4.7 | 9.2 | 7.5 | -0.4 | 5.8 | ||
Boog Powell | 1969 | BAL | 1B | 1B | 27.8 | 533 | 83 | 37 | 121 | 1 | 0.304 | 3.4 | 9.8 | 9.3 | -0.4 | 4.7 | |||
Frank Robinson | 1960 | CIN | FM | 1B, OF | OF | 27.8 | 464 | 86 | 31 | 83 | 13 | 0.297 | 4.7 | 9.2 | 4.5 | 4.6 | 4.0 | ||
Willie Davis | 1962 | LAD | OF | OF | 27.7 | 600 | 103 | 21 | 85 | 32 | 0.285 | 5.6 | 3.3 | 3.7 | 11.4 | 2.7 | |||
Tony Oliva | 1966 | MIN | OF | OF | 27.7 | 622 | 99 | 25 | 87 | 13 | 0.307 | 6.7 | 5.2 | 5.5 | 3.4 | 6.0 | |||
Eddie Mathews | 1961 | MLN | FM | 3B | 3B | 27.6 | 572 | 103 | 32 | 91 | 12 | 0.306 | 5.8 | 7.3 | 4.9 | 4.0 | 4.6 | ||
Tommy Harper | 1965 | CIN | OF | OF | 27.5 | 646 | 126 | 18 | 64 | 35 | 0.257 | 10.6 | 2.4 | 1.7 | 11.1 | 0.8 | |||
Willie Mays | 1968 | SF | FM | OF | OF | 27.5 | 498 | 84 | 23 | 79 | 12 | 0.289 | 5.8 | 7.2 | 6.1 | 2.8 | 4.6 | ||
Willie Stargell | 1966 | PIT | FM | OF | OF | 27.2 | 485 | 84 | 33 | 102 | 2 | 0.316 | 4.3 | 8.5 | 7.9 | -0.4 | 5.9 | ||
Orlando Cepeda | 1960 | SF | F | 1B, OF | OF | 27.0 | 569 | 81 | 24 | 96 | 15 | 0.297 | 3.8 | 5.8 | 6.7 | 5.5 | 4.3 | ||
Ron Santo | 1966 | CHC | FM | 3B | 3B | 27.0 | 561 | 93 | 30 | 94 | 4 | 0.312 | 5.7 | 7.2 | 6.6 | 0.3 | 6.1 | ||
Rico Petrocelli | 1969 | BOS | SS | SS | 26.9 | 535 | 92 | 40 | 97 | 3 | 0.297 | 4.6 | 10.9 | 6.0 | 0.1 | 4.2 | |||
Frank Robinson | 1963 | CIN | FM | OF | OF | 26.9 | 482 | 79 | 21 | 91 | 26 | 0.259 | 3.6 | 4.2 | 6.5 | 10.3 | 1.3 | ||
Norm Siebern | 1962 | KCA | 1B, OF | OF | 26.7 | 600 | 114 | 25 | 117 | 3 | 0.308 | 7.3 | 5.0 | 8.5 | -0.1 | 5.1 | |||
Reggie Jackson | 1968 | OAK | FM | OF | OF | 26.6 | 553 | 82 | 29 | 74 | 14 | 0.250 | 5.5 | 10.3 | 5.3 | 3.4 | 1.2 | ||
Brooks Robinson | 1964 | BAL | FM | MVP | 3B | 3B | 26.6 | 612 | 82 | 28 | 118 | 1 | 0.317 | 3.7 | 6.4 | 9.7 | -0.7 | 6.5 | |
Ken Boyer | 1964 | STL | M | MVP | 3B | 3B | 26.5 | 628 | 100 | 24 | 119 | 3 | 0.295 | 6.5 | 4.7 | 9.8 | 0.2 | 4.2 | |
Al Kaline | 1967 | DET | FM | OF | OF | 26.5 | 458 | 94 | 25 | 78 | 8 | 0.308 | 6.5 | 6.8 | 4.8 | 1.9 | 5.4 | ||
Johnny Callison | 1964 | PHI | OF | OF | 26.4 | 654 | 101 | 31 | 104 | 6 | 0.274 | 6.7 | 7.6 | 7.5 | 1.5 | 2.0 | |||
Vada Pinson | 1967 | CIN | OF | OF | 26.3 | 650 | 90 | 18 | 66 | 26 | 0.288 | 5.9 | 3.4 | 2.7 | 8.9 | 4.3 | |||
Ron Santo | 1968 | CHC | FM | 3B | 3B | 26.3 | 577 | 86 | 26 | 98 | 3 | 0.246 | 6.2 | 8.8 | 9.4 | 0.2 | 0.9 | ||
Harmon Killebrew | 1962 | MIN | FM | 1B, 3B, OF | 3B | 26.2 | 552 | 85 | 48 | 126 | 1 | 0.243 | 3.0 | 14.5 | 9.8 | -0.8 | -1.2 | ||
Lee May | 1969 | CIN | 1B, OF | OF | 26.0 | 607 | 85 | 38 | 110 | 5 | 0.278 | 3.7 | 10.1 | 7.8 | 0.7 | 2.7 | |||
Leon Wagner | 1964 | CLE | OF | OF | 26.0 | 641 | 94 | 31 | 100 | 14 | 0.253 | 5.6 | 7.6 | 6.9 | 5.1 | -0.2 | |||
Willie McCovey | 1966 | SF | FM | 1B | 1B | 25.9 | 502 | 85 | 36 | 96 | 2 | 0.295 | 4.4 | 9.7 | 6.9 | -0.4 | 4.2 | ||
Tony Perez | 1968 | CIN | F | 3B | 3B | 25.9 | 625 | 93 | 18 | 92 | 3 | 0.282 | 7.3 | 4.7 | 8.3 | 0.2 | 4.3 | ||
Ken Boyer | 1961 | STL | M | 3B | 3B | 25.8 | 589 | 109 | 24 | 95 | 6 | 0.329 | 6.6 | 4.2 | 5.5 | 1.5 | 7.0 | ||
Al Kaline | 1961 | DET | FM | OF | OF | 25.8 | 586 | 116 | 19 | 82 | 14 | 0.324 | 7.6 | 2.3 | 3.6 | 4.8 | 6.5 | ||
Ron Santo | 1969 | CHC | FM | 3B | 3B | 25.8 | 575 | 97 | 29 | 123 | 1 | 0.289 | 5.3 | 6.7 | 9.6 | -0.4 | 3.6 | ||
Luis Aparicio | 1960 | CHW | F | SS | SS | 25.7 | 600 | 86 | 2 | 61 | 51 | 0.277 | 4.7 | -4.7 | 0.8 | 21.9 | 2.1 | ||
Sal Bando | 1969 | OAK | 3B | 3B | 25.7 | 609 | 106 | 31 | 113 | 1 | 0.281 | 6.6 | 7.5 | 8.2 | -0.4 | 2.9 | |||
Pete Rose | 1969 | CIN | M | OF | OF | 25.6 | 627 | 120 | 16 | 82 | 7 | 0.348 | 8.5 | 1.8 | 3.9 | 1.2 | 9.3 | ||
Billy Williams | 1967 | CHC | FM | OF | OF | 25.6 | 634 | 92 | 28 | 84 | 6 | 0.278 | 6.2 | 8.2 | 5.8 | 1.2 | 3.2 | ||
Jim Lemon | 1960 | WSH | OF | OF | 25.5 | 528 | 81 | 38 | 100 | 2 | 0.269 | 3.8 | 12.5 | 7.3 | -0.4 | 1.3 | |||
Tony Oliva | 1969 | MIN | OF | OF | 25.4 | 637 | 97 | 24 | 101 | 10 | 0.309 | 5.3 | 4.8 | 6.6 | 2.0 | 5.7 | |||
Orlando Cepeda | 1964 | SF | F | 1B | 1B | 25.3 | 529 | 75 | 31 | 97 | 9 | 0.304 | 2.6 | 7.6 | 6.4 | 2.9 | 4.8 | ||
Ron Santo | 1965 | CHC | FM | 3B | 3B | 25.3 | 608 | 88 | 33 | 101 | 3 | 0.285 | 4.7 | 8.4 | 7.4 | 0.1 | 3.7 | ||
Jimmy Wynn | 1968 | HOU | M | OF | OF | 25.3 | 542 | 85 | 26 | 67 | 11 | 0.269 | 6.0 | 8.8 | 4.1 | 2.5 | 3.0 | ||
Bob Allison | 1964 | MIN | 1B, OF | OF | 25.2 | 492 | 90 | 32 | 86 | 10 | 0.287 | 5.0 | 8.0 | 4.7 | 3.3 | 3.2 | |||
Bert Campaneris | 1968 | OAK | SS | SS | 25.2 | 642 | 87 | 4 | 38 | 62 | 0.276 | 6.3 | -2.3 | -0.9 | 17.3 | 3.8 | |||
Willie McCovey | 1965 | SF | FM | 1B, OF | OF | 25.1 | 540 | 93 | 39 | 92 | 0 | 0.276 | 5.5 | 10.9 | 6.0 | -1.0 | 2.8 | ||
Ron Santo | 1963 | CHC | FM | 3B | 3B | 25.1 | 630 | 79 | 25 | 99 | 6 | 0.297 | 3.6 | 6.0 | 7.9 | 1.5 | 5.2 | ||
Leon Wagner | 1962 | LAA | OF | OF | 25.0 | 612 | 96 | 37 | 107 | 7 | 0.268 | 4.6 | 9.9 | 7.0 | 1.5 | 1.0 | |||
Billy Williams | 1963 | CHC | FM | OF | OF | 25.0 | 612 | 87 | 25 | 95 | 7 | 0.286 | 4.9 | 6.0 | 7.2 | 1.9 | 4.0 | ||
Donn Clendenon | 1966 | PIT | 1B | 1B | 24.9 | 571 | 80 | 28 | 98 | 8 | 0.300 | 3.6 | 6.4 | 7.3 | 1.7 | 4.9 | |||
