Player Information
Team | MIL | Pos | SP | Age | 23 |
---|---|---|---|---|---|
Throws | R | $/Game | 0.0 | RCL R% | 0 |
Recent Posts
Grey Albright's 2022 Player Summary |
---|
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
Season | ||||||||||||||||||||||
ROS Proj | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 | 3 | 1 | 0 | 1 | 2 | 5.16 | 5.27 | 1.48 | 0.290 | 10.8 | 7.2 | 3.6 | 0.0 | -23.5 |
Prospectonator | 30 | 30 | 11 | 7 | 11 | 150.0 | 157 | 86 | 25 | 64 | 118 | 5.14 | 1.47 | 0.290 | 9.4 | 7.1 | 3.8 | 1.5 | -26.4 |
Franklin Shook Projections | Streamonator (Subscribe for all pitcher projections.)
Franklin Shook daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Franklin Shook Projections | DFS (Subscribe for all pitcher DFS MLB projections.)
Franklin Shook daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Franklin Shook Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
Franklin Shook Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
---|
Franklin Shook Stats | Season
Franklin Shook stats and 5x5 fantasy value from 2013-2022.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | |||||||||||||||||||||
2014 | |||||||||||||||||||||
2015 | |||||||||||||||||||||
2016 | |||||||||||||||||||||
2017 | |||||||||||||||||||||
2018 | |||||||||||||||||||||
2019 | |||||||||||||||||||||
2020 | |||||||||||||||||||||
2021 | |||||||||||||||||||||
2022 |
Franklin Shook Stats | Monthly
Franklin Shook 2022 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G |
---|
Franklin Shook Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -31.2 | -6.9 | -17.9 | 0.0 | 2.7 | 2.4 | -19.5 | 447 | 1789 |
MLB 10 Y! | -31.9 | -6.9 | -18.4 | 0.0 | 3.0 | 2.2 | -19.7 | 336 | 1452 |
MLB 12 ESPN | -23.1 | -8.4 | -14.1 | 0.0 | 2.9 | 2.6 | -15.3 | 501 | 1804 |
MLB 12 Y! | -22.4 | -8.5 | -14.0 | 0.0 | 3.1 | 2.4 | -14.9 | 336 | 1424 |
MLB 14 ESPN | -23.1 | -10.0 | -14.3 | 0.0 | 2.9 | 2.6 | -15.4 | 439 | 1867 |
MLB 14 Y! | -22.0 | -10.0 | -13.8 | 0.0 | 3.1 | 2.5 | -14.8 | 332 | 1583 |
MLB 15 ESPN | -19.9 | -10.6 | -12.6 | 0.0 | 2.9 | 2.6 | -13.7 | 503 | 1898 |
MLB 15 Y! | -20.8 | -10.6 | -13.2 | 0.0 | 3.1 | 2.5 | -14.1 | 339 | 1506 |
MLB 16 ESPN | -18.9 | -11.3 | -12.2 | 0.0 | 2.8 | 2.6 | -13.2 | 451 | 1869 |
MLB 16 Y! | -19.4 | -11.3 | -12.5 | 0.0 | 3.0 | 2.5 | -13.4 | 333 | 1578 |
AL 10 | |||||||||
NL 10 | -12.0 | -6.5 | -8.5 | 0.0 | 2.4 | 2.3 | -9.3 | 206 | 865 |
AL 12 | |||||||||
NL 12 | -9.3 | -8.1 | -7.2 | 0.0 | 2.5 | 2.4 | -7.9 | 210 | 821 |
Franklin Shook Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -34.2 | -12.5 | -12.7 | 0.0 | 2.4 | 2.2 | -13.8 | -13.4 | 0.0 | 439 | 1195 |
6x6 (QS) Y! 12 | -33.9 | -12.6 | -12.6 | 0.0 | 2.6 | 2.0 | -13.5 | -13.5 | 0.0 | 339 | 1134 |
6x6 (Holds) ESPN 12 | -24.1 | -8.5 | -14.6 | 0.0 | 2.9 | 2.5 | -15.9 | 0.0 | 0.0 | 474 | 1240 |
6x6 (Holds) Y! 12 | -23.3 | -8.5 | -14.3 | 0.0 | 3.1 | 2.4 | -15.5 | 0.0 | 0.0 | 332 | 1158 |
7x7 ESPN 12 | -33.4 | -12.6 | -12.3 | 0.0 | 2.3 | 2.0 | -13.4 | -13.0 | 0.0 | 460 | 1236 |
7x7 Y! 12 | -33.1 | -12.6 | -12.2 | 0.0 | 2.5 | 1.9 | -13.2 | -13.2 | 0.0 | 339 | 1328 |
Franklin Shook Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Franklin Shook Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
7x7 ESPN 12 |
Franklin Shook 2022 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | ||||||||||||||||||||
Prospectonator | 30 | 30 | 11 | 150.0 | 7 | 11 | 86 | 118 | 64 | 5.14 | 1.47 | 7.1 | 3.8 | 1.5 | -26.4 |
Franklin Shook Fantasy Outlook For 2022
Grey Albright Player Summary |
---|
Player data for Franklin Shook maintained by Rudy Gamble | Updated: 2022-06-26 09:55:20 PM EST