Player Information
Team | HOU | Pos | RP | Age | 27 |
---|---|---|---|---|---|
Throws | R | $/Game | 0.0 | RCL R% | 0 |
Recent Posts
Grey Albright's 2023 Player Summary |
---|
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
Season | ||||||||||||||||||||||
ROS Proj | ||||||||||||||||||||||
Prospectonator |
Matt Ruppenthal 2023 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 8 | 0 | 0 | 8.2 | 0 | 0 | 0 | 0 | 8 | 5 | 7 | 4 | 4.89 | 4.98 | 1.53 | 8.0 | 4.6 | 1.1 | -10.7 | 948 |
Prospectonator |
Matt Ruppenthal Projections | Streamonator (Subscribe for all pitcher projections.)
Matt Ruppenthal daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Matt Ruppenthal Projections | DFS (Subscribe for all pitcher DFS MLB projections.)
Matt Ruppenthal daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Matt Ruppenthal Game Log | Games Started
OPP | DEC | IP | BF | PC | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
Matt Ruppenthal Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | PC | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
---|
Matt Ruppenthal Stats | Season
Matt Ruppenthal stats and 5x5 fantasy value from 2013-2023.Period | Team | G | GS | QS | W | L | SV | HLD | BF | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | |||||||||||||||||||||||
2014 | |||||||||||||||||||||||
2015 | |||||||||||||||||||||||
2016 | |||||||||||||||||||||||
2017 | |||||||||||||||||||||||
2018 | |||||||||||||||||||||||
2019 | |||||||||||||||||||||||
2020 | |||||||||||||||||||||||
2021 | |||||||||||||||||||||||
2022 | |||||||||||||||||||||||
2023 |
Matt Ruppenthal Stats | Monthly
Matt Ruppenthal 2023 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G |
---|
Matt Ruppenthal Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | 0.0 | 0.0 | 1 | 300 | |||||
MLB 10 Y! | 0.0 | 0.0 | 1 | 1172 | |||||
MLB 12 ESPN | 0.0 | 0.0 | 1 | 333 | |||||
MLB 12 Y! | 0.0 | 0.0 | 1 | 27 | |||||
MLB 14 ESPN | 0.0 | 0.0 | 1 | 593 | |||||
MLB 14 Y! | 0.0 | 0.0 | 1 | 509 | |||||
MLB 15 ESPN | 0.0 | 0.0 | 1 | 972 | |||||
MLB 15 Y! | 0.0 | 0.0 | 1 | 509 | |||||
MLB 16 ESPN | 0.0 | 0.0 | 1 | 614 | |||||
MLB 16 Y! | 0.0 | 0.0 | 1 | 234 | |||||
AL 10 | 1 | 428 | |||||||
NL 10 | |||||||||
AL 12 | 1 | 502 | |||||||
NL 12 |
Matt Ruppenthal Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | 0.0 | 1 | 268 | ||||||||
6x6 (QS) Y! 12 | 0.0 | 1 | 1057 | ||||||||
6x6 (Holds) ESPN 12 | 0.0 | 1 | 890 | ||||||||
6x6 (Holds) Y! 12 | 0.0 | 1 | 1139 | ||||||||
7x7 ESPN 12 | 1 | 17 | |||||||||
7x7 Y! 12 | 1 | 968 |
Matt Ruppenthal Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -15.5 | -5.9 | -1.2 | -12.4 | 0.1 | 0.2 | -3.2 | 519 | 957 |
MLB 10 Y! | -6.7 | -3.4 | -1.2 | -3.1 | 0.1 | 0.3 | -3.8 | 514 | 744 |
MLB 12 ESPN | -10.7 | -6.0 | -0.7 | -8.5 | 0.1 | 0.2 | -2.8 | 520 | 948 |
MLB 12 Y! | -8.5 | -4.3 | -1.6 | -3.3 | 0.0 | 0.1 | -4.7 | 519 | 833 |
MLB 14 ESPN | -8.3 | -6.3 | -0.5 | -6.2 | 0.1 | 0.2 | -2.9 | 516 | 957 |
MLB 14 Y! | -10.0 | -5.1 | -1.9 | -3.2 | -0.1 | 0.0 | -5.8 | 517 | 905 |
MLB 15 ESPN | -8.2 | -6.4 | -0.6 | -5.5 | 0.1 | 0.2 | -3.4 | 516 | 1002 |
MLB 15 Y! | -11.2 | -5.5 | -2.2 | -3.2 | -0.2 | 0.0 | -6.6 | 516 | 956 |
MLB 16 ESPN | -8.2 | -6.5 | -0.5 | -5.5 | 0.1 | 0.2 | -3.5 | 508 | 1008 |
MLB 16 Y! | -12.3 | -6.0 | -2.4 | -3.4 | -0.2 | -0.1 | -7.2 | 517 | 996 |
AL 10 | -9.2 | -6.4 | 0.1 | -9.2 | 0.0 | 0.0 | -1.1 | 259 | 578 |
NL 10 | |||||||||
AL 12 | -4.5 | -6.5 | 0.1 | -4.3 | 0.0 | 0.0 | -1.3 | 268 | 562 |
NL 12 |
Matt Ruppenthal Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -8.6 | -6.0 | -1.1 | -5.8 | 0.2 | 0.3 | -3.2 | 0.0 | 506 | 626 | |
6x6 (Holds) ESPN 12 | -8.6 | -6.0 | -1.1 | -5.8 | 0.2 | 0.3 | -3.2 | 0.0 | 58 | 626 | |
7x7 ESPN 12 | -81.9 | -10.2 | -1.5 | -37.8 | -0.1 | 0.0 | -3.9 | 0.0 | -39.6 | 519 | 834 |
Matt Ruppenthal 2023 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 8 | 0 | 0 | 8.2 | 0 | 0 | 0 | 0 | 8 | 5 | 7 | 4 | 4.89 | 4.98 | 1.53 | 8.0 | 4.6 | 1.1 | -10.7 | 948 |
Prospectonator |
Matt Ruppenthal Fantasy Outlook For 2023
Grey Albright Player Summary |
---|
Player data for Matt Ruppenthal maintained by Rudy Gamble | Updated: 2023-10-04 08:50:20 AM EST