Player Information
Team | LAA | Pos | SP | Age | 23 |
---|---|---|---|---|---|
Throws | R | $/Game | 0.0 | RCL Owned % | 0 |
Recent Posts
Game Today | Next Game | Status | Health |
---|
Matt Esparza Projections | Rest of Season, Preseason, Next 7 Day
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Steamer) | |||||||||||||||||||
Preseason (Grey) | |||||||||||||||||||
Prospectonator | 30 | 30 | 12 | 156.0 | 8 | 10 | 88 | 116 | 63 | 5.07 | 1.46 | 6.7 | 3.6 | 1.5 | -13.4 |
Matt Esparza Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Matt Esparza Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
7x7 ESPN 12 |
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
Season | ||||||||||||||||||||||
ROS Proj | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.3 | 8 | 4 | 1 | 3 | 5 | 5.43 | 4.85 | 1.52 | 0.292 | 9.9 | 6.2 | 3.7 | 1.2 | 0.0 |
Matt Esparza Projections | Streamonator (Subscribe for all pitcher projections. Free 3-day trial!)
Matt Esparza daily MLB projections and fantasy value for probable starts in next 7-10 days.Opp | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Matt Esparza Projections | DFS (Subscribe for all pitcher DFS MLB projections. Free 3-day trial!)
Matt Esparza daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel.DFS Site | Opp | Proj Pts | Salary | $/pt |
---|
Matt Esparza Projections | Rest of Season, Preseason, Next 7 Day
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next 7 Days (Stream-o-Nator) | |||||||||||||||||||
Next Calendar Week | |||||||||||||||||||
Rest of Season (Steamer) | |||||||||||||||||||
Preseason (Grey) | |||||||||||||||||||
Preseason (Steamer) | |||||||||||||||||||
Prospectonator | 30 | 30 | 12 | 156.0 | 8 | 10 | 88 | 116 | 63 | 5.07 | 1.46 | 6.7 | 3.6 | 1.5 | -13.4 |
Matt Esparza Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
Matt Esparza Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
---|
Matt Esparza News | Los Angeles Angels
Fantasy News powered by FantasyPros
Matt Esparza Stats | Season
Matt Esparza stats and 5x5 fantasy value from 2010-2018.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | |||||||||||||||||||||
2011 | |||||||||||||||||||||
2012 | |||||||||||||||||||||
2013 | |||||||||||||||||||||
2014 | |||||||||||||||||||||
2015 | |||||||||||||||||||||
2016 | |||||||||||||||||||||
2017 | |||||||||||||||||||||
2018 | |||||||||||||||||||||
2019 |
Matt Esparza Stats | Monthly
Matt Esparza 2018 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | $ | $/G |
---|
Matt Esparza Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | 0.0 | -4.9 | 1 | 1020 | |||||
MLB 10 Y! | 0.0 | -7.0 | 1 | 1009 | |||||
MLB 12 ESPN | 0.0 | -5.7 | 1 | 1064 | |||||
MLB 12 Y! | 0.0 | -8.4 | 1 | 1009 | |||||
MLB 14 ESPN | 0.0 | -6.4 | 1 | 1062 | |||||
MLB 14 Y! | 0.0 | -9.7 | 1 | 1009 | |||||
MLB 15 ESPN | 0.0 | -6.7 | 1 | 1067 | |||||
MLB 15 Y! | 0.0 | -10.2 | 1 | 1009 | |||||
MLB 16 ESPN | 0.0 | -7.0 | 1 | 1067 | |||||
MLB 16 Y! | 0.0 | -10.8 | 1 | 1009 | |||||
AL 10 | -3.6 | 1 | 315 | ||||||
NL 10 | |||||||||
AL 12 | -4.1 | 1 | 332 | ||||||
NL 12 |
Matt Esparza Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -6.9 | 0.0 | 1 | 403 | |||||||
6x6 (QS) Y! 12 | -11.3 | 0.0 | 1 | 403 | |||||||
6x6 (Holds) ESPN 12 | -5.7 | 0.0 | 1 | 403 | |||||||
6x6 (Holds) Y! 12 | -8.4 | 0.0 | 1 | 403 | |||||||
7x7 ESPN 12 | -6.9 | 1 | 403 | ||||||||
7x7 Y! 12 | -11.3 | 1 | 403 |
Matt Esparza Fantasy Baseball | Season to Date Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Matt Esparza Fantasy Baseball | Season to Date Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (QS) Y! 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
6x6 (Holds) Y! 12 | |||||||||||
7x7 ESPN 12 | |||||||||||
7x7 Y! 12 |
Matt Esparza 2018 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | ||||||||||||||||||||
Prospectonator | 30 | 30 | 12 | 156.0 | 8 | 10 | 88 | 116 | 63 | 5.07 | 1.46 | 6.7 | 3.6 | 1.5 | -13.4 |
Matt Esparza Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Matt Esparza Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
7x7 ESPN 12 |
Player Page Links
Matt Esparza Rotoballer Player Page
Matt Esparza FanGraphs Player Page
Player data for Matt Esparza maintained by Rudy Gamble | Updated: 2018-10-28 21:31:14 EST