LOGIN

Historical Fantasy Baseball Player Rater – Top Catchers (Career)

Updated:

  Best Season Best Season By Decade Best Season by Stat By Career
Hitters 1903-Today|1903-1946|1947-Today
C|1B|2B|SS|3B|OF|DH|HOF|HOM|MVP|MVFH
1900s|10s|20s|30s|40s|50s|
60s|70s|80s|90s|2000s|10s
R|HR|RBI|SB|AVG All|C|1B|2B|SS|3B|OF|DH|
HOF|HOM|1+ MVP|MVFH Top 10
Pitchers 1903-Today|1903-1946|1947-Today
SP|RP|HOF|HOM|Cy|MVP|FantCy|RotoRP
1900s|10s|20s|30s|40s|50s|
60s|70s|80s|90s|2000s|10s
W|SV|ERA|WHIP|K All|SP|RP|HOF|HOM|1+ Cy|1+ MVP|
FantCy Top 10|RotoRP Top 10

Click headers to sort.  Use text boxes to filter results and < or > to filter data (e.g., <30).  View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*).  See more in footnotes.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name 1st Yr Lst Yr Hall MVP Years $0+ Years @Pos Sum $ Avg $ Max $ Avg $R Avg $HR Avg $RBI Avg $SB Avg $AVG Max $R Max $HR Max $RBI Max $SB Max $AVG
Johnny Bench 1968 1981 FM 2 14 13 284.9 20.4 39.0 2.4 8.2 6.5 0.2 2.0 8.3 15.6 13.5 2.4 5.1
Yogi Berra 1947 1961 FM 3 15 15 274.5 18.3 36.9 2.5 5.6 5.5 0.6 3.1 8.0 10.5 9.8 2.8 6.8
Mike Piazza 1993 2006 M 0 12 13 267.6 22.3 40.9 2.2 7.7 6.2 -0.3 5.6 6.7 11.6 9.9 0.7 11.6
Carlton Fisk 1972 1991 FM 0 18 16 243.8 13.5 31.3 1.6 4.9 2.9 0.8 2.4 7.0 13.5 9.4 3.7 6.0
Ted Simmons 1971 1985 M 0 14 13 228.0 16.3 28.3 2.0 3.7 6.5 -1.0 4.1 4.3 8.7 10.8 -0.2 9.1
Joe Torre 1963 1974 M 1 12 10 221.1 18.4 41.2 2.7 3.6 5.9 -0.2 5.4 7.0 10.4 14.5 0.9 12.0
Gary Carter 1975 1988 FM 0 13 13 220.5 17.0 28.5 2.2 6.8 5.5 -0.4 1.9 5.7 11.4 10.0 0.9 4.9
Ivan Rodriguez 1993 2007 1 15 16 207.6 13.8 34.2 2.0 2.0 2.3 1.6 4.9 6.9 7.0 6.6 5.7 8.1
Bill Dickey 1929 1943 FM 0 13 12 185.0 14.2 32.6 0.3 4.4 3.6 0.8 4.0 4.7 12.4 10.1 2.4 6.2
Victor Martinez 2004 2016 0 10 8 179.4 17.9 34.6 2.4 3.5 6.2 -0.9 5.8 5.5 10.3 8.9 -0.3 9.3
Mickey Cochrane 1925 1935 FM 1 11 11 174.8 15.9 23.9 3.6 3.2 2.1 2.1 3.9 6.4 8.6 6.3 3.5 5.7
Roy Campanella 1949 1956 FM 3 8 10 163.7 20.5 42.3 1.8 8.0 5.8 1.1 2.8 6.6 14.0 12.2 3.5 6.8
Lance Parrish 1979 1991 0 12 13 163.2 13.6 27.7 0.7 6.9 4.1 -0.3 1.3 4.2 11.4 12.0 0.3 3.9
Gabby Hartnett 1923 1939 FM 1 16 14 154.3 9.6 23.9 -1.2 5.2 1.8 0.3 2.5 1.4 14.0 5.6 2.7 6.0
Jorge Posada 1998 2010 0 11 11 134.0 12.2 23.5 1.2 3.5 3.7 0.0 2.8 4.8 6.5 6.3 0.6 8.5
Walker Cooper 1942 1951 0 9 9 133.0 14.8 46.3 -0.3 5.4 3.8 0.7 4.2 4.7 18.6 13.5 2.3 6.8
Joe Mauer 2005 2017 1 11 9 120.2 10.9 31.6 2.4 -1.3 2.1 0.3 6.4 6.0 6.5 6.2 4.0 11.6
Buster Posey 2010 2018 1 8 5 117.9 14.7 24.7 1.6 1.5 4.0 -0.1 6.8 3.8 5.3 8.1 1.8 9.7
Brian McCann 2006 2017 0 10 10 110.7 11.1 17.5 -0.1 4.0 4.0 -0.1 2.2 2.4 6.6 7.9 1.1 6.7
Mickey Tettleton 1989 1996 0 8 8 108.5 13.6 25.0 2.7 7.3 3.5 -0.6 -0.4 4.9 11.3 8.4 0.6 2.5
Ernie Lombardi 1932 1946 F 1 14 13 108.2 7.7 23.1 -2.7 4.1 1.5 -0.1 4.0 -0.4 12.4 4.6 0.7 6.5
Thurman Munson 1970 1978 1 9 9 105.8 11.8 30.1 2.4 1.0 3.2 0.2 4.0 4.8 6.2 9.5 2.6 7.7
Wally Schang 1913 1929 0 14 13 105.1 7.5 17.2 -0.3 1.2 0.2 2.0 3.4 3.4 9.5 4.4 4.1 5.3
Javy Lopez 1995 2005 0 9 9 100.2 11.1 30.2 -0.3 4.2 2.6 -0.3 4.0 4.0 11.6 7.5 1.5 6.8
Bill Freehan 1964 1975 M 0 9 9 92.7 10.3 23.0 0.7 3.7 2.4 0.0 2.5 4.2 8.5 7.2 1.3 4.7
B.J. Surhoff 1987 2001 0 14 7 84.1 6.0 18.1 0.3 -0.8 1.7 1.4 2.5 4.2 3.9 5.0 4.7 5.0
Jason Kendall 1997 2006 0 10 10 82.4 8.2 22.6 2.4 -2.7 -1.1 3.9 4.7 6.1 0.4 2.7 6.5 7.4
Johnny Kling 1903 1912 0 9 8 80.2 8.9 25.4 -0.8 2.0 1.7 1.9 3.2 2.6 8.4 5.9 3.9 5.2
Russell Martin 2006 2016 0 8 9 75.7 9.5 23.8 1.3 1.1 2.2 2.3 1.6 4.2 5.2 4.7 6.3 4.3
Mike Napoli 2008 2016 0 8 5 75.0 9.4 19.6 0.5 4.8 2.0 -0.1 1.2 4.8 7.4 6.5 1.8 5.8
Gene Tenace 1973 1979 0 7 7 73.7 10.5 26.6 1.6 6.3 2.6 -0.3 -0.7 4.8 12.3 6.5 1.2 1.4
Yadier Molina 2010 2021 1 9 6 73.4 8.2 17.5 -0.9 -0.1 2.3 1.2 4.6 1.0 3.5 5.6 3.6 7.0
Frankie Hayes 1936 1945 0 7 8 71.7 10.2 16.8 0.4 3.8 2.0 1.3 1.6 2.1 6.8 5.4 3.7 4.1
Elston Howard 1958 1964 1 6 8 71.0 11.8 21.2 0.4 2.9 3.8 -0.7 4.4 3.3 7.7 5.9 -0.1 6.9
Benito Santiago 1987 2002 0 6 9 64.8 10.8 15.5 0.0 2.9 2.7 2.1 2.2 0.8 5.8 5.7 3.7 4.6
Del Crandall 1953 1960 0 8 8 58.5 7.3 19.9 0.0 3.4 1.1 0.6 1.2 4.6 5.3 4.3 1.6 4.6
Manny Sanguillen 1969 1976 0 8 7 57.3 7.2 12.2 0.9 -1.5 1.7 0.1 5.1 2.8 0.0 4.9 2.4 7.8
Mike Stanley 1993 1999 0 7 5 56.7 8.1 15.6 0.2 3.3 2.0 -0.8 2.3 1.0 6.9 4.8 0.2 4.3
Darren Daulton 1990 1997 0 5 5 55.1 11.0 26.4 1.3 3.3 3.6 0.3 1.5 4.0 8.8 9.1 1.6 2.8
Darrell Porter 1973 1984 0 8 9 54.4 6.8 21.7 0.8 2.5 2.5 -0.6 0.7 6.1 5.6 8.8 0.4 3.0
Chief Meyers 1910 1914 0 5 6 53.0 10.6 21.2 -1.2 0.9 3.0 1.3 5.6 1.5 7.3 4.2 1.8 7.4
Tony Pena 1982 1990 0 7 7 52.2 7.5 15.9 0.1 0.4 1.4 1.2 3.4 3.2 2.3 4.0 2.2 5.9
Andy Seminick 1946 1953 0 8 7 52.1 6.5 11.8 -1.1 4.2 0.5 0.8 1.1 1.0 7.6 1.7 3.0 3.4
Sherm Lollar 1950 1959 0 9 9 52.0 5.8 13.4 -1.1 1.4 1.9 0.6 2.0 1.1 4.3 4.7 1.4 4.2
Earl Williams 1971 1976 0 4 5 51.1 12.8 21.8 0.4 7.8 4.5 -1.0 0.2 3.6 10.9 6.7 -0.2 1.4
Ray Schalk 1913 1922 F 0 9 10 49.0 5.4 11.2 0.1 -1.9 1.1 3.4 1.7 3.3 1.5 3.4 4.8 3.7
Jason Varitek 1999 2007 0 6 6 48.7 8.1 11.9 0.2 2.2 1.9 0.6 2.3 1.4 4.6 3.8 2.6 4.1
Terry Kennedy 1981 1986 0 6 7 48.0 8.0 21.9 -0.6 1.3 3.9 -0.7 3.1 3.0 5.5 8.7 -0.2 6.2
A.J. Pierzynski 2001 2015 0 12 13 44.5 3.7 12.6 -0.9 0.3 0.3 -0.5 3.4 1.1 5.9 3.3 0.4 5.6
Todd Hundley 1995 2000 0 4 5 42.4 10.6 20.4 -0.1 5.3 2.7 -0.4 2.0 2.7 9.6 6.7 -0.1 2.6
Tim McCarver 1963 1971 0 8 8 42.0 5.3 20.5 -0.7 -0.6 0.9 1.4 3.2 3.4 2.8 4.5 3.2 5.7
Jonathan Lucroy 2011 2016 0 5 5 41.0 8.2 15.7 -0.3 0.9 2.2 0.2 4.1 3.0 3.7 4.1 1.0 5.8
Chris Hoiles 1992 1998 0 6 6 40.5 6.8 18.9 -0.7 4.5 0.8 -0.6 1.7 2.3 8.5 3.6 0.3 4.7
Terry Steinbach 1987 1998 0 10 11 40.4 4.0 16.9 -0.9 0.9 0.9 -0.1 2.3 1.9 7.5 5.1 1.0 3.8
Jody Davis 1982 1986 0 5 5 39.8 8.0 14.9 -1.0 4.2 3.3 -0.6 1.0 0.8 7.7 6.6 0.2 2.3
Ed Bailey 1956 1963 0 5 8 39.6 7.9 17.6 -0.9 3.5 1.4 0.5 2.3 0.4 7.0 3.6 2.2 4.6
Ernie Whitt 1983 1989 0 6 6 38.7 6.5 13.4 -0.8 2.9 1.6 -0.2 1.9 1.9 4.0 4.0 1.1 3.0
George Gibson 1907 1910 0 4 7 37.2 9.3 12.8 -0.5 3.9 2.1 1.2 1.6 0.7 7.2 3.9 1.8 3.1
Mike Lieberthal 1997 2004 0 6 7 37.1 6.2 16.4 -0.5 1.7 1.7 -0.5 2.7 2.2 5.7 4.3 0.1 5.7
Gus Triandos 1956 1960 0 5 7 36.4 7.3 12.2 -1.6 4.4 3.3 -0.6 0.7 0.0 7.7 5.5 -0.2 3.1
Ivey Wingo 1912 1920 0 9 7 35.2 3.9 8.2 -2.0 0.4 -0.2 2.1 2.6 0.4 4.5 1.1 2.8 5.1
Harry Danning 1938 1942 0 5 5 35.1 7.0 15.0 0.2 0.9 1.2 0.8 2.9 2.2 4.5 4.8 1.6 3.8
Earl Battey 1960 1965 0 5 6 35.1 7.0 18.2 -0.4 1.6 1.6 -0.2 3.4 1.4 6.8 5.7 1.2 4.4
Paul LoDuca 2001 2007 0 5 7 34.8 7.0 17.9 0.8 -0.5 1.1 0.4 4.2 2.1 4.2 4.3 0.6 6.1
Brian Harper 1989 1993 0 5 5 33.8 6.8 10.2 -0.7 -0.7 1.9 -0.5 5.7 0.4 0.1 3.3 0.3 7.7
Tom Haller 1962 1969 0 8 7 32.8 4.1 14.2 -1.0 1.7 0.3 0.1 1.9 3.4 6.7 2.9 0.9 4.3
Rich Gedman 1984 1986 0 3 5 32.5 10.8 15.1 -0.2 4.3 3.2 -0.6 3.1 1.3 6.9 4.5 -0.3 5.4
Hank Severeid 1916 1924 0 7 8 31.6 4.5 10.7 -1.0 -1.3 1.7 1.1 3.1 1.1 -0.2 4.5 2.2 4.2
Bengie Molina 2000 2009 0 6 7 31.3 5.2 9.8 -2.5 1.5 2.9 -0.5 2.9 -1.3 3.3 6.0 -0.3 4.3
Spud Davis 1929 1934 0 6 5 30.6 5.1 10.4 -2.5 1.6 0.5 0.3 4.2 -1.3 3.6 1.3 1.3 6.9
Shanty Hogan 1928 1932 0 5 5 29.7 5.9 11.7 -2.3 2.2 1.4 0.4 3.2 -0.9 4.8 2.9 1.3 5.2
Jimmy Archer 1909 1913 0 5 5 28.7 5.7 12.4 -1.6 1.9 0.9 1.2 2.3 -1.1 5.6 2.9 1.6 3.1
Johnny Romano 1960 1965 0 5 6 28.7 5.7 13.1 -0.7 3.3 1.0 -0.7 1.8 1.6 5.7 3.8 -0.1 3.4
Miguel Montero 2009 2015 0 5 6 28.0 5.6 11.7 -1.0 1.2 2.8 -0.9 2.5 1.1 2.3 5.3 -0.4 4.2
Smoky Burgess 1952 1962 0 5 7 26.7 5.3 11.1 -1.5 0.1 0.9 -0.1 4.8 1.0 3.3 2.8 1.0 6.8
Ramon Hernandez 2001 2008 0 5 8 24.8 5.0 9.4 -1.0 2.0 1.8 -0.5 1.7 1.1 3.4 4.3 0.3 2.4
Kurt Suzuki 2009 2019 0 5 5 24.4 4.9 13.3 -1.5 0.8 1.6 0.2 2.9 2.3 2.3 4.9 1.9 4.9
Cy Perkins 1919 1923 0 5 5 23.7 4.7 14.1 -1.2 1.6 1.5 1.0 0.9 0.1 6.4 3.2 1.8 2.2
Frank Snyder 1915 1924 0 5 8 23.4 4.7 11.9 -2.2 0.4 1.1 1.2 3.1 -0.7 3.2 3.6 1.6 6.3
Charles Johnson 1997 2003 0 5 5 23.2 4.6 14.8 -1.5 3.1 1.4 -0.2 0.8 1.1 5.6 3.5 0.3 3.9
Jimmie Wilson 1924 1930 0 6 7 21.8 3.6 9.3 -1.3 -1.3 0.2 2.7 2.3 0.3 1.5 2.2 4.3 4.1
Sammy White 1952 1955 0 4 5 19.6 4.9 9.8 -0.9 0.9 1.3 0.6 2.1 0.5 1.9 2.9 2.1 3.0
Miguel Olivo 2007 2011 0 4 5 17.3 4.3 7.1 -1.4 2.6 0.8 1.0 0.4 -0.3 4.4 1.2 1.8 3.0
Rick Ferrell 1931 1936 F 0 5 6 16.5 3.3 5.8 -0.8 -1.7 0.7 1.1 3.0 0.2 0.2 3.0 2.0 3.5
Ozzie Virgil 1984 1987 0 3 5 15.7 5.2 8.2 -1.0 4.3 1.3 -1.0 0.6 0.5 5.2 2.3 -0.7 1.3
Mike Heath 1981 1989 0 4 5 14.2 3.6 5.8 -1.0 1.5 0.1 1.0 1.0 2.2 2.9 1.7 1.6 3.0
Dan Wilson 1996 1997 0 2 5 13.8 6.9 7.5 -0.8 1.2 2.5 0.6 2.4 0.5 1.6 2.8 1.2 2.9
Johnny Roseboro 1958 1966 0 5 9 13.4 2.7 4.5 -1.2 -0.3 -0.4 2.5 1.0 -0.9 1.4 0.6 4.6 3.3
Mike MacFarlane 1991 1996 0 5 6 12.3 2.5 4.7 -1.4 2.5 -0.5 -0.5 1.3 0.3 3.9 1.0 0.5 3.6
Muddy Ruel 1923 1927 0 5 7 10.3 2.1 5.3 -0.5 -3.4 0.3 1.9 2.7 0.7 -2.7 0.7 2.8 3.3
Darrin Fletcher 1997 2000 0 4 6 7.7 1.9 3.9 -3.3 1.0 0.0 -0.3 3.6 -2.8 1.8 2.1 0.3 5.0
Luke Sewell 1927 1936 0 5 7 7.6 1.5 2.6 -0.7 -2.5 0.7 2.1 1.0 0.7 -1.4 1.4 3.6 2.3
Jim Pagliaroni 1965 1965 0 1 5 5.4 5.4 5.4 -2.0 2.3 2.2 -0.6 2.5 -2.0 2.3 2.2 -0.6 2.5
Bob Boone 1976 1988 0 4 5 5.4 1.4 2.3 -2.1 -1.1 0.3 -0.3 3.4 -1.6 0.4 1.1 0.2 5.2
Brad Ausmus 1995 2000 0 4 5 5.2 1.3 3.7 -0.4 -2.3 -2.0 2.8 2.1 0.9 -1.7 -1.3 3.7 3.4
Johnny Bassler 1921 1924 0 2 5 4.6 2.3 4.2 -2.1 -3.0 1.6 0.8 4.1 -1.7 -2.7 2.2 0.9 4.9
Al Lopez 1930 1934 0 3 5 3.5 1.2 1.5 -1.5 -1.1 -1.1 2.0 1.9 -0.6 -0.2 -0.6 4.5 3.1

Notes

Methodology/FAQs/Definitions:  Click here for a long list of FAQs.

Positions (Season):  ‘POS’ represents all position the player had either 20 games played that season or the previous season (the general standard for fantasy baseball).  ‘MVPOS’ represents the most valuable position for the player which is used in determining the player’s value based on the following order of most valuable to least valuable: C, SS, 2B, 3B, OF, 1B, DH.  Pitchers are either designated as a starter or reliever and is more subjective given the shifting roles of relievers over the years.  In general, any pitcher whose GS represent 50+% of Games is noted as a SP as well as any pitchers with 20+ GS.

Positions (Career):  The ‘Pos’ field for hitters reflects any position where the player qualified for 1+ years and it was deemed their most valuable fantasy position (see above).  The shorthand is C=Catcher, 1=1B, 2=2B, S=SS, 3=3B, O=OF, D=DH.  Pitchers typically are set to S (Starter) or R (Reliever) based on their predominant role.  A combined SR is given to pitchers who had 3+ years in both roles (e.g., Dennis Eckersley) or 1-3 years in each role.

Halls: “F” is Hall of Fame, “M” is Baseball Think Factory’s Hall of Merit, “FM” is both.  For those unfamiliar with the BBTF Hall of Merit, consider it a wiser, less corrupt, more SABR-friendly Hall of Fame.   Four players are voted in every year.  Players must be retired for 5 years before becoming eligible.  Players are never made ineligible (unlike the HOF who ‘one and done’ players like Lou Whitaker, Bobby Grich, and Kevin Brown).

Awards:  Just includes Cy Young and MVP awards.  The Cy Young Award was awarded to the best MLB pitcher starting in 1956 and then became the best pitcher in each league in 1967.  The MVP award has been awarded to the most valuable player in each league since 1931.

Filtering Results:  You can filter multiple fields at the same time.  The text fields below the column headers enable several methods for filtering the data.  Here are some examples:

Function Symbol Example Explanation
ANY MATCH ‘B’ in Pos Typing B in Pos will filter to any player with 1B, 2B, or 3B eligibility.  Type in more details to filter further – e.g., “1B’, “1B, 3B”, etc.
OR | *Ruth*|*Aaron* in ‘Name’ All players with Ruth or Aaron in their name
NOT ! !FM in ‘Halls’ All players who are not in both the Hall of Fame and the Hall of Merit
NOR ! | !F|M in ‘Halls’ All players who are not in the Hall of Fame NOR the Hall of Merit.  Just use the ! once.
GREATER THAN > >30 in $ All players whose $ is greater than 30
LESS THAN < <30 in $ All players whose $ is less than 30
GREATER THAN OR EQUAL TO >= >=30 in $ All players whose $ is greater than or equal to 30
LESS THAN OR EQUAL TO <= <=30 in $ All players whose $ is less than or equal to 30

Maintained by

Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments