LOGIN

Razzball Fantasy Baseball FIP vs. ERA Comparison

Updated:

IP Cut off = 25% of Average Games Played per Team (e.g., 10 IP at 40 Games)

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN_POS IP FIP ERA Diff
Spencer Arrighetti HOU SP 7.0 3.46 11.57 8.11
Josiah Gray WSH SP 8.3 5.94 14.04 8.10
Anthony Molina COL SP 7.3 7.27 14.73 7.46
Kyle Freeland COL SP 15.7 6.24 13.21 6.97
Blake Snell SF SP 11.7 4.63 11.57 6.94
Anthony Bender MIA RP 8.7 1.45 8.31 6.86
David Bednar PIT RP 8.0 3.55 10.12 6.58
Ricardo Pinto PHI RP 9.7 4.93 11.17 6.24
Isaiah Campbell BOS RP 6.3 6.65 12.79 6.14
Andrew Nardi MIA RP 9.7 3.38 9.31 5.93
Yohan Ramírez BAL RP 9.0 5.29 11.00 5.71
Josh Hader HOU RP 9.7 2.76 8.38 5.62
Will Smith KC RP 8.0 6.93 12.38 5.44
Pete Fairbanks TB RP 7.0 3.75 9.00 5.25
Jonathan Cannon CHW SP 8.7 2.02 7.27 5.25
Gregory Soto PHI RP 6.7 2.88 8.10 5.22
Luis Frías ARI RP 6.3 4.91 9.95 5.04
Ryan Pressly HOU RP 8.7 3.29 8.31 5.02
Tom Cosgrove SD RP 8.7 5.60 10.38 4.78
Justin Lawrence COL RP 7.7 2.39 7.04 4.65
Kyle Hendricks CHC SP 21.0 7.75 12.00 4.25
Hunter Brown HOU SP 17.7 5.50 9.68 4.18
Pedro Avila CLE SP 8.0 5.18 9.00 3.82
Michael Grove LAD RP 14.0 2.68 6.43 3.75
Joe Kelly LAD RP 9.0 3.29 7.00 3.71
Keegan Akin BAL RP 9.7 1.11 4.66 3.54
Bowden Francis TOR RP 12.7 6.49 9.95 3.46
Robert Garcia WSH RP 8.3 3.06 6.48 3.42
Patrick Corbin WSH SP 22.3 4.65 8.06 3.41
Kevin Gausman TOR SP 14.3 4.92 8.16 3.24
Nick Avila SF RP 7.7 3.83 7.04 3.21
Joe Boyle OAK SP 18.7 4.03 7.23 3.20
Patrick Sandoval LAA SP 21.3 3.65 6.75 3.10
Kai-Wei Teng SF SP 11.0 6.72 9.82 3.10
Tyler Matzek ATL RP 8.0 4.93 7.88 2.94
Gavin Stone LAD SP 18.0 3.07 6.00 2.93
A.J. Puk MIA SP 13.7 6.32 9.22 2.90
Erik Miller SF RP 11.0 2.99 5.73 2.74
George Kirby SEA SP 25.3 2.62 5.33 2.71
George Soriano MIA RP 7.0 7.60 10.29 2.69
Max Fried ATL SP 16.3 5.14 7.71 2.57
Alex Wood OAK SP 21.7 5.35 7.89 2.54
Nick Nastrini CHW SP 8.0 5.43 7.88 2.45
Dennis Santana NYY RP 10.0 2.98 5.40 2.42
James McArthur KC RP 9.7 1.31 3.72 2.41
Adrian Houser NYM SP 19.3 5.09 7.45 2.36
T.J. McFarland OAK RP 8.3 3.06 5.40 2.34
Cole Ragans KC SP 25.0 2.02 4.32 2.30
Hunter Harvey WSH RP 11.0 0.18 2.45 2.27
José Leclerc TEX RP 9.0 5.73 8.00 2.27
Jordan Wicks CHC SP 17.0 3.06 5.29 2.23
J.P. France HOU SP 20.3 4.85 7.08 2.23
Shawn Armstrong TB RP 11.0 1.90 4.09 2.19
Edward Cabrera MIA SP 11.0 1.18 3.27 2.09
Tommy Henry ARI SP 18.3 4.81 6.87 2.06
Griffin Canning LAA SP 19.0 6.02 8.05 2.03
José Alvarado PHI RP 8.7 3.18 5.19 2.01
Aroldis Chapman PIT RP 7.0 3.18 5.14 1.96
Ross Stripling OAK SP 28.7 3.39 5.34 1.95
Spencer Strider ATL SP 9.0 5.07 7.00 1.93
Joel Payamps MIL RP 8.7 2.25 4.15 1.90
Peter Lambert COL SP 14.7 3.65 5.52 1.87
Luis Castillo SEA SP 28.7 2.55 4.39 1.84
Tyler Kinley COL RP 9.0 8.18 10.00 1.82
Joe Mantiply ARI RP 9.0 3.18 5.00 1.82
Nick Martinez CIN SP 17.0 3.00 4.76 1.76
Garrett Crochet CHW SP 25.7 3.88 5.61 1.73
Aaron Bummer ATL RP 7.7 4.22 5.87 1.65
Phil Maton TB RP 9.3 6.07 7.71 1.64
Scott McGough ARI RP 11.3 3.97 5.56 1.59
Matt Strahm PHI RP 8.7 0.52 2.08 1.56
Miguel Castro ARI RP 8.7 3.64 5.19 1.55
Bobby Miller LAD SP 11.7 3.86 5.40 1.54
Andre Pallante STL RP 10.0 4.78 6.30 1.52
Trevor Rogers MIA SP 20.7 2.40 3.92 1.52
Louie Varland MIN SP 16.7 7.68 9.18 1.50
Jesús Luzardo MIA SP 26.0 5.10 6.58 1.48
Ryder Ryan PIT RP 10.3 2.02 3.48 1.46
Yoshinobu Yamamoto LAD SP 22.0 3.04 4.50 1.46
Miles Mikolas STL SP 26.3 5.04 6.49 1.45
Ryan Walker SF RP 13.0 2.02 3.46 1.44
Mason Miller OAK RP 10.0 0.38 1.80 1.42
Joe Ryan MIN SP 22.7 2.21 3.57 1.36
Génesis Cabrera TOR RP 8.0 7.68 9.00 1.32
Hunter Greene CIN SP 27.7 3.25 4.55 1.30
Cade Smith CLE RP 11.0 1.99 3.27 1.28
MacKenzie Gore WSH SP 20.0 2.33 3.60 1.27
Tyler Wells BAL SP 15.3 4.61 5.87 1.26
Jhony Brito SD SP 12.0 4.01 5.25 1.24
Tim Hill CHW RP 7.3 3.72 4.91 1.19
Fernando Cruz CIN RP 9.0 0.84 2.00 1.16
Hunter Strickland LAA RP 8.3 3.18 4.32 1.14
Emerson Hancock SEA SP 20.7 4.97 6.10 1.13
Burch Smith MIA RP 10.7 3.18 4.22 1.04
Brandon Pfaadt ARI SP 29.0 3.93 4.96 1.03
Ben Brown CHC SP 18.3 2.90 3.93 1.03
Cristopher Sánchez PHI SP 21.3 1.96 2.95 0.99
Matt Waldron SD SP 19.0 3.76 4.74 0.98
Luis García LAA RP 8.7 3.18 4.15 0.97
Jake Diekman NYM RP 7.0 2.89 3.86 0.97
Nick Mears COL RP 9.7 2.76 3.72 0.96
Chris Sale ATL SP 24.7 3.42 4.38 0.96
Chris Martin BOS RP 9.0 3.07 4.00 0.93
Mitch White SF RP 10.0 4.48 5.40 0.92
Chris Paddack MIN SP 21.0 4.70 5.57 0.87
Charlie Morton ATL SP 23.0 3.83 4.70 0.87
Graham Ashcraft CIN SP 22.3 4.39 5.24 0.85
Elvis Peguero MIL RP 11.0 2.45 3.27 0.82
Wes Parsons CLE RP 9.0 5.18 6.00 0.82
Ryan Fernandez STL RP 9.0 2.18 3.00 0.82
Bailey Ober MIN SP 18.3 4.10 4.91 0.81
Ryan Pepiot TB SP 22.7 3.57 4.37 0.80
Mitch Keller PIT SP 30.0 4.01 4.80 0.79
Adam Ottavino NYM RP 8.3 1.38 2.16 0.78
Josh Winckowski BOS SP 15.0 3.44 4.20 0.76
Deivi García CHW RP 10.7 5.99 6.75 0.76
Reese Olson DET SP 21.3 3.04 3.80 0.76
DL Hall MIL SP 16.3 6.97 7.71 0.74
Tim Mayza TOR RP 7.7 7.48 8.22 0.74
José Cisnero LAA RP 11.0 5.81 6.54 0.73
Jack Flaherty DET SP 24.3 3.71 4.44 0.73
Zack Thompson STL SP 14.3 6.18 6.91 0.73
Mitch Spence OAK RP 13.0 3.48 4.15 0.67
José Ureña TEX RP 15.3 2.85 3.52 0.67
Joe Ross MIL SP 20.0 3.38 4.05 0.67
Austin Adams OAK RP 7.3 1.81 2.45 0.64
Chris Flexen CHW SP 19.7 5.77 6.41 0.64
Ryan Feltner COL SP 21.3 4.44 5.06 0.62
Michael Soroka CHW SP 24.0 6.88 7.50 0.62
Adam Cimber LAA RP 10.3 3.76 4.36 0.60
Kevin Ginkel ARI RP 10.3 2.89 3.48 0.59
Sean Manaea NYM SP 19.7 3.53 4.12 0.59
Pablo López MIN SP 22.7 3.40 3.97 0.57
Trevor Williams WSH SP 21.7 2.35 2.91 0.56
Andrew Heaney TEX SP 17.0 5.82 6.35 0.53
Michael Wacha KC SP 24.0 3.26 3.75 0.49
Cole Irvin BAL SP 21.3 4.16 4.64 0.48
José Suarez LAA SP 14.0 6.60 7.07 0.47
Alexis Díaz CIN RP 9.3 3.39 3.86 0.47
Ryne Nelson ARI SP 15.7 4.13 4.60 0.47
Stephen Kolek SD RP 11.0 3.63 4.09 0.46
Danny Coulombe BAL RP 8.3 2.82 3.24 0.42
Matt Barnes WSH RP 8.3 2.82 3.24 0.42
Kyle Harrison SF SP 27.0 4.58 5.00 0.42
Caleb Ferguson NYY RP 8.7 5.83 6.23 0.40
Yu Darvish SD SP 23.7 3.81 4.18 0.37
Sixto Sánchez MIA RP 7.3 5.77 6.14 0.37
Tayler Saucedo SEA RP 7.7 2.00 2.35 0.35
Sonny Gray STL SP 17.3 0.70 1.04 0.34
Mike Baumann BAL RP 9.7 5.25 5.59 0.34
Joe Musgrove SD SP 31.3 5.41 5.74 0.34
Ian Hamilton NYY RP 13.7 2.96 3.29 0.33
Mitchell Parker WSH SP 12.0 1.18 1.50 0.32
Craig Kimbrel BAL RP 10.0 0.58 0.90 0.32
Zack Littell TB SP 27.0 3.03 3.33 0.30
Drew Smyly CHC RP 12.7 4.68 4.97 0.29
Tanner Banks CHW RP 11.0 2.99 3.27 0.28
Griffin Jax MIN RP 9.0 2.73 3.00 0.27
Camilo Doval SF RP 7.0 3.60 3.86 0.26
Dakota Hudson COL SP 21.3 4.82 5.06 0.24
Zac Gallen ARI SP 27.0 2.77 3.00 0.23
Jacob Latz TEX RP 10.3 4.14 4.36 0.22
Scott Barlow CLE RP 10.3 4.14 4.36 0.22
Nestor Cortes NYY SP 29.0 3.21 3.41 0.20
Zach Eflin TB SP 29.3 3.48 3.68 0.20
Chase Silseth LAA SP 8.0 6.55 6.75 0.20
Jacob Waguespack TB RP 10.0 5.28 5.40 0.12
Tyler Beede CLE RP 10.3 5.11 5.23 0.12
Abner Uribe MIL RP 10.3 4.24 4.36 0.12
Landen Roupp SF RP 10.3 4.24 4.36 0.12
Alec Marsh KC SP 22.3 3.13 3.22 0.09
Logan Webb SF SP 30.7 2.85 2.94 0.08
Martín Pérez PIT SP 28.7 3.39 3.45 0.06
Pierce Johnson ATL RP 10.0 3.58 3.60 0.02
Tyler Glasnow LAD SP 37.0 2.93 2.92 -0.01
Colin Poche TB RP 8.3 4.38 4.32 -0.06
Steven Matz STL SP 20.0 3.68 3.60 -0.08
Hunter Stratton PIT RP 11.0 4.18 4.09 -0.09
Luis L. Ortiz PIT SP 11.3 4.06 3.97 -0.09
Ryan Helsley STL RP 12.0 2.34 2.25 -0.09
Shane Bieber CLE SP 12.0 0.09 0.00 -0.09
Luke Weaver NYY RP 13.0 4.95 4.85 -0.10
Carlos Carrasco CLE SP 18.3 3.56 3.44 -0.12
Zack Wheeler PHI SP 31.3 2.44 2.30 -0.14
Jordan Weems WSH RP 7.3 2.63 2.45 -0.18
Garrett Cleavinger TB RP 9.7 2.97 2.79 -0.18
Jake Irvin WSH SP 23.0 3.35 3.13 -0.22
Luis Gil NYY SP 19.7 2.97 2.75 -0.22
Jake Bird COL RP 11.7 4.12 3.86 -0.26
Emilio Pagán CIN RP 9.0 4.29 4.00 -0.29
Joe Jiménez ATL RP 9.0 1.29 1.00 -0.29
Raisel Iglesias ATL RP 8.3 2.46 2.16 -0.30
Roansy Contreras PIT RP 8.0 5.93 5.62 -0.30
Lucas Sims CIN RP 7.0 8.03 7.71 -0.32
Casey Mize DET SP 21.3 3.27 2.95 -0.32
Héctor Neris CHC RP 7.0 4.18 3.86 -0.32
Yusei Kikuchi TOR SP 27.7 2.60 2.28 -0.32
Jon Gray TEX SP 20.0 3.48 3.15 -0.33
Derek Law WSH RP 12.3 3.99 3.65 -0.34
Tanner Bibee CLE SP 24.3 4.78 4.44 -0.34
Freddy Peralta MIL SP 23.7 2.25 1.90 -0.35
Aaron Civale TB SP 27.7 4.26 3.90 -0.36
Reed Garrett NYM RP 10.7 0.36 0.00 -0.36
Dean Kremer BAL SP 22.0 5.27 4.91 -0.36
Clarke Schmidt NYY SP 20.0 3.53 3.15 -0.38
Jacob Webb BAL RP 9.7 2.25 1.86 -0.39
Ryan Thompson ARI RP 9.7 2.25 1.86 -0.39
Chase Anderson BOS RP 13.0 3.18 2.77 -0.41
Evan Phillips LAD RP 8.7 1.45 1.04 -0.41
Giovanny Gallegos STL RP 8.3 5.82 5.40 -0.42
Tanner Rainey WSH RP 8.0 4.93 4.50 -0.43
Seranthony Domínguez PHI RP 7.7 6.31 5.87 -0.44
Brennan Bernardino BOS RP 7.3 1.68 1.23 -0.45
Jared Jones PIT SP 29.0 3.25 2.79 -0.46
Keaton Winn SF SP 28.0 4.00 3.54 -0.46
Logan Allen CLE SP 26.7 5.54 5.06 -0.48
Tarik Skubal DET SP 29.7 2.30 1.82 -0.48
Nick Lodolo CIN SP 12.0 1.26 0.75 -0.51
Yency Almonte CHC RP 8.7 4.68 4.15 -0.53
Dylan Cease SD SP 29.7 2.37 1.82 -0.55
Joely Rodríguez BOS RP 8.0 6.18 5.62 -0.55
Jose Quintana NYM SP 25.7 4.77 4.21 -0.56
Cooper Criswell BOS SP 6.3 4.91 4.26 -0.65
Tanner Houck BOS SP 26.7 2.01 1.35 -0.66
Austin Gomber COL SP 25.0 4.98 4.32 -0.66
Jeff Hoffman PHI RP 10.0 2.48 1.80 -0.68
Kenta Maeda DET SP 17.7 8.33 7.64 -0.69
Ryan Brasier LAD RP 9.7 6.28 5.59 -0.69
JoJo Romero STL RP 11.3 2.29 1.59 -0.70
Chris Stratton KC RP 9.3 4.57 3.86 -0.71
Corbin Burnes BAL SP 29.3 3.48 2.76 -0.72
Andrew Kittredge STL RP 9.0 1.73 1.00 -0.73
Reid Detmers LAA SP 29.7 2.87 2.12 -0.75
Eli Morgan CLE RP 8.3 2.94 2.16 -0.78
Nathan Eovaldi TEX SP 30.0 4.11 3.30 -0.81
Emmanuel Clase CLE RP 11.0 1.63 0.82 -0.81
Kyle Gibson STL SP 25.0 5.86 5.04 -0.82
Bailey Falter PIT SP 20.0 4.88 4.05 -0.83
Jay Jackson MIN RP 10.7 5.90 5.06 -0.84
Trevor Richards TOR RP 10.0 4.48 3.60 -0.88
Marco Gonzales PIT SP 17.0 3.53 2.65 -0.88
Chris Bassitt TOR SP 27.7 4.80 3.90 -0.90
Brandon Bielak HOU RP 12.3 6.01 5.11 -0.90
Darius Vines ATL SP 9.7 5.56 4.66 -0.91
Grayson Rodriguez BAL SP 24.0 3.55 2.62 -0.92
JP Sears OAK SP 26.7 4.30 3.38 -0.92
Nate Pearson TOR RP 7.7 3.31 2.35 -0.96
José Buttó NYM SP 16.3 2.63 1.65 -0.98
Cal Quantrill COL SP 27.0 5.32 4.33 -0.99
Bryce Jarvis ARI RP 14.7 4.06 3.07 -0.99
Tyler Alexander TB SP 20.7 5.79 4.79 -1.00
Cody Bradford TEX SP 19.3 2.40 1.40 -1.00
Declan Cronin MIA RP 8.3 3.18 2.16 -1.02
Kyle Nelson ARI SP 10.7 5.24 4.22 -1.02
Brayan Bello BOS SP 26.7 4.08 3.04 -1.04
Matt Moore LAA RP 8.0 3.30 2.25 -1.05
Yennier Cano BAL RP 11.3 3.44 2.38 -1.06
Logan Gilbert SEA SP 27.0 3.40 2.33 -1.07
Victor Vodnik COL RP 15.3 2.85 1.76 -1.09
Chris Devenski TB RP 13.0 8.02 6.92 -1.10
Lucas Erceg OAK RP 9.7 2.97 1.86 -1.11
Cole Sands MIN RP 9.7 2.04 0.93 -1.11
Frankie Montas CIN SP 19.3 5.30 4.19 -1.11
Andrés Muñoz SEA RP 7.3 4.81 3.68 -1.13
Michael Kopech CHW RP 11.3 4.32 3.18 -1.14
Yimi García TOR RP 11.3 1.94 0.79 -1.15
Keegan Thompson CHC RP 7.0 1.18 0.00 -1.18
Austin Voth SEA RP 9.7 4.93 3.72 -1.21
Ranger Suárez PHI SP 33.0 2.57 1.36 -1.21
Trent Thornton SEA RP 9.7 2.14 0.93 -1.21
Buck Farmer CIN RP 10.7 5.43 4.22 -1.21
Kenley Jansen BOS RP 7.7 3.57 2.35 -1.22
Tayler Scott HOU RP 10.3 3.85 2.61 -1.24
Josh Fleming PIT RP 10.3 2.98 1.74 -1.24
Enyel De Los Santos SD RP 9.3 2.21 0.96 -1.25
Shota Imanaga CHC SP 21.3 2.10 0.84 -1.26
Will Vest DET RP 11.0 2.90 1.64 -1.26
Kyle Muller OAK RP 15.3 3.63 2.35 -1.28
Thyago Vieira MIL RP 11.7 4.38 3.09 -1.29
Nick Sandlin CLE RP 10.7 2.99 1.69 -1.30
Framber Valdez HOU SP 12.3 3.50 2.19 -1.31
Brent Suter CIN RP 15.7 3.62 2.30 -1.32
Ryan Yarbrough LAD SP 21.0 5.18 3.86 -1.32
Seth Martinez HOU RP 12.0 3.59 2.25 -1.34
José Soriano LAA SP 21.0 4.80 3.43 -1.37
Garrett Whitlock BOS SP 18.3 3.34 1.96 -1.38
Jorge López NYM RP 11.7 2.92 1.54 -1.38
Kyle Hurt LAD SP 6.7 2.73 1.35 -1.38
Matthew Liberatore STL SP 11.3 3.79 2.38 -1.41
Bryse Wilson MIL RP 13.7 4.71 3.29 -1.42
Jared Shuster CHW SP 6.3 2.86 1.42 -1.44
Andrew Chafin DET RP 8.7 3.52 2.08 -1.44
Nick Pivetta BOS SP 11.0 2.27 0.82 -1.45
Wade Miley MIL SP 7.0 6.60 5.14 -1.46
Hunter Gaddis CLE RP 10.7 1.49 0.00 -1.49
Carlos Rodón NYY SP 26.7 4.19 2.70 -1.49
Kody Funderburk MIN RP 8.3 3.66 2.16 -1.50
Jordan Leasure CHW RP 8.3 2.58 1.08 -1.50
Ryan Weathers MIA SP 25.7 4.66 3.16 -1.50
Brady Singer KC SP 29.3 4.27 2.76 -1.51
Yunior Marte PHI RP 9.7 2.45 0.93 -1.52
A.J. Minter ATL RP 11.0 3.18 1.64 -1.54
Luis Severino NYM SP 21.0 3.70 2.14 -1.56
Marcus Stroman NYY SP 22.3 3.98 2.42 -1.56
Kirby Yates TEX RP 10.0 1.58 0.00 -1.58
Daniel Hudson LAD RP 10.0 4.28 2.70 -1.58
Javier Assad CHC SP 21.3 3.69 2.11 -1.58
Merrill Kelly ARI SP 24.7 3.78 2.19 -1.59
Triston McKenzie CLE SP 18.0 6.62 5.00 -1.62
Paul Blackburn OAK SP 25.0 2.70 1.08 -1.62
Spencer Turnbull PHI SP 22.0 2.86 1.23 -1.63
Max Meyer MIA SP 17.0 3.76 2.12 -1.64
Kutter Crawford BOS SP 27.3 2.30 0.66 -1.64
Justin Slaten BOS RP 14.3 2.27 0.63 -1.64
Lance Lynn STL SP 25.7 4.46 2.80 -1.65
Reynaldo López ATL SP 18.0 2.18 0.50 -1.68
Andrew Abbott CIN SP 23.3 4.42 2.70 -1.72
Dillon Tate BAL RP 9.0 5.73 4.00 -1.73
Gabe Speier SEA RP 7.7 2.92 1.17 -1.75
Aaron Nola PHI SP 31.3 4.96 3.16 -1.80
Bryan Abreu HOU RP 11.0 6.72 4.91 -1.81
Yuki Matsui SD RP 11.0 3.45 1.64 -1.81
Joey Wentz DET RP 10.3 2.69 0.87 -1.82
Bryce Miller SEA SP 24.3 3.67 1.85 -1.82
Seth Lugo KC SP 31.0 3.89 2.03 -1.86
Brooks Raley NYM RP 7.0 1.89 0.00 -1.89
Jalen Beeks COL RP 9.0 4.95 3.00 -1.95
Steven Wilson CHW RP 9.0 2.95 1.00 -1.95
Nick Anderson KC RP 9.0 5.95 4.00 -1.95
David Robertson TEX RP 12.3 3.42 1.46 -1.96
Colin Rea MIL SP 21.7 4.05 2.08 -1.97
Michael Kelly OAK RP 11.7 4.29 2.31 -1.98
Yariel Rodriguez TOR SP 7.7 4.35 2.35 -2.00
Tim Herrin CLE RP 11.3 2.82 0.79 -2.03
Ronel Blanco HOU SP 27.0 3.36 1.33 -2.03
Mark Leiter Jr. CHC RP 10.7 2.05 0.00 -2.05
Cristian Javier HOU SP 23.3 3.60 1.54 -2.06
Drew Smith NYM RP 9.0 3.07 1.00 -2.07
Michael Lorenzen TEX SP 11.0 4.54 2.45 -2.09
Jorge Alcala MIN RP 8.3 2.10 0.00 -2.10
Carson Fulmer LAA RP 6.7 3.48 1.35 -2.13
Edwin Díaz NYM RP 7.7 3.31 1.17 -2.14
Jordan Hicks SF SP 28.0 3.75 1.61 -2.14
Cody Bolton SEA RP 7.0 4.75 2.57 -2.18
Jason Adam TB RP 10.0 3.98 1.80 -2.18
John Schreiber KC RP 10.0 3.08 0.90 -2.18
Matt Manning DET SP 12.3 5.12 2.92 -2.20
Tyler Rogers SF RP 10.3 4.82 2.61 -2.21
Brock Stewart MIN RP 9.3 2.21 0.00 -2.21
Alex Lange DET RP 7.3 3.45 1.23 -2.22
Taylor Rogers SF RP 6.3 5.07 2.84 -2.23
Bryan Hudson MIL RP 11.7 3.00 0.77 -2.23
Michael King SD SP 27.0 5.58 3.33 -2.25
Dane Dunning TEX SP 23.0 6.18 3.91 -2.27
Dylan Floro WSH RP 10.0 3.18 0.90 -2.28
Bryan Hoeing MIA RP 14.0 3.60 1.29 -2.31
Shelby Miller DET RP 11.3 4.76 2.38 -2.38
Albert Suarez BAL SP 11.3 2.38 0.00 -2.38
Bryce Elder ATL SP 6.7 2.43 0.00 -2.43
José Berríos TOR SP 31.7 3.33 0.85 -2.48
Tanner Scott MIA RP 10.7 5.90 3.38 -2.53
Clay Holmes NYY RP 11.0 2.54 0.00 -2.54
Angel Zerpa KC SP 9.0 3.62 1.00 -2.62
Wandy Peralta SD RP 11.0 3.54 0.82 -2.72
Ryne Stanek SEA RP 8.0 5.05 2.25 -2.80
Tyler Holton DET RP 12.0 4.34 1.50 -2.84
Erick Fedde CHW SP 20.3 5.98 3.10 -2.88
Victor González NYY RP 8.3 6.18 3.24 -2.94
Dany Jiménez OAK RP 9.0 5.95 3.00 -2.95
Kyle Finnegan WSH RP 9.3 5.85 2.89 -2.96
Jason Foley DET RP 10.0 2.98 0.00 -2.98
Robert Suarez SD RP 10.7 3.83 0.84 -2.99
Alex Faedo DET RP 13.7 5.01 1.98 -3.03
Greg Weissert BOS RP 9.7 4.93 1.86 -3.07
Hoby Milner MIL RP 10.3 6.56 3.48 -3.08
Adbert Alzolay CHC RP 11.0 7.18 4.09 -3.09
Chad Green TOR RP 7.7 5.52 2.35 -3.17
Dominic Leone CHW RP 10.0 9.48 6.30 -3.18
Tyler Anderson LAA SP 25.3 4.68 1.42 -3.26
Rafael Montero HOU RP 11.0 4.90 1.64 -3.26
Luke Little CHC RP 7.7 5.65 2.35 -3.30
James Paxton LAD SP 16.0 6.18 2.81 -3.37
Nick Burdi NYY RP 6.3 3.49 0.00 -3.49
Dylan Lee ATL RP 10.3 4.53 0.87 -3.66
Matt Sauer KC RP 8.3 5.94 2.16 -3.78
Alex Vesia LAD RP 11.0 6.36 2.45 -3.91
Jesse Chavez ATL RP 9.3 5.85 1.93 -3.92

NOTES:
FIP: Stands for Fielding Independent Pitching. FIP = ((13*HR)+(3*(BB+HBP-IBB))-(2*K))/IP + constant. The ‘constant’ is a number that gets the FIP onto the same scale as ERA. Razzball’s stat feed does not separate BB from IBB so those are not deducted. This, as well as slight differences in calculated the constant, will lead to slight differences in FIP vs. other data sources. For more info/background on FIP, see here.

FIP-ERA: In general, FIP and ERA should be close to equal with much of the difference tied to luck (HR rates, BABIP, etc.) So pitchers with a negative number are more likely to see their ERA increase while pitchers with a positive number are more likely to see their ERA decrease.

Maintained by

Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments