LOGIN

Historical Fantasy Baseball Player Rater – Top Pitcher Seasons (1903-1946)

Updated:

  Best Season Best Season By Decade Best Season by Stat By Career
Hitters 1903-Today|1903-1946|1947-Today
C|1B|2B|SS|3B|OF|DH|HOF|HOM|MVP|MVFH
1900s|10s|20s|30s|40s|50s|
60s|70s|80s|90s|2000s|10s
R|HR|RBI|SB|AVG All|C|1B|2B|SS|3B|OF|DH|
HOF|HOM|1+ MVP|MVFH Top 10
Pitchers 1903-Today|1903-1946|1947-Today
SP|RP|HOF|HOM|Cy|MVP|FantCy|RotoRP
1900s|10s|20s|30s|40s|50s|
60s|70s|80s|90s|2000s|10s
W|SV|ERA|WHIP|K All|SP|RP|HOF|HOM|1+ Cy|1+ MVP|
FantCy Top 10|RotoRP Top 10

Click headers to sort.  Use text boxes to filter results and < or > to filter data (e.g., <30).  View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*).  See more in footnotes.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Year Team Halls Awards Pos $ IP G GS W SV ERA WHIP K $W $SV $ERA $WHIP $K
Wilcy Moore 1927 NYY RP 55.4 213.0 50 12 19 13 2.28 1.15 75 12.3 22.7 6.4 5.0 7.9
Garland Braxton 1927 WSH RP 46.0 155.3 58 2 10 13 2.96 1.14 96 2.9 22.7 2.5 4.0 12.9
Dazzy Vance 1924 BRO FM SP 42.8 308.3 35 34 28 0 2.16 1.02 262 8.1 -1.3 6.3 7.1 20.4
Watty Clark 1930 BRO RP 41.2 200.0 44 24 13 6 4.19 1.24 81 10.4 15.1 -0.6 4.4 11.0
Bob Feller 1946 CLE FM SP 40.4 371.3 48 42 26 4 2.18 1.16 348 9.0 3.3 5.7 4.2 20.6
Earl Caldwell 1946 CHW RP 39.4 90.7 39 0 13 8 2.08 0.98 42 7.0 25.0 3.3 5.1 -1.9
Waite Hoyt 1934 PIT F RP 39.2 190.7 48 15 15 5 2.93 1.19 105 7.7 8.5 5.0 5.1 11.9
Bump Hadley 1931 WSH RP 39.0 179.7 55 11 11 8 3.06 1.32 124 3.0 13.9 4.5 2.0 14.6
Hal Newhouser 1946 DET FM SP 38.3 292.7 37 34 26 1 1.94 1.07 275 9.0 -0.3 6.0 5.5 16.8
Bob Feller 1940 CLE FM SP 37.2 320.3 43 37 27 4 2.61 1.13 261 8.9 3.6 5.0 5.1 17.2
Dazzy Vance 1925 BRO FM SP 36.2 265.3 31 31 22 0 3.53 1.18 221 6.3 -1.6 2.4 5.2 21.3
Lefty Grove 1930 PHA FM SP 35.7 291.0 50 32 28 9 2.54 1.14 209 8.6 8.0 6.5 6.3 13.2
Mort Cooper 1942 STL MVP SP 35.5 278.7 37 35 22 0 1.78 0.99 152 7.9 -1.3 8.0 8.1 10.5
Bob Feller 1939 CLE FM SP 35.3 296.7 39 35 24 1 2.85 1.24 246 7.7 -0.1 4.7 3.6 18.2
Hal Newhouser 1945 DET FM MVP SP 35.2 313.3 40 36 25 2 1.81 1.11 212 8.0 0.5 6.9 5.0 14.3
Jack Russell 1933 WSH RP 35.1 124.0 50 3 12 13 2.69 1.22 28 8.8 25.0 2.3 0.5 -2.4
Allan Russell 1923 WSH RP 34.6 181.3 52 5 10 9 3.03 1.40 67 2.2 20.9 4.5 1.1 5.0
Bob Feller 1941 CLE FM SP 34.0 343.0 44 40 25 2 3.15 1.39 260 9.5 1.5 3.1 0.1 20.3
Charlie Root 1938 CHC RP 33.5 160.7 44 11 8 8 2.86 1.20 70 -2.8 25.0 2.3 2.3 5.8
Hub Pruett 1922 SLB RP 33.4 119.7 39 8 7 7 2.33 1.32 70 -1.3 20.0 6.3 2.6 4.8
Whit Wyatt 1941 BRO SP 33.2 288.3 38 35 22 1 2.34 1.06 176 7.7 0.1 6.1 7.1 11.3
Firpo Marberry 1925 WSH RP 32.9 93.3 55 0 9 15 3.47 1.38 53 2.3 25.0 2.6 1.7 0.3
Walter Johnson 1912 WSH FM SP 32.8 369.0 50 37 33 2 1.39 0.91 303 7.6 0.4 6.2 6.6 11.4
Hal Newhouser 1944 DET FM MVP SP 32.6 312.3 47 34 29 2 2.22 1.17 187 10.1 0.9 5.4 3.6 12.5
Dazzy Vance 1928 BRO FM SP 32.5 280.3 38 32 22 2 2.09 1.06 200 5.1 -0.2 6.2 6.1 14.1
Lefty Grove 1931 PHA FM MVP SP 32.3 288.7 41 30 31 5 2.06 1.08 175 9.5 2.9 6.4 6.1 9.3
George Uhle 1926 CLE SP 32.1 318.3 39 36 27 1 2.83 1.31 159 10.4 -0.3 4.7 2.2 13.9
Pete Alexander 1915 PHI FM SP 32.0 376.3 49 42 31 3 1.22 0.84 241 7.6 1.1 6.8 7.1 9.6
Ed Walsh 1908 CHW FM SP 31.6 464.0 66 49 40 6 1.42 0.86 269 9.4 5.3 5.1 5.9 10.1
Jack Wilson 1937 BOS RP 31.4 221.3 51 21 16 7 3.70 1.48 137 7.8 13.2 0.6 -3.7 12.5
Watty Clark 1928 BRO RP 31.1 194.7 40 19 12 3 2.68 1.25 85 5.8 3.5 6.3 3.9 10.6
Bucky Walters 1939 CIN MVP SP 30.8 319.0 39 36 27 0 2.29 1.13 137 9.4 -1.1 7.0 6.1 7.3
Firpo Marberry 1926 WSH RP 30.7 138.0 64 5 12 22 3.00 1.35 43 2.6 25.0 2.6 0.5 -1.0
Carl Hubbell 1933 NYG FM MVP SP 30.5 308.7 45 33 23 5 1.66 0.98 156 6.4 3.9 7.6 7.2 8.3
Lefty Gomez 1937 NYY F SP 30.4 278.3 34 34 21 0 2.33 1.17 194 6.3 -1.4 6.5 5.4 11.2
Johnny Beazley 1942 STL RP 30.4 215.3 43 23 21 3 2.13 1.18 91 13.6 3.7 3.6 0.7 7.7
Joe Berry 1944 PHA RP 30.3 111.3 53 0 10 12 1.94 0.91 44 0.9 21.8 2.9 5.0 -1.4
Rosy Ryan 1922 NYG RP 30.3 191.7 46 20 17 3 3.00 1.40 75 11.3 5.9 5.1 0.8 6.2
Walter Johnson 1913 WSH FM SP 30.2 346.0 48 36 36 2 1.14 0.78 243 8.0 0.0 5.9 6.9 8.5
Ray Prim 1945 CHC RP 29.8 165.3 34 19 13 2 2.40 1.00 88 6.9 0.4 4.4 7.5 9.6
Lefty Grove 1926 PHA FM SP 29.5 258.0 45 33 13 6 2.51 1.27 194 1.3 7.0 5.5 3.0 18.8
Walter Johnson 1910 WSH FM SP 29.4 370.0 45 42 25 1 1.36 0.91 313 5.1 -0.3 5.5 5.4 12.4
Christy Mathewson 1908 NYG FM SP 29.4 390.7 56 44 37 5 1.43 0.84 259 8.4 4.1 4.6 5.7 9.6
Lefty Grove 1928 PHA FM SP 29.0 261.7 39 31 24 4 2.58 1.12 183 6.1 1.7 4.6 5.1 12.4
Dizzy Dean 1934 STL F MVP SP 29.0 311.7 50 33 30 7 2.66 1.16 195 8.4 4.6 4.9 4.9 9.7
Red Faber 1921 CHW FM SP 29.0 330.7 43 39 25 1 2.48 1.15 124 7.4 -1.0 6.7 6.4 7.4
Johnny Vander Meer 1942 CIN SP 29.0 244.0 33 33 18 0 2.43 1.19 186 5.2 -1.3 4.6 3.4 14.7
Dizzy Trout 1944 DET SP 28.9 352.3 49 40 27 0 2.12 1.13 144 9.0 -1.3 6.2 4.8 7.9
Walter Johnson 1918 WSH FM SP 28.7 326.0 39 29 23 3 1.27 0.95 162 6.3 2.2 6.3 5.2 9.9
Dolf Luque 1923 CIN SP 28.6 322.0 41 37 27 2 1.93 1.14 151 6.8 0.1 7.0 5.4 8.4
Syl Johnson 1929 STL RP 28.4 182.3 42 19 13 3 3.60 1.33 80 5.6 4.0 3.0 2.8 12.1
Walter Johnson 1924 WSH FM SP 28.3 277.7 38 38 23 0 2.72 1.12 158 5.7 -1.3 4.3 5.2 12.0
Charlie Root 1932 CHC RP 28.3 216.3 39 23 15 3 3.58 1.23 96 7.3 3.2 1.5 3.6 11.7
Rube Walberg 1925 PHA RP 28.1 191.7 53 20 8 7 3.99 1.43 82 1.1 16.7 0.5 0.3 8.6
Lefty Grove 1932 PHA FM SP 28.1 291.7 44 30 25 7 2.84 1.19 188 7.0 6.4 4.7 4.4 11.2
Spud Chandler 1943 NYY MVP SP 28.1 253.0 30 30 20 0 1.64 0.99 134 6.3 -1.4 7.1 6.6 7.1
Johnny Morrison 1929 BRO RP 27.8 136.7 39 10 13 8 4.48 1.54 57 5.6 23.1 -1.7 -3.6 3.5
Urban Shocker 1922 SLB SP 27.5 348.0 48 38 24 3 2.97 1.21 149 6.5 2.5 4.5 4.8 10.7
Andy Karl 1945 PHI RP 27.3 180.7 67 2 8 15 2.99 1.25 51 -0.2 25.0 1.0 0.6 -0.1
Pat Malone 1936 NYY RP 27.1 134.7 35 9 12 9 3.81 1.51 72 5.3 21.5 -1.8 -4.6 5.8
Rosy Ryan 1923 NYG RP 27.1 172.7 45 15 16 4 3.49 1.24 58 9.0 7.3 2.4 4.7 2.8
Red Faber 1922 CHW FM SP 27.0 352.0 43 38 21 2 2.81 1.18 148 4.8 1.0 5.1 5.5 10.6
Pete Alexander 1917 PHI FM SP 26.9 388.0 45 44 30 0 1.83 1.01 200 8.0 -2.1 4.4 4.4 9.1
Bob Bowman 1939 STL RP 26.9 169.3 51 15 13 9 2.60 1.19 78 4.2 13.7 3.3 2.5 2.2
Bill Shores 1929 PHA RP 26.7 152.7 39 13 11 7 3.60 1.37 49 2.0 19.3 2.8 1.2 0.5
Pete Alexander 1916 PHI FM SP 26.5 389.0 48 45 33 3 1.55 0.96 167 9.2 0.8 5.7 5.2 5.4
Thornton Lee 1941 CHW SP 26.3 300.3 35 34 22 1 2.37 1.17 130 7.7 0.1 6.1 5.1 6.4
Bill Swift 1932 PIT RP 26.3 214.3 39 23 14 4 3.61 1.08 64 5.8 6.5 1.3 8.9 2.8
Rube Waddell 1905 PHA FM SP 26.2 328.7 46 34 27 0 1.48 0.98 287 5.4 -1.9 5.2 4.2 10.4
Walter Johnson 1914 WSH FM SP 26.2 371.7 51 40 28 1 1.72 0.97 225 6.7 -0.9 4.9 5.1 8.5
Ed Walsh 1910 CHW FM SP 25.9 369.7 45 36 18 5 1.27 0.82 258 2.7 4.9 5.8 6.9 9.5
Dolf Luque 1925 CIN SP 25.8 291.0 36 36 16 0 2.63 1.17 140 2.9 -1.6 5.5 5.6 10.9
Dazzy Vance 1927 BRO FM SP 25.7 273.3 34 32 16 1 2.70 1.14 184 2.4 -0.6 4.4 4.7 13.2
Dazzy Vance 1930 BRO FM SP 25.7 258.7 35 31 17 0 2.61 1.14 173 3.1 -1.7 5.9 6.0 9.8
Jack Chesbro 1904 NYH F SP 25.6 454.7 55 51 41 0 1.82 0.94 239 8.8 -1.7 3.9 4.8 7.1
Firpo Marberry 1924 WSH RP 25.5 195.3 50 15 11 15 3.09 1.33 68 1.6 19.2 0.7 -0.3 3.3
Lefty Grove 1929 PHA FM SP 25.4 275.3 42 37 20 4 2.81 1.30 170 4.9 2.5 5.0 3.2 11.3
Dizzy Dean 1936 STL F SP 25.4 315.0 51 34 24 11 3.17 1.15 195 6.0 7.4 3.9 5.2 9.4
Lefty Gomez 1934 NYY F SP 25.2 281.7 38 33 26 1 2.33 1.13 158 6.7 -0.7 5.5 5.1 6.8
Dizzy Dean 1935 STL F SP 25.1 325.3 50 36 28 5 3.04 1.23 190 7.3 3.5 3.6 3.5 9.7
Eddie Cicotte 1917 CHW SP 25.0 346.7 49 35 28 4 1.53 0.91 150 7.2 2.3 5.5 5.9 5.4
Jack Coombs 1910 PHA SP 25.0 353.0 45 38 31 1 1.30 1.03 224 7.2 -0.3 5.6 3.6 7.7
Paul Derringer 1939 CIN SP 25.0 301.0 38 35 25 0 2.93 1.18 128 8.3 -1.1 4.5 4.8 6.4
Pete Alexander 1920 CHC FM SP 24.9 363.3 46 40 27 5 1.91 1.11 173 5.9 4.3 5.3 4.0 8.7
Dizzy Dean 1933 STL F SP 24.8 293.0 48 34 20 4 3.04 1.17 199 4.9 2.8 2.8 3.8 12.4
Johnny Vander Meer 1941 CIN SP 24.8 226.3 33 32 16 0 2.82 1.32 202 3.9 -1.3 3.8 2.0 14.1
Christy Mathewson 1905 NYG FM SP 24.8 338.7 43 37 31 2 1.28 0.93 206 6.8 6.9 6.0 4.9 6.1
Walter Johnson 1915 WSH FM SP 24.7 336.7 47 39 27 4 1.55 0.93 203 6.1 2.1 5.1 5.2 7.4
Cliff Melton 1937 NYG SP 24.6 248.0 46 27 20 7 2.61 1.09 142 5.7 7.2 5.2 6.3 6.3
Johnny Murphy 1934 NYY RP 24.6 207.7 40 20 14 4 3.12 1.30 70 6.5 6.0 4.3 2.5 4.3
Rube Waddell 1904 PHA FM SP 24.6 383.0 46 46 25 0 1.62 1.04 349 4.0 -1.7 4.3 2.9 12.4
Mort Cooper 1943 STL SP 24.5 274.0 37 32 21 3 2.30 1.12 141 7.0 2.2 4.4 4.2 7.9
Joe Heving 1933 CHW RP 24.5 118.0 40 6 7 6 2.67 1.19 47 -0.4 16.3 2.2 1.2 4.0
Walter Johnson 1916 WSH FM SP 24.3 369.7 48 38 25 1 1.90 1.01 228 5.9 -1.1 3.9 4.2 9.3
Gordon Maltzberger 1944 CHW RP 24.3 91.3 46 0 10 12 2.96 1.10 49 0.9 21.8 -0.7 1.5 -0.3
Jakie May 1926 CIN RP 24.2 167.7 45 15 13 3 3.22 1.31 103 3.6 3.5 2.0 1.3 12.8
Van Mungo 1936 BRO SP 24.2 311.7 45 37 18 3 3.35 1.26 238 3.5 1.1 3.4 3.7 12.5
Carl Hubbell 1936 NYG FM MVP SP 24.1 304.0 42 34 26 3 2.31 1.06 123 6.8 1.1 5.8 6.3 4.2
Ace Adams 1945 NYG RP 24.1 113.0 65 0 11 15 3.42 1.35 39 4.1 25.0 -1.0 -1.8 -3.2
Carl Hubbell 1937 NYG FM SP 24.0 261.7 39 32 22 4 3.20 1.21 159 6.9 3.5 3.6 4.6 7.9
Burleigh Grimes 1921 BRO F SP 23.9 302.3 37 35 22 0 2.83 1.29 136 5.6 -2.6 5.0 3.2 9.0
Hippo Vaughn 1918 CHC SP 23.9 290.3 35 33 22 0 1.74 1.01 148 5.9 -1.7 4.3 4.1 8.7
Ed Walsh 1912 CHW FM SP 23.8 393.0 62 41 27 10 2.15 1.08 254 5.6 8.6 4.0 4.3 8.9
Firpo Marberry 1928 WSH RP 23.8 161.3 48 11 13 3 3.85 1.25 76 7.0 3.5 0.5 3.5 8.3
Firpo Marberry 1932 WSH RP 23.5 197.7 54 15 8 13 4.01 1.39 66 -2.9 25.0 -1.0 -1.9 3.3
Charlie Root 1926 CHC SP 23.5 271.3 42 32 18 2 2.82 1.21 127 4.5 1.2 4.4 4.2 9.4
Lefty Grove 1927 PHA FM SP 23.2 262.3 51 28 20 9 3.19 1.26 174 4.3 6.6 2.9 2.8 12.2
Carl Hubbell 1932 NYG FM SP 22.9 284.0 40 32 18 2 2.50 1.06 137 3.5 0.8 5.5 6.5 6.4
Urban Shocker 1921 SLB SP 22.9 326.7 47 38 27 4 3.55 1.32 132 8.6 3.9 2.2 2.6 8.5
Ed Walsh 1911 CHW FM SP 22.9 368.7 56 37 27 4 2.22 1.08 255 5.6 2.1 3.7 4.0 8.7
Bobo Newsom 1939 DET SP 22.8 291.7 41 37 20 2 3.58 1.36 192 5.5 1.0 2.2 1.4 12.8
Tex Hughson 1946 BOS SP 22.7 278.0 39 35 20 3 2.75 1.09 172 5.8 2.1 2.8 5.0 8.2
Dutch Leonard 1934 BRO RP 22.6 183.7 44 20 14 5 3.28 1.32 58 6.5 8.5 3.2 1.6 1.7
Tex Hughson 1942 BOS SP 22.5 281.0 38 30 22 4 2.59 1.19 113 7.9 5.4 4.2 3.7 5.7
Bucky Walters 1940 CIN SP 22.5 305.0 36 36 22 0 2.48 1.09 115 6.3 -1.0 5.3 5.7 4.2
Mordecai Brown 1909 CHC FM SP 22.5 342.7 50 34 27 7 1.31 0.87 172 5.8 8.2 5.0 5.3 5.3
Russ Ford 1910 NYH SP 22.5 299.7 36 33 26 1 1.65 0.88 209 5.4 -0.3 4.0 5.2 6.9
George Earnshaw 1929 PHA SP 22.4 254.7 44 33 24 1 3.29 1.41 149 6.9 -0.6 3.6 1.7 9.1
Wes Ferrell 1930 CLE M SP 22.3 296.7 43 35 25 3 3.31 1.37 143 7.1 1.5 4.4 2.8 7.0
Red Ruffing 1932 NYY FM SP 22.3 259.0 35 29 18 2 3.09 1.29 190 3.5 0.8 3.7 2.7 11.3
Carl Hubbell 1934 NYG FM SP 22.2 313.0 49 34 21 8 2.30 1.03 118 4.6 5.5 5.9 6.9 3.7
Christy Mathewson 1903 NYG FM SP 22.2 366.3 45 42 30 2 2.26 1.15 267 6.0 3.3 3.2 2.5 9.4
Wilbur Cooper 1921 PIT SP 22.1 327.0 38 38 22 0 3.25 1.29 134 5.6 -2.6 3.5 3.3 8.8
Eddie Rommel 1928 PHA RP 22.0 173.7 43 11 13 4 3.06 1.17 37 7.0 5.9 4.1 5.7 -1.7
Roger Wolff 1945 WSH SP 22.0 250.0 33 29 20 2 2.12 1.01 108 5.4 0.5 5.1 6.1 4.5
Pat Malone 1929 CHC SP 22.0 267.0 40 30 22 2 3.57 1.44 166 5.9 0.4 3.0 1.2 10.9
Hank Johnson 1930 NYY RP 21.8 175.3 44 15 14 2 4.67 1.60 115 12.2 -1.0 -3.6 -9.8 23.0
Ray Kolp 1928 CIN RP 21.8 209.0 44 24 13 3 3.19 1.31 61 7.0 3.5 3.7 2.1 4.5
Bobo Newsom 1940 DET SP 21.8 264.0 36 34 21 0 2.83 1.27 164 5.8 -1.0 3.9 2.5 8.5
Dazzy Vance 1923 BRO FM SP 21.7 280.3 37 35 18 0 3.50 1.30 197 2.8 -2.0 2.3 2.8 12.8
Ed Walsh 1907 CHW FM SP 21.7 422.3 56 46 24 4 1.60 1.01 206 4.7 4.9 4.7 3.8 7.5
Rosy Ryan 1921 NYG RP 21.5 147.3 36 16 7 3 3.73 1.17 58 0.0 8.3 0.8 7.1 4.3
Walter Johnson 1917 WSH FM SP 21.5 326.0 47 34 23 3 2.21 0.97 188 5.0 1.2 2.5 4.7 8.2
Bob Shawkey 1922 NYY SP 21.4 299.7 39 34 20 1 2.91 1.28 130 4.3 -0.5 4.4 3.3 8.4
Clint Brown 1937 CHW RP 21.3 100.0 53 0 7 18 3.42 1.28 51 -3.1 25.0 1.5 1.1 -4.1
Spud Chandler 1946 NYY SP 21.3 257.3 34 32 20 2 2.10 1.13 138 5.8 0.9 5.1 4.2 5.3
Dizzy Dean 1932 STL F SP 21.3 286.0 46 33 18 2 3.30 1.34 191 3.5 0.8 3.3 2.1 11.4
Lefty Gomez 1931 NYY F SP 21.3 243.0 40 26 21 3 2.67 1.20 150 4.9 1.1 4.3 4.0 7.1
Johnny Murphy 1941 NYY RP 21.2 77.3 35 0 8 15 1.98 1.40 29 -1.1 25.0 1.6 -1.7 -3.7
Wilbur Cooper 1922 PIT SP 21.2 294.7 41 37 23 0 3.18 1.33 129 5.9 -2.0 3.5 2.4 8.3
Paul Derringer 1938 CIN SP 21.2 307.0 41 37 21 3 2.93 1.19 132 5.7 2.1 4.4 4.8 5.3
Claude Passeau 1940 CHC SP 21.1 280.7 46 31 20 5 2.50 1.13 124 5.3 4.7 5.0 4.8 5.0
Lon Warneke 1932 CHC SP 21.1 277.0 35 32 22 0 2.37 1.12 106 5.5 -1.4 5.8 5.3 3.4
Rube Waddell 1903 PHA FM SP 21.0 324.0 39 38 21 0 2.44 1.11 302 3.3 -1.5 2.6 2.9 11.1
Rasty Wright 1922 SLB RP 21.0 154.0 31 16 9 5 2.92 1.29 44 1.2 12.9 4.9 3.5 -2.6
Bill Bayne 1921 SLB RP 21.0 164.0 47 14 11 3 4.72 1.51 82 9.5 8.3 -7.5 -7.0 16.6
Tiny Bonham 1942 NYY SP 21.0 226.0 28 27 21 0 2.27 0.99 71 7.2 -1.3 5.1 7.1 0.5
Lon Warneke 1933 CHC SP 20.9 287.3 36 34 18 1 2.00 1.17 133 3.9 -0.6 6.2 3.8 6.1
Gordon Maltzberger 1943 CHW RP 20.9 98.7 37 0 7 14 2.46 1.11 48 -4.1 25.0 0.6 0.9 -2.4
Wilcy Moore 1931 BOS RP 20.9 185.3 53 15 11 10 3.89 1.35 37 3.0 18.4 0.9 1.3 -3.6
Bill Lee 1938 CHC SP 20.8 291.0 44 37 22 2 2.66 1.22 121 6.2 1.0 5.0 4.2 4.4
Murry Dickson 1946 STL RP 20.8 184.3 47 19 15 1 2.88 1.17 82 10.6 -2.7 -0.1 2.7 9.4
Jack Quinn 1931 BRO RP 20.8 64.3 39 1 5 15 2.66 1.38 25 -3.7 25.0 3.7 1.1 -6.2
Red Ruffing 1937 NYY FM SP 20.8 256.3 31 31 20 0 2.98 1.21 131 5.7 -1.4 4.2 4.5 5.3
Charlie Root 1937 CHC RP 20.7 178.7 43 15 13 5 3.37 1.15 74 4.1 8.1 2.1 5.0 0.3
Clyde Shoun 1940 STL RP 20.7 197.3 54 19 13 5 3.92 1.21 82 5.7 9.7 -3.7 1.2 6.7
Clint Brown 1939 CHW RP 20.6 118.3 61 0 11 18 3.88 1.30 41 2.0 25.0 -1.8 -0.3 -5.3
George Earnshaw 1930 PHA SP 20.5 296.0 49 39 22 2 4.44 1.48 193 5.6 0.4 1.3 0.9 11.7
Syl Johnson 1935 PHI RP 20.5 174.7 37 18 10 6 3.55 1.22 89 1.8 10.0 -0.4 1.4 6.8
Bucky Walters 1941 CIN SP 20.5 302.0 37 35 19 2 2.83 1.26 129 5.8 1.5 4.3 3.1 6.3
Christy Mathewson 1909 NYG FM SP 20.4 275.3 37 33 25 2 1.14 0.83 149 5.1 1.1 5.0 5.2 4.0
Firpo Marberry 1929 WSH SP 20.3 250.3 49 26 19 11 3.06 1.21 121 4.4 9.8 4.2 4.4 6.3
Pete Alexander 1911 PHI FM SP 20.3 367.0 48 37 28 3 2.57 1.13 227 5.9 1.2 2.6 3.4 7.3
Ernie White 1941 STL SP 20.3 210.0 32 25 17 2 2.40 1.14 117 4.5 1.5 5.0 4.7 5.0
Kirby Higbe 1941 BRO SP 20.2 298.0 48 39 22 3 3.14 1.26 121 7.7 2.9 3.0 3.1 5.5
Dutch Leonard 1914 BOS SP 20.2 224.7 36 25 19 3 0.96 0.89 176 3.1 1.1 5.7 4.9 5.5
Pat Malone 1928 CHC SP 20.1 250.7 42 25 18 2 2.84 1.26 155 3.2 -0.2 3.8 2.8 9.5
Charlie Root 1927 CHC SP 20.1 309.0 48 36 26 2 3.76 1.34 145 7.1 0.3 1.2 1.6 9.1
Charlie Root 1935 CHC RP 20.0 201.3 38 18 15 2 3.08 1.19 94 7.0 0.1 1.8 2.3 7.8
Bill Voiselle 1944 NYG SP 20.0 312.7 43 41 21 0 3.02 1.26 161 5.6 -1.3 1.9 1.7 9.8
Walter Johnson 1919 WSH FM SP 20.0 290.3 39 29 20 2 1.49 0.99 147 3.6 1.2 4.9 4.0 6.5
Jesse Petty 1926 BRO SP 19.9 275.7 38 33 17 1 2.84 1.18 101 3.9 -0.3 4.4 4.9 5.7
Lon Warneke 1934 CHC SP 19.8 291.3 43 35 22 3 3.21 1.16 143 5.0 1.0 3.3 4.8 5.7
Carl Hubbell 1935 NYG FM SP 19.8 302.7 42 35 23 0 3.27 1.20 150 5.3 -1.2 2.9 3.9 6.7
Walter Johnson 1911 WSH FM SP 19.8 322.3 40 37 25 1 1.90 1.12 207 4.9 -0.6 4.3 3.3 6.3
Walter Johnson 1925 WSH FM SP 19.8 229.0 30 29 20 0 3.07 1.29 108 5.1 -1.6 3.6 3.2 6.8
Cy Blanton 1935 PIT SP 19.8 254.3 35 31 18 1 2.58 1.08 142 3.3 -0.3 4.3 5.1 6.1
George Earnshaw 1931 PHA SP 19.7 281.7 43 30 21 6 3.67 1.17 152 4.9 3.9 1.9 4.6 7.3
Al Benton 1941 DET RP 19.6 157.7 38 14 15 7 2.97 1.24 63 5.4 10.6 0.5 0.3 1.7
Tommy Bridges 1936 DET SP 19.6 294.7 39 38 23 0 3.60 1.37 175 5.6 -1.2 2.8 2.3 8.0
Hugh Casey 1942 BRO RP 19.6 112.0 50 2 6 13 2.25 1.21 54 -5.3 25.0 0.5 -0.8 -0.9
Eddie Cicotte 1919 CHW SP 19.6 306.7 40 35 29 1 1.82 0.99 110 6.7 -0.2 4.0 4.0 3.9
Cy Young 1903 BOS FM SP 19.6 341.7 40 35 28 2 2.08 0.97 176 5.4 3.3 3.6 4.6 5.0
Carl Hubbell 1931 NYG FM SP 19.6 248.0 36 30 14 3 2.65 1.12 155 1.6 1.1 4.4 5.0 7.6
Lefty Gomez 1932 NYY F SP 19.5 265.3 37 31 24 1 4.21 1.40 176 6.5 -0.3 0.8 1.1 10.0
Pete Alexander 1914 PHI FM SP 19.5 355.0 46 39 27 1 2.38 1.14 214 6.3 -0.9 2.1 2.2 7.8
Mace Brown 1940 PIT RP 19.5 173.0 48 17 10 7 3.49 1.33 73 1.1 16.6 -0.8 -2.8 4.3
Johnny Sain 1946 BSN SP 19.5 265.0 37 34 20 2 2.21 1.18 129 5.8 0.9 4.7 3.4 4.6
Jesse Haines 1927 STL F SP 19.4 300.7 38 36 24 1 2.72 1.16 89 6.2 -0.6 4.5 4.4 3.3
Bob Feller 1938 CLE FM SP 19.4 277.7 39 36 17 1 4.08 1.56 240 3.8 0.0 1.3 -0.6 13.9
Hippo Vaughn 1917 CHC SP 19.3 295.7 41 38 23 0 2.01 1.17 195 5.0 -2.1 3.2 1.3 8.7
Burleigh Grimes 1928 PIT F SP 19.3 330.7 48 37 25 3 2.99 1.17 97 6.5 0.8 3.6 4.6 3.5
Carl Mays 1921 NYY SP 19.3 336.7 49 38 27 7 3.05 1.21 70 8.6 8.8 4.4 5.0 0.3
Van Mungo 1934 BRO SP 19.3 315.3 45 38 18 3 3.37 1.28 184 3.3 1.0 3.0 3.2 8.8
Joe McGinnity 1904 NYG FM SP 19.2 408.0 51 44 35 5 1.61 0.96 144 7.0 13.6 4.5 4.1 2.6
Alvin Crowder 1932 WSH SP 19.2 327.0 50 39 26 1 3.33 1.21 103 7.5 -0.3 3.4 4.3 3.2
Paul Derringer 1940 CIN SP 19.2 296.7 37 37 20 0 3.06 1.11 115 5.3 -1.0 3.3 5.4 4.2
Cy Young 1905 BOS FM SP 19.2 320.7 38 33 18 0 1.82 0.87 210 2.2 -1.9 4.0 5.7 6.3
Nels Potter 1945 SLB SP 19.1 255.3 32 32 15 0 2.47 1.10 129 2.9 -1.4 4.0 4.8 6.5
Frank Smith 1909 CHW SP 19.0 365.0 51 40 25 1 1.80 0.95 177 5.1 -0.3 3.1 4.1 5.6
Whit Wyatt 1942 BRO SP 19.0 217.3 31 30 19 0 2.73 1.14 104 5.9 -1.3 3.3 4.2 4.6
Pete Donohue 1925 CIN SP 19.0 301.0 42 38 21 2 3.08 1.19 78 5.7 1.2 4.0 5.3 3.0
Larry Benton 1928 NYG SP 18.9 310.3 42 35 25 4 2.73 1.19 90 6.5 1.7 4.5 4.2 2.7
Christy Mathewson 1904 NYG FM SP 18.9 367.7 48 46 33 1 2.03 1.04 212 6.4 1.4 2.8 2.8 5.9
Lefty Grove 1937 BOS FM SP 18.8 262.0 32 32 17 0 3.02 1.34 153 4.0 -1.4 4.1 2.3 7.3
Hank Johnson 1931 NYY RP 18.8 196.3 40 23 13 4 4.72 1.42 106 5.3 5.1 -3.1 -0.4 10.9
Orval Overall 1909 CHC SP 18.8 285.0 38 32 20 3 1.42 1.00 205 3.4 2.5 4.2 3.1 7.2
