LOGIN

MLB Hitting Stats – Last 30 Days

Updated:

Full Season Last 7 Days Last 30 Days
Hitting | Pitching Hitting | Pitching Hitting | Pitching

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! $ $/G G PA AB R H HR RBI SB CS BB SO AVG OBP SLG OPS R% RazzID
Ronald Acuna Jr. ATL OF OF 39.8 90.6 27 124 110 30 39 12 27 12 3 11 11 0.355 0.423 0.736 1.159 100 660670
Juan Soto SD OF OF 32.2 65.4 28 122 99 27 33 10 29 6 0 21 16 0.333 0.455 0.697 1.152 100 665742
Nolan Jones COL 1B/OF 1B/OF 30.8 59.1 29 128 106 23 37 7 23 12 3 21 27 0.349 0.461 0.651 1.112 100 666134
Matt Olson ATL 1B 1B 27.6 48.0 30 129 110 24 37 11 27 0 0 18 20 0.336 0.434 0.664 1.098 100 14344
Seiya Suzuki CHC OF OF 23.8 47.0 28 122 108 19 40 7 26 1 1 13 22 0.370 0.438 0.685 1.123 100 673548
Xander Bogaerts SD SS SS 23.5 47.0 27 119 106 25 43 4 13 6 1 8 17 0.406 0.457 0.651 1.108 100 12161
Trea Turner PHI SS SS 22.1 49.9 24 107 97 21 30 7 16 7 0 7 17 0.309 0.374 0.577 0.951 100 16252
Francisco Lindor NYM SS SS 21.7 43.5 27 116 100 23 27 7 19 6 2 12 18 0.270 0.360 0.520 0.880 100 12916
Marcus Semien TEX 2B 2B/SS 20.8 32.0 29 131 117 23 33 9 19 1 0 12 22 0.282 0.359 0.581 0.940 100 12533
Marcell Ozuna ATL OF OF 20.7 34.6 28 123 110 16 33 9 26 0 0 11 26 0.300 0.374 0.655 1.029 100 10324
Bobby Witt Jr. KC SS/3B SS/3B 19.7 36.7 26 118 104 22 29 3 14 11 6 10 17 0.279 0.342 0.462 0.804 100 677951
Corbin Carroll ARI OF OF 19.7 37.0 26 116 106 20 33 2 11 13 0 6 23 0.311 0.368 0.453 0.821 100 682998
TJ Friedl CIN OF OF 19.4 36.5 26 100 81 18 27 7 18 3 2 15 16 0.333 0.464 0.704 1.168 100 670770
Kyle Schwarber PHI OF OF 19.3 29.6 28 126 101 24 24 10 19 0 0 24 43 0.238 0.389 0.564 0.953 100 16478
Ozzie Albies ATL 2B 2B 19.3 31.5 28 134 123 21 40 5 19 2 1 10 20 0.325 0.376 0.537 0.913 100 16556
Royce Lewis MIN SS/3B SS/3B 18.8 65.2 18 78 67 15 21 6 23 4 0 11 15 0.313 0.410 0.612 1.022 64 668904
Jazz Chisholm Jr. MIA 2B/OF 2B/OF 18.7 33.5 26 105 95 18 26 6 20 5 0 9 32 0.274 0.337 0.526 0.863 100 665862
J.D. Martinez LAD DH DH 18.6 50.6 21 89 81 12 27 8 25 0 0 6 27 0.333 0.379 0.679 1.058 100 6184
Jose Altuve HOU 2B 2B 17.7 33.4 26 118 108 19 33 7 17 1 0 7 21 0.306 0.364 0.546 0.911 100 5417
Aaron Judge NYY OF OF 17.3 27.4 27 116 89 19 25 8 19 0 0 27 30 0.281 0.448 0.607 1.055 100 15640
William Contreras MIL C C 17.2 24.1 29 131 114 22 38 3 13 4 0 16 33 0.333 0.419 0.465 0.884 100 661388
Cody Bellinger CHC 1B/OF 1B/OF 17.1 25.9 28 125 110 19 30 6 20 2 2 10 21 0.273 0.344 0.491 0.835 100 15998
Andres Gimenez CLE 2B 2B/SS 17.1 32.5 25 103 96 16 32 3 13 8 3 3 16 0.333 0.373 0.490 0.862 100 665926
Freddie Freeman LAD 1B 1B 17.0 22.3 29 129 111 20 33 4 13 6 0 13 23 0.297 0.395 0.477 0.873 100 5361
Yordan Alvarez HOU OF OF 17.0 22.3 27 118 92 16 27 8 20 0 0 19 18 0.293 0.444 0.620 1.064 100 670541
Jose Abreu HOU 1B 1B 16.8 27.9 26 107 97 16 23 7 28 0 0 8 23 0.237 0.302 0.536 0.838 98 15676
Gunnar Henderson BAL SS/3B SS/3B 16.7 21.9 28 129 123 23 33 6 17 1 1 6 30 0.268 0.302 0.528 0.831 100 683002
Spencer Torkelson DET 1B 1B 16.6 22.7 28 125 113 17 28 7 25 0 0 10 33 0.248 0.315 0.487 0.801 100 679529
Christian Encarnacion-Strand CIN 1B/3B 1B/3B 16.4 35.1 23 89 83 14 25 8 18 1 0 6 22 0.301 0.348 0.614 0.963 93 687952
Corey Seager TEX SS SS 16.2 20.0 29 125 116 20 31 8 16 0 0 6 19 0.267 0.320 0.534 0.854 100 13624
Austin Riley ATL 3B 3B 16.1 24.5 27 127 108 20 33 6 16 0 1 12 34 0.306 0.395 0.574 0.969 100 663586
Nick Castellanos PHI OF OF 16.0 22.9 27 111 100 11 24 7 23 4 0 8 33 0.240 0.303 0.520 0.823 100 11737
J.P. Crawford SEA SS SS 16.0 19.3 29 134 116 18 30 7 21 0 0 16 28 0.259 0.358 0.500 0.858 65 15491
Nelson Velazquez KC OF OF 16.0 33.2 23 93 82 17 19 9 20 0 0 9 29 0.232 0.315 0.598 0.913 50 676369
Julio Rodriguez SEA OF OF 15.7 17.4 29 130 119 20 27 8 16 2 1 6 32 0.227 0.281 0.496 0.777 100 677594
Bryce Harper PHI 1B 1B/OF 15.2 21.1 27 113 87 18 20 6 17 4 0 24 23 0.230 0.402 0.483 0.885 100 11579
Ian Happ CHC OF OF 15.2 19.6 28 126 108 16 29 5 19 3 1 16 26 0.269 0.363 0.481 0.844 100 664023
CJ Abrams WSH SS 2B/SS 15.2 22.5 26 118 104 17 23 4 15 9 1 12 20 0.221 0.302 0.433 0.734 100 682928
Elehuris Montero COL 1B/3B 1B/3B 15.1 23.0 27 110 98 21 29 6 14 0 0 8 32 0.296 0.367 0.541 0.908 29 660707
Jake Burger MIA 3B 3B 15.1 21.3 27 110 99 17 28 7 17 0 0 5 23 0.283 0.343 0.556 0.898 100 669394
Michael Harris II ATL OF OF 14.8 16.9 29 120 118 17 36 6 15 0 1 0 23 0.305 0.317 0.551 0.868 100 671739
Luis Arraez MIA 1B/2B 1B/2B 14.5 40.0 20 81 78 16 30 5 11 1 0 3 3 0.385 0.407 0.615 1.023 100 650333
Bryan Reynolds PIT OF OF 14.5 21.4 26 119 103 18 26 5 19 2 1 12 31 0.252 0.347 0.427 0.775 100 668804
Brandon Nimmo NYM OF OF 14.4 32.8 23 108 98 17 33 5 14 0 0 9 20 0.337 0.398 0.622 1.021 100 12927
Logan O’Hoppe LAA C C 14.4 22.8 25 101 93 15 24 9 15 0 1 8 26 0.258 0.317 0.581 0.897 87 681351
Carlos Santana MIL 1B 1B 14.3 21.5 26 112 100 19 28 5 18 0 0 11 18 0.280 0.351 0.500 0.851 73 2396
Tyrone Taylor MIL OF OF 14.3 31.5 22 82 79 16 23 5 17 2 0 3 24 0.291 0.317 0.595 0.912 11 621438
Pete Alonso NYM 1B 1B 14.2 19.5 27 120 105 18 22 7 22 0 0 9 29 0.210 0.297 0.476 0.773 100 624413
Brent Rooker OAK OF OF 14.2 27.5 23 87 77 13 21 8 14 2 0 9 32 0.273 0.356 0.636 0.993 82 667670
Jack Suwinski PIT OF OF 13.7 17.7 27 103 90 12 26 4 18 4 0 11 27 0.289 0.366 0.489 0.855 94 669261
Lane Thomas WSH OF OF 13.6 21.4 24 111 104 13 22 8 17 3 2 3 27 0.212 0.248 0.481 0.728 100 657041
Edward Olivares KC OF OF 13.6 29.5 21 77 70 10 23 6 16 2 2 6 12 0.329 0.390 0.657 1.047 18 658668
Fernando Tatis Jr. SD SS/OF SS/OF 13.6 16.1 27 117 107 17 26 5 11 6 0 10 27 0.243 0.308 0.430 0.738 100 665487
Mark Canha MIL 1B/OF 1B/OF 13.3 20.9 25 106 93 12 28 3 18 4 0 8 17 0.301 0.387 0.452 0.838 73 11445
Brandon Drury LAA 1B/2B/ 3B 1B/2B/ 3B 13.3 15.4 27 119 109 14 27 7 19 0 0 7 29 0.248 0.311 0.541 0.852 100 11615
Yandy Diaz TB 1B/3B 1B/3B 13.1 23.2 24 99 84 16 29 5 12 0 0 14 13 0.345 0.444 0.607 1.052 99 650490
Esteury Ruiz OAK OF OF 13.1 26.8 21 67 63 7 19 3 9 12 4 4 12 0.302 0.343 0.476 0.819 99 665923
Spencer Steer CIN 1B/2B/ 3B/OF 1B/2B/ 3B/OF 13.1 17.5 26 113 100 13 29 5 14 3 1 11 27 0.290 0.372 0.520 0.892 100 668715
Willi Castro MIN 2B/3B/ OF 2B/SS/ 3B/OF 13.0 24.7 23 93 80 18 25 4 8 4 1 10 21 0.313 0.407 0.550 0.957 88 650489
Josh Lowe TB OF OF 12.9 21.8 24 101 92 14 29 2 12 6 1 8 22 0.315 0.370 0.478 0.848 100 666139
Zack Gelof OAK 2B 2B 12.9 13.1 28 123 110 16 30 4 11 5 1 12 34 0.273 0.350 0.455 0.804 100 680869
Max Kepler MIN OF OF 12.7 19.6 25 103 89 19 26 3 16 1 0 13 23 0.292 0.382 0.472 0.854 99 12144
Josh Naylor CLE 1B 1B/OF 12.6 19.2 25 105 92 11 29 2 18 4 1 9 11 0.315 0.388 0.446 0.834 100 647304
Bo Naylor CLE C C 12.5 35.1 19 72 56 14 17 4 13 4 0 14 10 0.304 0.451 0.607 1.058 70 666310
Evan Carter TEX OF OF 12.5 25.2 22 75 62 15 18 5 12 3 0 12 24 0.290 0.405 0.629 1.034 60 694497
George Springer TOR OF OF 12.4 13.6 27 125 113 16 30 4 18 1 1 12 26 0.265 0.336 0.416 0.752 100 12856
Kyle Tucker HOU OF OF 12.3 12.2 26 110 94 18 23 3 15 4 1 13 19 0.245 0.343 0.521 0.864 100 663656
Matt Vierling DET 3B/OF 3B/OF 12.3 17.7 25 111 93 22 25 3 14 1 0 15 26 0.269 0.382 0.495 0.876 26 663837
Nico Hoerner CHC 2B/SS 2B/SS 12.2 9.3 27 123 106 18 32 0 6 9 2 12 9 0.302 0.388 0.330 0.719 100 663538
Jordan Walker STL 3B/OF 3B/OF 12.2 13.9 27 113 102 17 31 4 12 1 0 9 23 0.304 0.366 0.490 0.856 100 691023
Rafael Devers BOS 3B 3B 12.1 13.0 27 114 97 16 28 4 11 3 0 15 24 0.289 0.395 0.474 0.869 100 646240
Max Muncy LAD 2B/3B 2B/3B 12.0 16.0 25 114 98 20 22 5 17 0 0 12 29 0.224 0.315 0.418 0.734 100 13301
Adley Rutschman BAL C C 11.9 18.1 26 119 96 14 28 4 18 0 1 20 16 0.292 0.419 0.510 0.929 100 668939
Noelvi Marte CIN SS/3B SS/3B 11.8 27.2 21 84 79 12 30 3 13 1 2 4 12 0.380 0.417 0.544 0.961 68 682622
Harold Ramirez TB 1B/OF 1B/OF 11.7 24.1 22 73 68 12 26 3 16 0 0 2 14 0.382 0.417 0.603 1.020 74 14387
Vladimir Guerrero Jr. TOR 1B 1B 11.7 13.3 26 114 96 16 24 6 15 0 0 17 16 0.250 0.368 0.479 0.848 100 665489
Tommy Pham ARI OF OF 11.6 12.8 26 114 100 15 24 3 15 5 1 12 24 0.240 0.321 0.410 0.731 100 2967
Salvador Perez KC C/1B C/1B 11.6 28.4 20 84 79 8 24 4 23 0 0 1 18 0.304 0.321 0.481 0.802 100 7304
Christian Walker ARI 1B 1B 11.6 10.5 27 110 99 17 20 5 16 3 0 7 21 0.202 0.275 0.394 0.669 100 13419
Ketel Marte ARI 2B 2B 11.6 17.6 24 101 87 13 26 4 14 2 0 13 19 0.299 0.390 0.540 0.930 100 13613
Yoan Moncada CHW 3B 3B 11.6 22.3 23 90 84 14 25 6 12 0 0 6 33 0.298 0.344 0.560 0.904 35 17232
Ke’Bryan Hayes PIT 3B 3B 11.6 15.6 25 112 107 18 31 4 11 1 0 4 22 0.290 0.315 0.505 0.820 100 663647
Elly De La Cruz CIN SS/3B SS/3B 11.6 13.7 25 103 89 13 18 2 10 12 2 13 32 0.202 0.314 0.315 0.628 99 682829
Mitch Garver TEX C C 11.5 11.3 27 109 91 15 24 6 14 0 0 16 21 0.264 0.385 0.473 0.858 100 15161
Brenton Doyle COL OF OF 11.5 13.4 26 95 92 11 24 2 19 5 1 3 27 0.261 0.290 0.467 0.758 19 686668
J.T. Realmuto PHI C C 11.4 21.0 22 90 83 13 21 5 12 4 1 4 20 0.253 0.303 0.446 0.749 100 11739
James Outman LAD OF OF 11.4 8.6 28 110 93 18 21 6 11 2 1 14 34 0.226 0.339 0.441 0.780 100 681546
Jose Ramirez CLE 3B 3B 11.2 8.9 28 125 112 10 34 3 9 6 2 13 15 0.304 0.376 0.438 0.814 100 13510
Jacob Young WSH OF OF 11.1 8.1 28 103 94 8 25 0 12 12 0 8 20 0.266 0.340 0.351 0.691 0 696285
Dansby Swanson CHC SS SS 10.8 10.7 28 123 110 18 26 3 14 3 0 11 26 0.236 0.317 0.391 0.708 100 18314
Christopher Morel CHC 2B/OF 2B/SS/ 3B/OF 10.4 16.5 22 91 83 12 20 7 10 2 0 8 20 0.241 0.308 0.578 0.886 94 666624
Willy Adames MIL SS SS 10.3 6.3 28 118 96 16 23 3 18 1 0 20 29 0.240 0.376 0.479 0.855 100 642715
Manny Machado SD 3B 3B 10.2 22.9 20 90 85 11 26 5 13 0 0 5 16 0.306 0.344 0.506 0.850 100 11493
Lourdes Gurriel Jr. ARI OF OF 10.2 9.5 26 104 98 11 29 4 14 1 0 5 19 0.296 0.337 0.490 0.826 99 666971
Matt Wallner MIN OF OF 10.2 11.6 25 90 74 14 21 4 15 0 0 15 28 0.284 0.411 0.514 0.925 54 670242
Mookie Betts LAD 2B/SS/ OF 2B/SS/ OF 10.1 8.7 26 112 90 13 23 3 13 4 0 20 17 0.256 0.402 0.400 0.802 100 13611
Jon Berti MIA 2B/SS/ 3B/OF 2B/SS/ 3B/OF 10.0 19.9 20 62 51 9 20 4 8 3 0 11 9 0.392 0.500 0.706 1.206 54 12037
Adolis Garcia TEX OF OF 9.8 23.1 19 74 64 14 14 7 10 1 1 10 24 0.219 0.324 0.609 0.934 100 666969
Kyle Farmer MIN 2B/SS/ 3B 2B/SS/ 3B 9.6 11.3 24 85 77 12 20 3 18 1 2 7 17 0.260 0.329 0.442 0.771 11 14813
Will Benson CIN OF OF 9.6 11.5 23 70 62 11 20 3 7 5 1 6 22 0.323 0.391 0.597 0.988 64 666181
Jeff McNeil NYM 2B/OF 2B/OF 9.4 5.8 23 97 91 13 27 4 8 2 0 4 7 0.297 0.344 0.516 0.860 99 643446
Willson Contreras STL C C 9.2 55.3 12 48 41 8 15 5 13 0 1 6 8 0.366 0.468 0.756 1.224 71 11609
Luis Campusano SD C C 9.2 26.5 18 67 64 10 23 2 16 0 0 1 7 0.359 0.388 0.500 0.888 44 669134
Ryan Jeffers MIN C C 9.2 29.1 16 70 61 13 18 4 13 0 1 7 12 0.295 0.368 0.574 0.941 34 680777
Michael Massey KC 2B 2B 9.2 13.7 22 83 78 13 21 5 12 0 0 4 16 0.269 0.313 0.513 0.826 20 686681
Joshua Palacios PIT OF OF 9.1 14.1 22 68 66 7 21 4 13 2 0 2 19 0.318 0.338 0.530 0.869 5 641943
Ryan O’Hearn BAL 1B/OF 1B/OF 9.1 5.8 25 93 90 14 23 3 15 1 0 2 20 0.256 0.283 0.422 0.705 67 656811
Andy Ibanez DET 2B/3B/ OF 1B/2B/ 3B/OF 9.0 6.9 26 93 81 9 27 2 15 1 0 11 13 0.333 0.418 0.494 0.911 2 628451
Brandon Lowe TB 2B 2B 9.0 20.8 18 78 65 13 16 4 14 1 0 9 19 0.246 0.355 0.477 0.832 79 664040
Mark Vientos NYM 3B 3B 9.0 13.6 23 90 84 12 20 6 11 1 0 4 25 0.238 0.289 0.476 0.765 24 668901
Ronny Mauricio NYM 2B/SS 2B/SS 9.0 4.0 25 104 98 11 25 2 9 7 0 6 29 0.255 0.298 0.357 0.655 85 677595
Thairo Estrada SF 2B/SS 2B/SS/ OF 8.9 1.9 28 119 114 11 30 4 8 4 3 4 20 0.263 0.294 0.404 0.698 100 642731
Edouard Julien MIN 2B 2B 8.7 4.2 26 106 81 17 17 5 12 0 0 25 36 0.210 0.396 0.432 0.828 93 666397
Brendan Rodgers COL 2B 2B 8.6 6.5 25 108 100 13 29 4 10 0 0 7 17 0.290 0.343 0.460 0.803 46 663898
Jorge Polanco MIN 2B/3B 2B/3B 8.5 16.1 20 89 78 14 19 4 12 1 0 10 29 0.244 0.330 0.449 0.778 100 13152
Cedric Mullins BAL OF OF 8.4 2.6 26 96 89 11 17 3 17 4 0 6 25 0.191 0.242 0.326 0.568 100 656775
Cal Raleigh SEA C C 8.4 0.9 28 115 106 14 26 5 11 0 0 9 30 0.245 0.304 0.406 0.710 100 663728
Tommy Edman STL 2B/SS/ OF 2B/SS/ OF 8.3 3.8 26 111 101 12 28 1 6 7 2 8 18 0.277 0.336 0.347 0.683 100 669242
Jared Triolo PIT 2B/3B 2B/3B 8.3 21.9 18 72 60 14 21 2 5 3 0 12 21 0.350 0.458 0.567 1.025 4 669707
Austin Hays BAL OF OF 8.3 5.3 26 99 90 14 22 3 14 1 0 7 32 0.244 0.306 0.389 0.695 98 669720
Luis Garcia WSH 2B/SS 2B/SS 8.3 11.5 22 75 69 15 21 3 8 1 0 6 9 0.304 0.360 0.507 0.867 31 671277
Leody Taveras TEX OF OF 8.2 4.2 26 98 87 12 26 2 9 3 0 10 17 0.299 0.371 0.425 0.796 91 665750
Randal Grichuk LAA OF OF 8.1 3.2 25 99 93 15 25 4 9 0 0 4 19 0.269 0.313 0.484 0.797 81 10243
Dominic Smith WSH 1B 1B 8.1 5.8 24 93 82 12 19 6 11 0 1 10 12 0.232 0.315 0.512 0.827 4 15653
Gleyber Torres NYY 2B 2B 8.1 4.0 26 112 97 17 27 2 11 0 1 15 19 0.278 0.375 0.402 0.777 100 16997
Anthony Santander BAL 1B/OF 1B/OF 8.1 2.9 28 123 114 12 28 2 16 2 0 7 32 0.246 0.301 0.377 0.678 100 623993
Cavan Biggio TOR 1B/2B/ 3B/OF 1B/2B/ 3B/OF 8.1 4.1 26 103 83 17 23 1 14 0 0 18 19 0.277 0.412 0.373 0.785 3 624415
Bo Bichette TOR SS SS 8.1 12.5 21 95 87 15 23 2 11 2 0 7 21 0.264 0.319 0.402 0.721 100 666182
Jake Rogers DET C C 8.1 23.1 17 70 67 10 19 5 11 0 0 3 23 0.284 0.314 0.507 0.822 11 668670
Parker Meadows DET OF OF 8.1 2.3 26 110 95 16 21 2 7 6 1 12 26 0.221 0.321 0.337 0.658 27 678009
Alec Bohm PHI 1B/3B 1B/3B 8.0 2.0 26 113 106 9 26 5 15 0 0 6 17 0.245 0.286 0.443 0.729 100 664761
Shea Langeliers OAK C C 8.0 11.2 21 74 69 10 14 6 15 0 0 4 24 0.203 0.257 0.551 0.807 61 669127
Bryan De La Cruz MIA OF OF 7.7 3.2 25 100 97 11 24 3 15 1 0 3 18 0.247 0.270 0.371 0.641 92 650559
Josh Bell MIA 1B 1B 7.6 0.8 27 113 101 10 29 3 13 0 0 10 26 0.287 0.357 0.436 0.793 99 13145
Francisco Alvarez NYM C C 7.6 10.2 21 64 57 8 12 4 16 2 0 5 19 0.211 0.286 0.491 0.777 92 682626
Andrew Vaughn CHW 1B/OF 1B/OF 7.5 -0.7 28 108 103 11 28 4 11 0 0 5 26 0.272 0.306 0.437 0.742 100 683734
Kerry Carpenter DET OF OF 7.4 -1.4 28 123 113 14 29 0 10 5 0 8 37 0.257 0.317 0.319 0.636 100 681481
Chas McCormick HOU OF OF 7.3 6.8 22 87 79 8 19 3 10 5 3 6 19 0.241 0.310 0.392 0.703 100 676801
Jonah Heim TEX C C 7.2 -0.7 27 99 89 10 20 3 19 0 0 9 23 0.225 0.296 0.382 0.678 99 16930
LaMonte Wade Jr. SF 1B/OF 1B/OF 7.2 5.7 22 84 70 12 19 4 10 0 0 10 7 0.271 0.383 0.471 0.854 56 664774
MJ Melendez KC C/OF C/OF 7.2 7.3 22 88 69 11 18 4 12 0 1 18 19 0.261 0.414 0.493 0.907 99 669004
Yainer Diaz HOU C C 7.2 22.9 16 54 51 10 15 4 11 0 0 1 18 0.294 0.333 0.608 0.941 99 673237
Steven Kwan CLE OF OF 7.2 -0.7 27 127 107 15 27 0 9 5 1 18 14 0.252 0.360 0.327 0.687 98 680757
Aaron Hicks BAL OF OF 7.0 7.1 22 81 66 10 20 1 11 3 0 15 14 0.303 0.432 0.394 0.826 8 5297
Eugenio Suarez SEA 3B 3B 7.0 -4.6 29 118 106 14 23 4 13 0 0 9 41 0.217 0.284 0.396 0.681 100 12552
Ryan Noda OAK 1B 1B 7.0 -3.2 28 113 98 15 21 4 12 0 0 12 46 0.214 0.313 0.378 0.690 19 676116
Mike Yastrzemski SF OF OF 6.9 -1.7 26 92 75 11 18 4 11 1 0 14 25 0.240 0.374 0.480 0.854 27 573262
Enrique Hernandez LAD 2B/SS/ 3B/OF 2B/SS/ 3B/OF 6.5 1.5 24 78 70 8 18 3 14 1 0 5 12 0.257 0.307 0.414 0.721 16 10472
Alex Bregman HOU 3B 3B 6.5 -6.9 27 122 103 17 25 3 8 0 1 16 8 0.243 0.355 0.398 0.753 100 17678
Rene Pinto TB C C 6.5 15.8 17 62 62 8 15 5 12 0 0 0 21 0.242 0.242 0.516 0.758 1 650907
Chris Taylor LAD 2B/SS/ 3B/OF 2B/SS/ 3B/OF 6.4 6.7 21 79 69 8 18 2 16 1 2 9 26 0.261 0.354 0.391 0.746 64 13757
Mauricio Dubon HOU 2B/SS/ OF 2B/SS/ OF 6.4 6.9 21 69 66 11 20 3 9 0 1 3 12 0.303 0.333 0.515 0.848 48 643289
Brandon Marsh PHI OF OF 6.3 0.3 24 83 70 11 15 3 12 2 0 12 33 0.214 0.329 0.400 0.729 51 669016
Richie Palacios STL OF OF 6.3 7.5 20 70 63 8 15 5 10 1 0 5 7 0.238 0.304 0.540 0.844 1 680700
Miguel Andujar PIT OF OF 6.2 15.5 17 57 53 7 16 2 12 2 0 4 8 0.302 0.351 0.528 0.879 0 609280
Daulton Varsho TOR C/OF C/OF 6.1 -0.6 24 88 79 11 17 4 11 1 1 8 20 0.215 0.295 0.443 0.738 99 662139
Alex Kirilloff MIN 1B/OF 1B/OF 6.1 12.3 18 61 55 11 15 3 9 1 0 3 11 0.273 0.322 0.455 0.777 73 666135
Keibert Ruiz WSH C C 6.0 -1.5 25 105 103 12 27 2 12 0 0 2 14 0.262 0.276 0.369 0.645 100 660688
Isaac Paredes TB 1B/2B/ 3B 1B/2B/ 3B 6.0 -0.9 24 105 89 9 20 4 14 0 0 14 22 0.225 0.343 0.404 0.747 100 670623
Sean Bouchard COL OF OF 5.8 31.8 13 43 38 10 12 4 7 0 1 4 14 0.316 0.381 0.684 1.065 0 656248
Ezequiel Tovar COL SS SS 5.8 -3.6 27 115 111 14 27 0 11 3 0 4 31 0.243 0.272 0.342 0.614 100 678662
DJ LeMahieu NYY 1B/2B/ 3B 1B/2B/ 3B 5.7 -2.8 25 112 97 12 24 2 9 2 0 15 23 0.247 0.348 0.371 0.719 87 9874
Paul Goldschmidt STL 1B 1B 5.6 -2.1 24 104 86 13 18 3 11 1 0 17 31 0.209 0.340 0.372 0.712 100 9218
Garrett Hampson MIA 2B/SS/ OF 2B/SS/ 3B/OF 5.6 -3.2 26 91 79 6 23 2 11 2 0 10 25 0.291 0.371 0.392 0.763 1 641658
Austin Wells NYY C C 5.5 6.3 19 74 70 8 16 4 13 0 0 3 14 0.229 0.260 0.486 0.746 1 669224
Nick Loftin KC OF OF 5.5 8.4 19 68 62 10 20 0 10 2 0 4 12 0.323 0.373 0.435 0.809 1 679845
Maikel Garcia KC SS/3B SS/3B 5.4 -3.2 25 109 99 15 25 0 6 4 3 10 29 0.253 0.321 0.303 0.624 95 672580
Luis Robert Jr. CHW OF OF 5.4 8.3 18 67 63 9 13 3 10 3 1 2 21 0.206 0.242 0.397 0.639 100 673357
Johan Rojas PHI OF OF 5.4 18.3 15 55 52 9 17 1 5 4 0 1 16 0.327 0.377 0.481 0.858 9 679032
Dairon Blanco KC OF OF 5.4 52.3 9 29 27 4 9 2 4 7 0 2 8 0.333 0.393 0.593 0.985 1 680118
Teoscar Hernandez SEA OF OF 5.3 -7.8 28 122 110 10 25 3 12 1 0 9 40 0.227 0.292 0.336 0.628 100 13066
Charlie Blackmon COL OF OF 5.2 -4.4 25 106 95 10 24 1 8 4 0 9 17 0.253 0.324 0.400 0.724 93 7859
Trevor Story BOS 2B/SS 2B/SS 5.2 -2.7 23 92 86 7 18 2 11 5 1 5 28 0.209 0.261 0.326 0.586 87 12564
Jesus Sanchez MIA OF OF 5.2 -4.3 25 94 81 11 18 4 10 0 0 11 32 0.222 0.323 0.420 0.742 50 660821
Triston Casas BOS 1B 1B 5.2 25.1 13 57 49 8 13 3 12 0 0 8 15 0.265 0.368 0.490 0.858 66 671213
Wilyer Abreu BOS OF OF 5.1 1.9 21 66 59 7 18 1 9 3 0 7 19 0.305 0.379 0.424 0.803 10 677800
Jeremy Pena HOU SS SS 4.9 -6.0 27 110 104 14 30 0 5 2 2 6 21 0.288 0.330 0.346 0.676 100 665161
Wilmer Flores SF 1B/2B/ 3B 1B/2B/ 3B 4.8 -5.2 25 93 79 6 20 4 11 0 0 13 13 0.253 0.366 0.430 0.796 94 5827
Miguel Rojas LAD SS SS 4.8 -0.6 22 74 70 11 21 2 7 0 1 2 5 0.300 0.342 0.429 0.771 3 7802
Kevin Kiermaier TOR OF OF 4.8 -2.8 23 82 75 13 19 2 5 2 1 5 17 0.253 0.300 0.453 0.753 2 11038
J.D. Davis SF 1B/3B 1B/3B 4.8 0.7 21 74 65 11 16 3 9 0 0 9 15 0.246 0.338 0.462 0.799 79 16219
Enmanuel Valdez BOS 2b 2b 4.8 15.9 15 48 45 8 15 2 8 1 0 3 10 0.333 0.375 0.556 0.931 1 665839
Gabriel Moreno ARI C C 4.8 -2.0 23 84 70 7 21 1 10 2 1 10 13 0.300 0.402 0.414 0.817 91 672515
Yan Gomes CHC C C 4.7 -6.9 24 87 78 7 20 1 17 0 0 5 14 0.256 0.326 0.359 0.685 51 9627
Christian Yelich MIL OF OF 4.7 14.3 15 64 52 12 13 2 8 1 0 11 21 0.250 0.381 0.442 0.823 100 11477
Nick Martini CIN OF OF 4.7 2.2 20 52 48 7 12 4 10 0 0 2 11 0.250 0.308 0.583 0.891 1 605361
Eloy Jimenez CHW OF OF 4.6 -15.9 26 105 99 9 24 3 11 0 0 5 15 0.242 0.286 0.404 0.690 100 650391
Jonathan India CIN 2B 2B 4.6 9.9 16 76 60 10 12 3 9 2 0 13 18 0.200 0.360 0.400 0.760 91 663697
Tyler Stephenson CIN C C 4.6 1.4 20 74 70 9 16 3 12 0 0 4 14 0.229 0.270 0.429 0.699 93 663886
Will Smith LAD C C 4.5 -2.7 22 103 84 13 18 2 10 1 0 9 18 0.214 0.340 0.333 0.673 100 669257
Nick Senzel CIN 3B/OF 3B/OF 4.4 3.8 19 46 45 10 15 3 4 0 0 1 14 0.333 0.348 0.556 0.903 15 669222
Tyler Freeman CLE 3B SS/3B 4.3 4.3 17 47 44 6 10 3 10 2 0 3 7 0.227 0.277 0.455 0.731 0 671289
Ha-Seong Kim SD 2B/SS/ 3B 2B/SS/ 3B 4.3 -6.2 23 108 96 8 17 0 9 9 1 11 26 0.177 0.264 0.208 0.472 100 673490
Ramon Laureano CLE OF OF 4.1 -3.3 21 85 71 13 17 1 5 3 1 10 23 0.239 0.357 0.366 0.723 29 657656
