LOGIN

Razzball Fantasy Baseball Player Rater – Hitters 5×5 OBP (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $OBP R%
Mookie Betts LAD 2B/SS/ OF 59.3 39.4 16.2 100 16.1 11.3 11.8 4.9 14.2 100
Marcell Ozuna ATL DH 46.6 39.6 11.8 77 5.8 16.8 17.4 -1.0 6.7 100
Elly De La Cruz CIN SS/3B 38.7 33.1 9.0 73 9.3 8.6 3.9 12.8 3.1 100
Taylor Ward LAA OF 37.0 31.2 8.4 80 5.8 11.3 15.2 2.9 0.8 100
Juan Soto NYY OF 37.0 27.0 8.4 90 4.7 5.9 10.7 0.9 13.8 100
Gunnar Henderson BAL SS/3B 35.8 31.2 8.0 81 5.8 11.3 8.4 6.8 2.4 100
William Contreras MIL C 35.3 33.8 8.6 79 8.8 5.4 10.2 0.5 9.4 100
Mike Trout LAA OF 34.9 30.0 7.7 80 4.7 16.8 3.9 4.9 3.7 100
Lourdes Gurriel Jr. ARI OF 34.9 26.9 7.7 84 7.0 8.6 14.0 2.9 1.4 100
Fernando Tatis Jr. SD OF 33.6 23.5 7.2 91 8.1 8.6 6.2 4.9 4.8 100
Adolis Garcia TEX OF 33.6 27.9 7.2 78 5.8 5.9 10.7 6.8 3.4 100
Ketel Marte ARI 2B 33.5 26.7 7.2 87 13.9 8.6 3.9 0.9 5.2 100
Spencer Steer CIN 1B/3B/ OF 33.5 29.9 7.2 76 4.7 3.1 11.8 4.9 8.0 100
Tyler O’Neill BOS OF 32.7 42.2 6.9 61 7.0 14.0 0.5 0.9 9.2 100
Jose Altuve HOU 2B 32.5 23.3 6.9 91 8.1 8.6 -0.6 2.9 12.5 100
Shohei Ohtani LAD DH 31.9 20.5 6.7 95 8.1 5.9 2.8 6.8 7.3 100
Teoscar Hernandez LAD OF 30.6 19.0 6.2 87 7.0 8.6 11.8 0.9 1.3 100
Kyle Tucker HOU OF 30.4 19.4 6.1 91 4.7 8.6 8.4 2.9 4.8 100
Bobby Witt Jr. KC SS 30.1 24.4 6.0 84 11.6 5.9 0.5 6.8 4.3 100
Cedric Mullins BAL OF 29.8 30.7 5.9 65 7.0 8.6 8.4 4.9 -0.1 100
Ronald Acuna Jr. ATL OF 28.7 26.4 5.6 80 10.4 -2.3 -1.7 14.7 6.6 100
Yordan Alvarez HOU OF 27.5 20.2 5.1 88 7.0 8.6 6.2 -1.0 5.8 100
Anthony Volpe NYY SS 27.0 24.0 5.0 78 7.0 0.4 0.5 10.8 7.3 100
Colton Cowser BAL OF 26.7 43.0 4.9 49 0.1 5.9 8.4 4.9 6.4 99
Pete Alonso NYM 1B 26.4 21.5 4.7 79 9.3 11.3 2.8 -1.0 3.1 100
Michael Busch CHC 1B/3B 25.9 23.6 4.6 70 2.4 11.3 6.2 -1.0 6.1 99
Jordan Westburg BAL 2B/3B 25.1 23.6 4.3 66 3.5 5.9 7.3 2.9 4.5 100
CJ Abrams WSH SS 24.0 29.5 3.9 67 2.4 8.6 3.9 4.9 3.2 100
Ozzie Albies ATL 2B 23.7 26.5 3.8 70 7.0 0.4 7.3 2.9 5.1 100
Salvador Perez KC C/1B 22.3 23.0 4.1 73 0.8 8.1 10.2 -1.5 3.6 100
Ha-Seong Kim SD 2B/SS/ 3B 22.3 12.0 3.3 89 4.7 3.1 5.0 6.8 1.6 100
Josh Naylor CLE 1B 21.4 20.3 3.0 73 3.5 5.9 5.0 -1.0 7.0 100
Christian Yelich MIL OF 21.2 46.1 2.9 45 -1.0 8.6 3.9 2.9 5.8 100
Marcus Semien TEX 2B 21.2 15.7 2.9 87 7.0 0.4 9.5 0.9 2.3 100
Manny Machado SD 3B 20.3 10.5 2.6 93 8.1 5.9 5.0 -1.0 1.3 100
Christian Walker ARI 1B 20.2 12.6 2.6 87 7.0 3.1 3.9 -1.0 6.2 100
Brice Turang MIL 2B/SS 19.7 22.2 2.4 60 1.3 -2.3 -0.6 16.7 3.6 100
Willy Adames MIL SS 18.9 16.8 2.1 75 4.7 3.1 2.8 0.9 6.4 100
Michael Conforto SF OF 18.8 18.3 2.1 70 3.5 5.9 7.3 -1.0 2.2 98
Max Muncy LAD 3B 18.7 12.1 2.1 82 4.7 5.9 6.2 -1.0 2.0 100
Isaac Paredes TB 1B/3B 18.6 15.2 2.0 77 1.3 8.6 5.0 -1.0 3.7 100
Kyle Schwarber PHI OF 18.4 14.4 2.0 84 5.8 8.6 1.7 0.9 0.4 100
Jesse Winker WSH OF 17.9 20.2 1.8 68 4.7 0.4 -2.8 2.9 11.7 15
Jackson Merrill SD SS/OF 17.5 12.4 1.6 74 4.7 -2.3 0.5 6.8 6.7 99
Trea Turner PHI SS 16.8 12.9 1.4 83 4.7 0.4 -1.7 6.8 5.6 100
Seiya Suzuki CHC OF 16.6 20.2 1.4 68 3.5 3.1 6.2 -1.0 3.8 100
Corbin Carroll ARI OF 16.5 12.5 1.3 84 3.5 -2.3 -2.8 14.7 2.3 100
Steven Kwan CLE OF 16.0 11.6 1.1 85 11.6 0.4 -2.8 0.9 4.9 100
Jake Fraley CIN OF 15.9 33.3 1.1 46 5.8 -2.3 -4.0 8.8 6.5 98
Mitch Haniger SEA OF 15.8 14.6 1.1 73 2.4 3.1 6.2 -1.0 4.1 97
Triston Casas BOS 1B 15.8 12.0 1.1 79 3.5 8.6 1.7 -1.0 2.1 100
Matt Olson ATL 1B 15.4 11.3 0.9 80 3.5 3.1 5.0 -1.0 3.7 100
Jake Cronenworth SD 1B/2B 15.3 11.7 0.9 81 3.5 3.1 7.3 -1.0 1.4 100
Jarren Duran BOS OF 15.2 10.3 0.9 88 2.4 -2.3 -0.6 10.8 3.9 100
Ezequiel Tovar COL SS 14.8 11.7 0.7 80 1.3 3.1 2.8 2.9 3.7 100
Jurickson Profar SD OF 14.7 10.8 0.7 79 1.3 0.4 6.2 -1.0 6.9 34
Jose Ramirez CLE 3B 14.4 9.9 0.6 83 7.0 3.1 8.4 -1.0 -4.1 100
Oswaldo Cabrera NYY 3B/OF 14.3 14.7 0.5 60 2.4 3.1 6.2 -1.0 2.6 85
Austin Riley ATL 3B 14.1 10.8 0.5 80 7.0 0.4 5.0 -1.0 1.7 100
Connor Joe PIT 1B/OF 13.9 15.4 0.4 68 3.5 -2.3 3.9 2.9 4.8 52
Ryan McMahon COL 2B/3B 13.8 9.8 0.4 83 0.1 0.4 3.9 -1.0 9.5 100
Bryan Reynolds PIT OF 13.6 7.7 0.3 90 -1.0 0.4 6.2 2.9 4.2 100
Matt Chapman SF 3B 12.8 6.9 0.0 82 4.7 5.9 5.0 0.9 -4.8 99
Ian Happ CHC OF 12.6 8.2 0.0 85 7.0 -2.3 5.0 -1.0 3.0 100
Jazz Chisholm Jr. MIA OF 12.6 10.8 0.0 75 1.3 0.4 1.7 6.8 1.5 100
Starling Marte NYM OF 12.4 9.3 -0.1 81 4.7 3.1 -1.7 4.9 0.4 100
Daulton Varsho TOR OF 12.3 13.4 -0.1 61 4.7 5.9 0.5 0.9 -0.7 100
Giancarlo Stanton NYY OF 12.2 15.7 -0.2 63 1.3 8.6 2.8 -1.0 -0.4 100
Ryan O’Hearn BAL 1B/OF 12.0 24.1 -0.2 52 3.5 5.9 -1.7 -1.0 4.4 13
Brandon Nimmo NYM OF 11.7 9.4 -0.3 82 -1.0 0.4 8.4 0.9 2.0 100
Jeremy Pena HOU SS 10.9 4.1 -0.6 83 2.4 0.4 0.5 2.9 3.6 100
Freddie Freeman LAD 1B 10.7 4.0 -0.7 93 3.5 -2.3 0.5 0.9 7.0 100
Vinnie Pasquantino KC 1B 10.6 10.6 -0.7 72 1.3 3.1 2.8 -1.0 3.5 100
Lane Thomas WSH OF 10.5 7.6 -0.8 80 -3.3 0.4 2.8 14.7 -5.1 100
Anthony Santander BAL OF 10.4 9.2 -0.8 74 1.3 5.9 8.4 -1.0 -5.0 100
Riley Greene DET OF 10.4 9.4 -0.8 78 3.5 3.1 -0.6 -1.0 4.4 100
Ryan Mountcastle BAL 1B 10.0 9.2 -0.9 72 3.5 0.4 1.7 -1.0 4.4 100
Jake Burger MIA 3B 9.9 13.8 -1.0 64 0.1 3.1 8.4 -1.0 -1.7 100
Andres Gimenez CLE 2B 9.7 6.5 -1.0 81 5.8 -5.1 1.7 2.9 3.3 100
Bryce Harper PHI 1B 9.5 7.7 -1.1 77 -1.0 5.9 3.9 0.9 -1.2 100
Brandon Marsh PHI OF 9.5 10.5 -1.1 62 -1.0 5.9 2.8 0.9 0.0 93
Jackson Chourio MIL OF 9.5 9.2 -1.1 66 -1.0 3.1 3.9 4.9 -2.4 100
Mark Canha DET OF 8.9 9.8 -1.3 70 0.1 3.1 0.5 0.9 3.2 23
Brenton Doyle COL OF 8.8 4.9 -1.3 74 3.5 3.1 -0.6 0.9 0.8 96
Brendan Donovan STL 2B/OF 8.6 6.0 -1.4 82 2.4 0.4 2.8 -1.0 3.0 100
Will Benson CIN OF 8.3 8.6 -1.5 71 -1.0 0.4 -1.7 8.8 0.9 100
Jose Siri TB OF 8.1 3.6 -1.6 73 1.3 -2.3 -2.8 10.8 0.2 99
Will Smith LAD C 7.8 8.0 -0.9 76 -1.5 -2.8 8.0 -1.5 4.6 100
Orlando Arcia ATL SS 7.4 6.0 -1.9 68 2.4 -2.3 0.5 -1.0 6.8 78
Jose Caballero TB 2B/SS 7.3 9.1 -1.9 61 -1.0 -2.3 0.5 8.8 0.3 99
Gavin Sheets CHW 1B/OF 7.1 16.0 -1.9 54 -3.3 3.1 1.7 0.9 3.7 39
Christopher Morel CHC 3B/OF 7.1 5.6 -1.9 75 3.5 3.1 3.9 -1.0 -3.4 100
Aaron Judge NYY OF 7.0 2.2 -2.0 88 -1.0 3.1 3.9 -1.0 1.0 100
Blake Perkins MIL OF 6.9 20.1 -2.0 41 0.1 0.4 -1.7 2.9 4.2 17
Evan Carter TEX OF 6.8 5.9 -2.0 72 5.8 0.4 -2.8 0.9 1.5 100
Nick Martini CIN OF 6.6 21.3 -2.1 40 -1.0 3.1 5.0 -1.0 -0.5 0
Michael Harris II ATL OF 6.6 3.8 -2.1 76 3.5 0.4 0.5 0.9 0.2 100
Bryan De La Cruz MIA OF 6.4 2.9 -2.2 81 0.1 3.1 2.8 0.9 -1.5 95
Vladimir Guerrero Jr. TOR 1B 6.4 2.7 -2.2 86 0.1 3.1 0.5 -1.0 2.6 100
Ryan Jeffers MIN C 6.4 15.9 -1.4 57 -1.5 2.7 3.5 -1.5 2.2 97
Sal Frelick MIL OF 6.0 6.0 -2.3 72 3.5 -5.1 -2.8 4.9 4.4 100
Justin Turner TOR 1B 5.8 7.6 -2.4 66 -1.0 -2.3 1.7 -1.0 7.5 100
Eugenio Suarez ARI 3B 5.6 2.5 -2.4 77 1.3 0.4 6.2 -1.0 -2.1 100
Cody Bellinger CHC 1B/OF 5.6 2.9 -2.5 81 -1.0 3.1 5.0 -1.0 -1.5 100
Nelson Velazquez KC OF 5.6 7.2 -2.5 63 1.3 0.4 -0.6 0.9 2.6 100
Jorge Soler SF OF 5.4 2.9 -2.5 80 2.4 3.1 -2.8 -1.0 2.7 100
Rhys Hoskins MIL 1B 5.4 6.6 -2.5 66 0.1 3.1 1.7 -1.0 0.6 100
Dansby Swanson CHC SS 5.3 3.6 -2.6 76 2.4 0.4 -0.6 2.9 -0.8 100
George Springer TOR OF 5.2 2.2 -2.6 86 1.3 0.4 -4.0 4.9 1.7 100
MJ Melendez KC OF 5.1 6.2 -2.6 66 -1.0 3.1 0.5 0.9 0.6 100
Maikel Garcia KC 3B 5.0 3.3 -2.7 80 -1.0 3.1 5.0 4.9 -8.0 100
LaMonte Wade Jr. SF 1B/OF 4.8 14.2 -2.7 53 -1.0 -2.3 -2.8 0.9 9.1 15
Joc Pederson ARI OF 4.3 16.8 -2.9 45 -1.0 0.4 -2.8 -1.0 7.9 3
Edward Olivares PIT OF 4.0 14.1 -3.0 49 0.1 3.1 -0.6 -1.0 1.4 24
Yainer Diaz HOU C 3.5 1.6 -2.4 82 -0.3 2.7 0.1 -1.5 1.6 100
Corey Seager TEX SS 3.4 3.8 -3.2 73 3.5 -2.3 -2.8 -1.0 5.1 100
Alec Bohm PHI 1B/3B 3.3 2.1 -3.3 73 -3.3 -2.3 3.9 0.9 3.1 100
Logan O’Hoppe LAA C 3.1 7.7 -2.6 60 -1.5 -0.1 -1.0 -1.5 6.1 100
Jonah Heim TEX C 3.0 5.5 -2.6 65 -2.6 -0.1 5.7 0.5 -1.5 100
Josh H. Smith TEX SS/3B/ OF 3.0 8.4 -3.4 55 -1.0 -5.1 2.8 -1.0 6.4 47
Blaze Alexander ARI SS 3.0 11.9 -3.4 46 -2.2 0.4 -0.6 0.9 3.5 49
Alex Verdugo NYY OF 2.8 -0.5 -3.4 77 3.5 0.4 -2.8 -1.0 1.8 76
Zack Gelof OAK 2B 2.7 0.7 -3.5 80 2.4 0.4 -2.8 4.9 -3.1 100
Tyrone Taylor NYM OF 2.6 12.4 -3.5 45 -5.6 -2.3 2.8 2.9 3.8 0
Amed Rosario TB 2B/SS 2.6 6.2 -3.5 59 -3.3 0.4 1.7 0.9 2.0 39
Masyn Winn STL SS 2.6 4.7 -3.5 57 -2.2 -5.1 -1.7 4.9 5.7 66
Edouard Julien MIN 2B 2.4 5.1 -3.6 64 0.1 5.9 -2.8 0.9 -2.7 100
Randy Arozarena TB OF 2.4 2.0 -3.6 75 1.3 0.4 -1.7 6.8 -5.4 100
Xander Bogaerts SD 2B/SS 2.2 -1.1 -3.6 88 7.0 -2.3 -0.6 0.9 -3.8 100
Jorge Polanco SEA 2B 2.2 -0.2 -3.6 80 -2.2 3.1 0.5 -1.0 0.8 98
Harrison Bader NYM OF 2.2 4.6 -3.7 55 0.1 -2.3 -2.8 4.9 1.4 29
Ivan Herrera STL C 2.2 16.5 -2.8 45 -1.5 2.7 1.2 -1.5 0.3 80
Josh Jung TEX 3B 2.2 60.2 -3.7 19 -3.3 0.4 -1.7 0.9 4.9 62
Thairo Estrada SF 2B/SS 1.9 -0.5 -3.7 74 0.1 3.1 2.8 -1.0 -4.1 100
Willson Contreras STL C 1.8 9.2 -3.0 58 -0.3 -0.1 -2.2 -1.5 4.8 100
Nick Gordon MIA OF 1.7 16.4 -3.8 38 -3.3 3.1 2.8 -1.0 -0.8 0
Ke’Bryan Hayes PIT 3B 1.5 -0.2 -3.9 79 1.3 -5.1 -0.6 -1.0 6.0 100
Brett Baty NYM 3B 1.5 3.0 -3.9 64 -1.0 -2.3 1.7 -1.0 3.2 94
J.T. Realmuto PHI C 1.4 5.8 -3.1 65 0.8 2.7 -1.0 -1.5 -0.5 100
Jack Suwinski PIT OF 1.4 1.8 -3.9 67 2.4 0.4 -0.6 0.9 -2.7 100
Adley Rutschman BAL C 1.2 2.8 -3.2 77 4.2 -2.8 -1.0 -1.5 1.3 100
Josh Bell MIA 1B 1.0 -1.0 -4.1 80 2.4 0.4 -0.6 -1.0 -1.2 85
Shea Langeliers OAK C 1.0 6.6 -3.3 59 -2.6 5.4 1.2 -1.5 -2.5 99
DJ Stewart NYM OF 0.8 19.0 -4.1 34 -5.6 0.4 -0.6 0.9 4.7 0
Luis Garcia WSH 2B 0.7 6.0 -4.2 53 -4.5 -2.3 0.5 4.9 1.0 6
Tyler Freeman CLE 3B/OF 0.5 5.4 -4.2 54 -1.0 0.4 0.5 2.9 -3.3 5
Jeff McNeil NYM 2B/OF 0.4 1.0 -4.3 64 1.3 -2.3 -1.7 0.9 1.3 64
Nico Hoerner CHC 2B/SS 0.4 -0.6 -4.3 71 5.8 -5.1 -5.1 -1.0 4.8 100
Kerry Carpenter DET OF 0.4 8.1 -4.3 52 -3.3 3.1 -1.7 -1.0 2.4 95
Connor Wong BOS C 0.2 20.8 -3.6 35 -4.9 2.7 0.1 -1.5 2.8 26
Jung Hoo Lee SF OF 0.1 -2.4 -4.4 82 1.3 -2.3 -2.8 2.9 0.1 100
Oneil Cruz PIT SS 0.0 -2.5 -4.4 81 0.1 3.1 -1.7 0.9 -3.5 100
Bryson Stott PHI 2B -0.1 -1.4 -4.4 67 -2.2 -2.3 -1.7 4.9 0.2 100
Joey Gallo WSH 1B/OF -0.3 -0.9 -4.5 72 -1.0 3.1 -2.8 0.9 -1.4 5
Michael Toglia COL 1B -0.3 9.4 -4.5 43 -1.0 5.9 0.5 -1.0 -5.6 1
Esteury Ruiz OAK OF -0.8 67.6 -4.7 15 -3.3 0.4 -4.0 2.9 2.2 90
Trey Lipscomb WSH 3B -0.8 2.4 -4.7 54 -1.0 -2.3 -4.0 6.8 -1.3 12
Harold Ramirez TB DH -0.9 -0.9 -4.7 72 2.4 -2.3 0.5 0.9 -3.4 4
Jared Walsh TEX 1B -1.1 0.0 -4.8 60 1.3 -2.3 -0.6 -1.0 0.6 9
Davis Schneider TOR 2B/OF -1.1 11.2 -4.8 41 -2.2 0.4 0.5 -1.0 0.2 10
Bo Bichette TOR SS -1.2 -1.6 -4.8 74 -1.0 -2.3 -0.6 2.9 -1.1 100
Nolan Arenado STL 3B -1.3 -3.7 -4.9 81 -1.0 -2.3 1.7 -1.0 0.4 100
Mauricio Dubon HOU 2B/OF -1.3 5.1 -4.9 45 -4.5 -2.3 2.8 0.9 0.8 1
Yandy Diaz TB 1B -1.3 -2.8 -4.9 83 2.4 -2.3 2.8 -1.0 -4.1 100
Elias Diaz COL C -1.4 3.4 -4.1 63 -0.3 -2.8 0.1 -1.5 2.1 98
Luis Arraez MIA 2B -1.4 -3.4 -4.9 85 5.8 -5.1 -5.1 -1.0 3.0 100
Will Brennan CLE OF -1.4 3.1 -4.9 54 -2.2 -2.3 0.5 2.9 -1.3 8
James Outman LAD OF -1.5 -1.8 -4.9 65 -2.2 0.4 -0.6 0.9 -1.1 99
Jacob Young WSH OF -1.5 11.0 -4.9 38 -2.2 -5.1 -6.2 10.8 0.2 24
Cal Raleigh SEA C -1.6 2.4 -4.2 61 -1.5 2.7 -2.2 -1.5 -0.2 100
Gleyber Torres NYY 2B -1.8 -5.0 -5.0 85 3.5 -5.1 -6.2 4.9 0.1 100
David Fry CLE C -1.9 24.3 -4.3 31 -3.8 -2.8 -1.0 0.5 4.2 4
Charlie Blackmon COL OF -2.2 0.9 -5.2 65 -2.2 -2.3 -0.6 0.9 0.9 65
Jared Triolo PIT 2B/3B -2.2 -4.3 -5.2 73 -3.3 -2.3 -0.6 2.9 0.2 26
Gabriel Arias CLE 1B/SS -2.4 10.3 -5.2 36 -3.3 -2.3 -0.6 0.9 1.9 0
Andrew McCutchen PIT DH -2.5 3.7 -5.3 51 -1.0 -2.3 -2.8 0.9 1.7 0
Luis Rengifo LAA 2B/SS/ 3B/OF -2.9 4.8 -5.4 46 -2.2 -5.1 -4.0 8.8 -1.6 94
Dominic Canzone SEA OF -2.9 10.4 -5.4 35 -4.5 3.1 -1.7 -1.0 0.2 4
Isiah Kiner-Falefa TOR 3B/OF -3.2 -1.4 -5.5 55 -3.3 -2.3 -2.8 2.9 1.4 3
Michael A. Taylor PIT OF -3.3 0.7 -5.6 52 0.1 -5.1 -1.7 0.9 1.4 5
Nolan Jones COL OF -3.3 -5.2 -5.5 78 1.3 -2.3 -1.7 2.9 -4.4 100
Carlos Correa MIN SS -3.5 7.9 -5.6 44 -3.3 -2.3 -4.0 -1.0 6.2 81
Reese McGuire BOS C -3.5 9.0 -4.8 40 -6.1 -0.1 0.1 0.5 1.1 19
Luis Campusano SD C -3.5 -1.9 -4.8 67 -2.6 -2.8 4.6 -1.5 -2.2 100
Abraham Toro OAK 3B -3.6 1.3 -5.7 57 -3.3 -2.3 -0.6 0.9 0.7 0
Stuart Fairchild CIN OF -3.6 12.5 -5.6 35 -4.5 -5.1 -5.1 8.8 1.2 3
J.P. Crawford SEA SS -3.8 -4.5 -5.7 79 2.4 0.4 -2.8 -1.0 -3.8 83
Nolan Gorman STL 2B -3.8 -4.9 -5.7 74 -3.3 3.1 0.5 -1.0 -4.1 100
Francisco Alvarez NYM C -3.8 1.3 -4.9 58 -1.5 -2.8 0.1 0.5 -1.1 100
Cavan Biggio TOR 1B/2B/ OF -4.0 0.0 -5.8 54 -4.5 -2.3 -2.8 0.9 3.7 23
Jo Adell LAA OF -4.1 15.1 -5.8 28 -2.2 -2.3 -5.1 4.9 -0.4 1
Hunter Renfroe KC OF -4.3 -2.2 -5.9 56 -2.2 0.4 0.5 -1.0 -3.0 10
Christian Encarnacion-Strand CIN 1B -4.3 -5.1 -5.9 76 -1.0 0.4 5.0 -1.0 -8.6 100
Rafael Devers BOS 3B -4.5 -0.1 -6.0 58 -3.3 0.4 -2.8 -1.0 1.3 100
Dylan Moore SEA 2B/OF -4.5 4.9 -6.0 40 -3.3 -2.3 -6.2 4.9 1.5 0
Jake Meyers HOU OF -4.5 2.7 -6.0 41 -4.5 0.4 -0.6 -1.0 0.2 0
Wyatt Langford TEX OF -4.5 -5.9 -6.0 76 -1.0 -5.1 0.5 -1.0 1.1 100
Nick Loftin KC 1B -4.6 9.8 -6.0 35 -1.0 -5.1 -1.7 -1.0 3.3 0
Richie Palacios TB OF -4.6 4.9 -6.0 44 -2.2 -2.3 -6.2 0.9 4.2 1
Tyler Fitzgerald SF OF -4.8 23.7 -6.1 21 -4.5 -5.1 -6.2 6.8 3.1 3
Jake Bauers MIL 1B/OF -4.9 6.0 -6.1 41 -2.2 -2.3 0.5 0.9 -2.9 0
Jonathan India CIN 2B -4.9 -5.4 -6.1 79 0.1 -5.1 -4.0 2.9 0.1 99
Jeimer Candelario CIN 1B/3B -5.0 -3.9 -6.1 64 -1.0 0.4 -0.6 -1.0 -3.7 98
Masataka Yoshida BOS OF -5.0 -5.2 -6.1 71 -1.0 -2.3 0.5 -1.0 -2.1 100
Anthony Rendon LAA 3B -5.1 -4.6 -6.2 74 1.3 -5.1 -5.1 2.9 -0.2 19
Wilyer Abreu BOS OF -5.1 6.0 -6.2 40 -2.2 -5.1 -6.2 6.8 0.5 1
Paul DeJong CHW SS -5.2 3.5 -6.2 41 -4.5 3.1 -4.0 -1.0 0.2 0
Dairon Blanco KC OF -5.2 73.2 -6.2 10 -3.3 -5.1 -8.5 8.8 1.9 0
Anthony Rizzo NYY 1B -5.4 -7.6 -6.3 83 -2.2 -2.3 -0.6 -1.0 -0.2 100
Julio Rodriguez SEA OF -5.7 -6.2 -6.4 78 -2.2 -5.1 -2.8 6.8 -3.4 100
Adam Duvall ATL OF -5.9 10.1 -6.5 31 -4.5 -2.3 -1.7 -1.0 2.6 2
Matt Vierling DET 3B/OF -5.9 3.1 -6.4 43 -1.0 -2.3 -4.0 -1.0 1.5 0
Bo Naylor CLE C -5.9 1.1 -5.7 52 -4.9 -0.1 -3.3 0.5 0.9 100
Alex Kirilloff MIN 1B/OF -6.2 -2.9 -6.6 58 -2.2 -2.3 -4.0 -1.0 2.3 97
Rowdy Tellez PIT 1B -6.4 -4.0 -6.6 59 -3.3 -2.3 -1.7 -1.0 1.0 2
Tyler Wade SD SS/3B -6.4 -2.0 -6.6 47 -3.3 -5.1 -4.0 4.9 0.1 0
Joey Bart PIT C -6.5 53.4 -5.9 13 -7.2 -0.1 -3.3 -1.5 4.5 0
Mike Tauchman CHC OF -6.6 -1.7 -6.7 46 1.3 -5.1 -6.2 -1.0 3.5 0
Miguel Rojas LAD SS -6.7 11.1 -6.7 26 -4.5 0.4 -4.0 -1.0 1.3 0
Ernie Clement TOR SS -6.7 0.7 -6.7 42 0.1 -2.3 -6.2 0.9 -0.2 0
Oliver Dunn MIL 2B -6.7 1.7 -6.7 44 -4.5 -2.3 -4.0 2.9 0.1 10
Jarred Kelenic ATL OF -6.8 -1.0 -6.8 43 -2.2 -5.1 -5.1 -1.0 5.5 92
Paul Goldschmidt STL 1B -6.9 -7.1 -6.8 76 -2.2 -2.3 -0.6 -1.0 -1.8 100
Zach Neto LAA SS -6.9 -8.4 -6.8 66 -5.6 -5.1 -1.7 6.8 -2.4 67
Lars Nootbaar STL OF -7.0 17.8 -6.8 24 -5.6 -2.3 -5.1 0.9 4.1 100
Josh Rojas SEA 2B/3B -7.0 0.0 -6.8 39 -5.6 -2.3 -4.0 -1.0 4.9 0
Jesus Sanchez MIA OF -7.6 1.2 -7.0 41 -6.8 -5.1 -1.7 6.8 -1.9 0
Enmanuel Valdez BOS 2B -7.6 -4.9 -7.0 54 -1.0 0.4 -0.6 -1.0 -6.3 0
Estevan Florial CLE OF -7.7 3.8 -7.1 34 -5.6 0.4 -4.0 0.9 -0.5 0
Jake McCarthy ARI OF -7.9 0.7 -7.2 37 -4.5 -5.1 -2.8 2.9 0.5 7
Spencer Torkelson DET 1B -7.9 -9.0 -7.1 80 0.1 -5.1 -1.7 -1.0 -1.2 100
Joey Ortiz MIL 2B/3B -7.9 -1.5 -7.2 40 -3.3 -5.1 -5.1 -1.0 5.6 5
Luis Robert Jr. CHW OF -8.0 10.6 -7.2 29 -5.6 0.4 -4.0 0.9 -0.8 98
Nolan Schanuel LAA 1B -8.0 -5.5 -7.2 58 -2.2 -2.3 -2.8 -1.0 -0.7 5
Garrett Cooper CHC 1B -8.2 11.7 -7.2 25 -5.6 -2.3 -4.0 -1.0 3.8 0
Miguel Amaya CHC C -8.4 3.8 -6.5 35 -3.8 -2.8 -2.2 -1.5 0.8 0
Kyle Isbel KC OF -8.5 -6.7 -7.4 52 -4.5 -2.3 -4.0 4.9 -3.6 2
Chas McCormick HOU OF -8.8 -7.8 -7.5 60 -4.5 -5.1 -2.8 0.9 1.6 99
Johan Rojas PHI OF -8.8 -6.7 -7.5 50 -3.3 -5.1 -7.3 6.8 -0.9 12
Ramon Laureano CLE OF -8.9 -3.0 -7.5 44 -4.5 -5.1 -8.5 4.9 3.2 0
Rene Pinto TB C -9.0 2.6 -6.7 35 -4.9 -0.1 -3.3 -1.5 -0.2 10
Jose Trevino NYY C -9.2 3.7 -6.8 34 -4.9 -2.8 -2.2 -1.5 1.1 0
Patrick Bailey SF C -9.2 -3.4 -6.8 50 -6.1 -2.8 -4.4 0.5 2.6 55
Victor Caratini HOU C -9.4 10.6 -6.9 26 -3.8 -2.8 -2.2 -1.5 -0.2 0
Bubba Thompson CIN OF -9.7 38.4 -7.8 11 -4.5 -5.1 -8.5 6.8 0.5 0
Gabriel Moreno ARI C -9.7 -4.4 -7.0 54 -3.8 -5.5 -2.2 -1.5 2.2 100
Ildemaro Vargas WSH 3B -9.8 -0.1 -7.8 33 -5.6 -5.1 -5.1 0.9 4.0 0
Eguy Rosario SD 3B -9.8 2.5 -7.8 28 -6.8 0.4 -5.1 -1.0 1.7 0
Miguel Sano LAA 1B -10.0 -3.7 -7.9 43 -1.0 -5.1 -7.3 -1.0 3.5 0
Ty France SEA 1B -10.1 -8.4 -7.9 61 -3.3 -5.1 -4.0 -1.0 2.3 78
Ben Rortvedt TB C -10.1 3.5 -7.1 31 -4.9 -5.5 -4.4 -1.5 5.3 0
Tyler Stephenson CIN C -10.2 -3.6 -7.2 46 -2.6 -2.8 -3.3 -1.5 -1.0 96
Adam Frazier KC 2B -10.3 -7.2 -8.0 49 -5.6 -5.1 -4.0 0.9 2.4 0
Tim Anderson MIA SS -10.4 -9.9 -8.0 64 -3.3 -5.1 -6.2 2.9 0.3 52
Nick Ahmed SF SS -10.6 -10.5 -8.1 60 -4.5 -5.1 -1.7 -1.0 0.6 0
Brent Rooker OAK OF -10.7 1.9 -8.1 31 -6.8 0.4 -2.8 -1.0 -1.5 57
Parker Meadows DET OF -10.9 -7.2 -8.2 47 -2.2 -2.3 -7.3 2.9 -2.9 58
Santiago Espinal CIN 2B/3B -11.0 -4.2 -8.2 36 -6.8 -5.1 -2.8 4.9 -2.2 0
