<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Fantasy Baseball Draft Strategy, Winning It</title>
	<atom:link href="http://razzball.com/fantasy-baseball-draft-strategy-winning-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fantasy-baseball-draft-strategy-winning-it</link>
	<description>Fantasy Baseball Advice</description>
	<lastBuildDate>Mon, 20 May 2013 16:54:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: DominicanRepublican</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-421169</link>
		<dc:creator>DominicanRepublican</dc:creator>
		<pubDate>Wed, 16 Feb 2011 16:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-421169</guid>
		<description><![CDATA[Why do you think it is that different fantasy websites (Yahoo, ESPN, etc.) don&#039;t make the league numbers readily available? It makes much harder to prepare for anything but default settings.]]></description>
		<content:encoded><![CDATA[<p>Why do you think it is that different fantasy websites (Yahoo, ESPN, etc.) don&#8217;t make the league numbers readily available? It makes much harder to prepare for anything but default settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grey</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-114232</link>
		<dc:creator>Grey</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-114232</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-114026&quot; rel=&quot;nofollow&quot;&gt;Atherton32&lt;/a&gt;: Rudy says by the end of the weekend he&#039;ll have them.]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-114026" rel="nofollow">Atherton32</a>: Rudy says by the end of the weekend he&#8217;ll have them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atherton32</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-114026</link>
		<dc:creator>Atherton32</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-114026</guid>
		<description><![CDATA[any luck on the 14 team league numbers?]]></description>
		<content:encoded><![CDATA[<p>any luck on the 14 team league numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Reale</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-111671</link>
		<dc:creator>Tom Reale</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-111671</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-111570&quot; rel=&quot;nofollow&quot;&gt;majortommy&lt;/a&gt;: &quot;Now I’m not saying I’d keep Kershaw over a known hitter commodity&quot;...That&#039;s me quoting Grey, quoting Grey, out of context to suit my arguement, sure, but it works for Foxs News right?

How can you compare Kershaw, who walks like he lost his license, to Haren, who walks less than the 700 pound man?]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-111570" rel="nofollow">majortommy</a>: &#8220;Now I’m not saying I’d keep Kershaw over a known hitter commodity&#8221;&#8230;That&#8217;s me quoting Grey, quoting Grey, out of context to suit my arguement, sure, but it works for Foxs News right?</p>
<p>How can you compare Kershaw, who walks like he lost his license, to Haren, who walks less than the 700 pound man?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: majortommy</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-111570</link>
		<dc:creator>majortommy</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-111570</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-110612&quot; rel=&quot;nofollow&quot;&gt;Tom Reale&lt;/a&gt;: His percentages stack up nicely next to Sanchez with the exception of the HR/9.  His BABIP also is nearly the same as Haren(.280) and better than Cain, and Chris Carpenter.  His strand rate was lower than Cain, Wainwright, Carpenter, Halladay and Greinke.  So it is not as if he was completely lucky.  The walks will come down(32 after the all star break in 71 innings compared with 59 in 99 before) the BABIP will go up(because it has to) but his ERA should still hover around 3.00]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-110612" rel="nofollow">Tom Reale</a>: His percentages stack up nicely next to Sanchez with the exception of the HR/9.  His BABIP also is nearly the same as Haren(.280) and better than Cain, and Chris Carpenter.  His strand rate was lower than Cain, Wainwright, Carpenter, Halladay and Greinke.  So it is not as if he was completely lucky.  The walks will come down(32 after the all star break in 71 innings compared with 59 in 99 before) the BABIP will go up(because it has to) but his ERA should still hover around 3.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fantasyphil</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-111539</link>
		<dc:creator>fantasyphil</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-111539</guid>
		<description><![CDATA[building on Atherton32&#039;s request and #20 sean&#039;s coment, quick way to convert/comfirm these #&#039;s for a 10 team league? 
muchas gracias]]></description>
		<content:encoded><![CDATA[<p>building on Atherton32&#8242;s request and #20 sean&#8217;s coment, quick way to convert/comfirm these #&#8217;s for a 10 team league?<br />
muchas gracias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grey</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110865</link>
		<dc:creator>Grey</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110865</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-110834&quot; rel=&quot;nofollow&quot;&gt;Atherton32&lt;/a&gt;: Oh, it&#039;ll probably be this weekend.

@&lt;a href=&quot;#comment-110856&quot; rel=&quot;nofollow&quot;&gt;Buge Hoobs&lt;/a&gt;: Nice username.  I&#039;d take the 10 hole.]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-110834" rel="nofollow">Atherton32</a>: Oh, it&#8217;ll probably be this weekend.</p>
<p>@<a href="#comment-110856" rel="nofollow">Buge Hoobs</a>: Nice username.  I&#8217;d take the 10 hole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buge Hoobs</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110856</link>
		<dc:creator>Buge Hoobs</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110856</guid>
		<description><![CDATA[In a 10 team std 5x5 roto league (starting 12 hitters/7 pitchers), any  thoughts on who holds the best draft seat?  We draw for where we want to sit.  I typically take a middle seat fearing the long stretch between picks and thus inability to jump in on position bandwagons, but I&#039;m now considering the ends.  How important is it to you to get a top 3?]]></description>
		<content:encoded><![CDATA[<p>In a 10 team std 5&#215;5 roto league (starting 12 hitters/7 pitchers), any  thoughts on who holds the best draft seat?  We draw for where we want to sit.  I typically take a middle seat fearing the long stretch between picks and thus inability to jump in on position bandwagons, but I&#8217;m now considering the ends.  How important is it to you to get a top 3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atherton32</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110834</link>
		<dc:creator>Atherton32</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110834</guid>
		<description><![CDATA[@ Grey Still no hurry but when you have the numbers for the 14 team league will they be on the comments page or will you put them somewhere else.  Thanks]]></description>
		<content:encoded><![CDATA[<p>@ Grey Still no hurry but when you have the numbers for the 14 team league will they be on the comments page or will you put them somewhere else.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grey</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110734</link>
		<dc:creator>Grey</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110734</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-110732&quot; rel=&quot;nofollow&quot;&gt;Chris&lt;/a&gt;: I&#039;d want the Pence side.]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-110732" rel="nofollow">Chris</a>: I&#8217;d want the Pence side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110732</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110732</guid>
		<description><![CDATA[I am in a dynasty keep everyone keeper league and was wondering what you thought of this deal.

I would be sending Carlos Lee for Hunter Pence and Jose Lopez. How do you feel about this deal, he said I could have Pence or Reimold but I can’t decide who I like more. I am not overly excited about Lopez but my second base position consists of Ian Desmond and Felipe Lopez, neither of whom are guaranteed starters. Lemme know what you think thanks]]></description>
		<content:encoded><![CDATA[<p>I am in a dynasty keep everyone keeper league and was wondering what you thought of this deal.</p>
<p>I would be sending Carlos Lee for Hunter Pence and Jose Lopez. How do you feel about this deal, he said I could have Pence or Reimold but I can’t decide who I like more. I am not overly excited about Lopez but my second base position consists of Ian Desmond and Felipe Lopez, neither of whom are guaranteed starters. Lemme know what you think thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrbaseball</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110723</link>
		<dc:creator>mrbaseball</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110723</guid>
		<description><![CDATA[picking Hanley Ramírez first does fill you SS slot a weaker position -then when you are ready to draft at 1B  you steal can get 40 homeruns from that spot  and then add a solid thirdbaseman]]></description>
		<content:encoded><![CDATA[<p>picking Hanley Ramírez first does fill you SS slot a weaker position -then when you are ready to draft at 1B  you steal can get 40 homeruns from that spot  and then add a solid thirdbaseman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grey</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110722</link>
		<dc:creator>Grey</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110722</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-110721&quot; rel=&quot;nofollow&quot;&gt;mrbaseball&lt;/a&gt;: They fits you well. Hehe... What?]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-110721" rel="nofollow">mrbaseball</a>: They fits you well. Hehe&#8230; What?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrbaseball</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110721</link>
		<dc:creator>mrbaseball</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110721</guid>
		<description><![CDATA[when I picked at that spot as per your rankings - Peavy and Scherzer,were rated highest on your rankings - so I took them
The Rays Pitchers add up to 355 K&#039;s - those are fits that I can deal with]]></description>
		<content:encoded><![CDATA[<p>when I picked at that spot as per your rankings &#8211; Peavy and Scherzer,were rated highest on your rankings &#8211; so I took them<br />
The Rays Pitchers add up to 355 K&#8217;s &#8211; those are fits that I can deal with</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grey</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110720</link>
		<dc:creator>Grey</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110720</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-110718&quot; rel=&quot;nofollow&quot;&gt;mrbaseball&lt;/a&gt;: I&#039;m actually drafting right now.]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-110718" rel="nofollow">mrbaseball</a>: I&#8217;m actually drafting right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grey</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110719</link>
		<dc:creator>Grey</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110719</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-110716&quot; rel=&quot;nofollow&quot;&gt;mrbaseball&lt;/a&gt;: Solid team... You know how I feel on Peavy and Scherzer, and two Rays pitchers could give you fits, but I do like those two.  Pierre and Morgan&#039;s one way to get your steals... I&#039;d prefer balance, but I guess whatever gets you there.]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-110716" rel="nofollow">mrbaseball</a>: Solid team&#8230; You know how I feel on Peavy and Scherzer, and two Rays pitchers could give you fits, but I do like those two.  Pierre and Morgan&#8217;s one way to get your steals&#8230; I&#8217;d prefer balance, but I guess whatever gets you there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrbaseball</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110718</link>
		<dc:creator>mrbaseball</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110718</guid>
		<description><![CDATA[Grey you are The Fantasy Baseball Council, and you are like Yoda - and we are all your students - may the draft be with you]]></description>
		<content:encoded><![CDATA[<p>Grey you are The Fantasy Baseball Council, and you are like Yoda &#8211; and we are all your students &#8211; may the draft be with you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJtres</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110717</link>
		<dc:creator>PJtres</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110717</guid>
		<description><![CDATA[hmmm...gotcha...
do you think longo will eventually be a 40 HR threat though? b/c wright is looking like a 20/20 guy...which is good...but how many 40 HR 3b are there...

i think that holliday is solid and so is wright...but do you think that longo is going to be a top 5 guy in the future? or do you see wright/longo being pretty even for the next few years?]]></description>
		<content:encoded><![CDATA[<p>hmmm&#8230;gotcha&#8230;<br />
do you think longo will eventually be a 40 HR threat though? b/c wright is looking like a 20/20 guy&#8230;which is good&#8230;but how many 40 HR 3b are there&#8230;</p>
<p>i think that holliday is solid and so is wright&#8230;but do you think that longo is going to be a top 5 guy in the future? or do you see wright/longo being pretty even for the next few years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrbaseball</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110716</link>
		<dc:creator>mrbaseball</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110716</guid>
		<description><![CDATA[Hey Gray - I did a 12 team draft and took the 1st spot to see how a draft would go if you draft Hanley Ramirez instead of Albert Pujols 
The players are shown in order that I picked - I had to go through this crap this way because Yahoo has not been sending me my Mock Drafts - not sure why 


1- I always wait to pick number 7 to start picking my starters - I try to the best availble starter with as many K&#039;s as I can get and use your rankings 

I punt 2b and catcher 

I draft 4 relief pitchers that give me 120 saves
as my bench goes -  depends what is there but I am interested in one hitter and 4 pitchers for my bench - its kind of streaming from your own team to have a bench full of pitchers and you know what you have and you don&#039;t know what you get 

I draft as much power as I can get - and then pick up late cheap steals





Hanley Ramírez (FLA)-SS -----100/25/110/.320/25

Adrián González (SD)-1B------- 90/38/100/.280

Ryan Zimmerman (WAS)-3B---105/30/110/.295/5

Jayson Werth (PHI)-OF-----------85/30/100/.270/18

Adam Lind (TOR)-OF--------------85/35/110/.300/2

Adam Dunn (WAS)-OF------------ 80/40/100/.250

Josh Johnson (FLA)-SP----------- 14-6/3.35/1.22/175

Jake Peavy (CWS)-SP------------10-5/3.35/1.15/145

Matt Garza (TB)-SP--------------- 12-9/3.80/1.24/200

Carlos Mármol (CHC)-RP--------4-3/3.15/1.30/100, 38 saves

Francisco Rodríguez -RP-------- 5-2/3.10/1.30/70, 40 saves

Carlos Quentin (CWS)-ULTILTY-80/28/95/.275/5

David Price (TB)-SP------------------12-9/3.75/1.30/155

Nyjer Morgan (WAS)-ULTILTY----105/4/45/.300/45

Max Scherzer (DET)SP-------------12-8/4.00/1.32/165

David Aardsma (SEA)RP----------- 5-2/3.10/1.30/70, 40 saves

Ryan Franklin (STL)-RP------------- 4-2/3.75/1.25/40, 30 saves

Clay Buchholz (BOS)-SP------------14-9/3.95/1.34/155

David Ortiz (BOS)-BENCH-----------70/27/90/.265

Juan Pierre (CWS)-BENCH----------95/1/40/.300/45

Clint Barmes (COL)-2B----------------65/15/75/.255/12

Joba Chamberlain (NYY)- BENCH- 9-6/3.85/1.34/160

Chris Iannetta (COL)- CATCHER---50/17/65/.265]]></description>
		<content:encoded><![CDATA[<p>Hey Gray &#8211; I did a 12 team draft and took the 1st spot to see how a draft would go if you draft Hanley Ramirez instead of Albert Pujols<br />
The players are shown in order that I picked &#8211; I had to go through this crap this way because Yahoo has not been sending me my Mock Drafts &#8211; not sure why </p>
<p>1- I always wait to pick number 7 to start picking my starters &#8211; I try to the best availble starter with as many K&#8217;s as I can get and use your rankings </p>
<p>I punt 2b and catcher </p>
<p>I draft 4 relief pitchers that give me 120 saves<br />
as my bench goes &#8211;  depends what is there but I am interested in one hitter and 4 pitchers for my bench &#8211; its kind of streaming from your own team to have a bench full of pitchers and you know what you have and you don&#8217;t know what you get </p>
<p>I draft as much power as I can get &#8211; and then pick up late cheap steals</p>
<p>Hanley Ramírez (FLA)-SS &#8212;&#8211;100/25/110/.320/25</p>
<p>Adrián González (SD)-1B&#8212;&#8212;- 90/38/100/.280</p>
<p>Ryan Zimmerman (WAS)-3B&#8212;105/30/110/.295/5</p>
<p>Jayson Werth (PHI)-OF&#8212;&#8212;&#8212;&#8211;85/30/100/.270/18</p>
<p>Adam Lind (TOR)-OF&#8212;&#8212;&#8212;&#8212;&#8211;85/35/110/.300/2</p>
<p>Adam Dunn (WAS)-OF&#8212;&#8212;&#8212;&#8212; 80/40/100/.250</p>
<p>Josh Johnson (FLA)-SP&#8212;&#8212;&#8212;&#8211; 14-6/3.35/1.22/175</p>
<p>Jake Peavy (CWS)-SP&#8212;&#8212;&#8212;&#8212;10-5/3.35/1.15/145</p>
<p>Matt Garza (TB)-SP&#8212;&#8212;&#8212;&#8212;&#8212; 12-9/3.80/1.24/200</p>
<p>Carlos Mármol (CHC)-RP&#8212;&#8212;&#8211;4-3/3.15/1.30/100, 38 saves</p>
<p>Francisco Rodríguez -RP&#8212;&#8212;&#8211; 5-2/3.10/1.30/70, 40 saves</p>
<p>Carlos Quentin (CWS)-ULTILTY-80/28/95/.275/5</p>
<p>David Price (TB)-SP&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;12-9/3.75/1.30/155</p>
<p>Nyjer Morgan (WAS)-ULTILTY&#8212;-105/4/45/.300/45</p>
<p>Max Scherzer (DET)SP&#8212;&#8212;&#8212;&#8212;-12-8/4.00/1.32/165</p>
<p>David Aardsma (SEA)RP&#8212;&#8212;&#8212;&#8211; 5-2/3.10/1.30/70, 40 saves</p>
<p>Ryan Franklin (STL)-RP&#8212;&#8212;&#8212;&#8212;- 4-2/3.75/1.25/40, 30 saves</p>
<p>Clay Buchholz (BOS)-SP&#8212;&#8212;&#8212;&#8212;14-9/3.95/1.34/155</p>
<p>David Ortiz (BOS)-BENCH&#8212;&#8212;&#8212;&#8211;70/27/90/.265</p>
<p>Juan Pierre (CWS)-BENCH&#8212;&#8212;&#8212;-95/1/40/.300/45</p>
<p>Clint Barmes (COL)-2B&#8212;&#8212;&#8212;&#8212;&#8212;-65/15/75/.255/12</p>
<p>Joba Chamberlain (NYY)- BENCH- 9-6/3.85/1.34/160</p>
<p>Chris Iannetta (COL)- CATCHER&#8212;50/17/65/.265</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grey</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110708</link>
		<dc:creator>Grey</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110708</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-110704&quot; rel=&quot;nofollow&quot;&gt;Stephen&lt;/a&gt;: I hear ya.  

@&lt;a href=&quot;#comment-110706&quot; rel=&quot;nofollow&quot;&gt;PJtres&lt;/a&gt;: Sure]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-110704" rel="nofollow">Stephen</a>: I hear ya.  </p>
<p>@<a href="#comment-110706" rel="nofollow">PJtres</a>: Sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJtres</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110706</link>
		<dc:creator>PJtres</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110706</guid>
		<description><![CDATA[grey...would you trade longo and vmart for wright and holliday (keeper league)]]></description>
		<content:encoded><![CDATA[<p>grey&#8230;would you trade longo and vmart for wright and holliday (keeper league)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110704</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110704</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-110697&quot; rel=&quot;nofollow&quot;&gt;Grey&lt;/a&gt;: Not a bad top four, but the what I struggled with was finding value while keeping flexibility. There were just a lot of Outfielders and my roster couldn&#039;t hold to many more outfielders. Further, I essentially punted my left side of my infield until the end of the draft and banking on Steward and Davis to play well.]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-110697" rel="nofollow">Grey</a>: Not a bad top four, but the what I struggled with was finding value while keeping flexibility. There were just a lot of Outfielders and my roster couldn&#8217;t hold to many more outfielders. Further, I essentially punted my left side of my infield until the end of the draft and banking on Steward and Davis to play well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110703</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110703</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-110699&quot; rel=&quot;nofollow&quot;&gt;Grey&lt;/a&gt;: 
all right then I made the right choice in my current mock.

First 6 picks, what do you think (had the 12th pick)

Tex
Longo
Granderson
Werth
Verlander
Lester]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-110699" rel="nofollow">Grey</a>:<br />
all right then I made the right choice in my current mock.</p>
<p>First 6 picks, what do you think (had the 12th pick)</p>
<p>Tex<br />
Longo<br />
Granderson<br />
Werth<br />
Verlander<br />
Lester</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grey</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110699</link>
		<dc:creator>Grey</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110699</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-110698&quot; rel=&quot;nofollow&quot;&gt;Eddy&lt;/a&gt;: Longo, Tex]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-110698" rel="nofollow">Eddy</a>: Longo, Tex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110698</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110698</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-110694&quot; rel=&quot;nofollow&quot;&gt;Stephen&lt;/a&gt;: 
That team looks fine to me. The only complaint would not be getting Elvis as my SS, but that&#039;s just me being fickle. Man, I haven&#039;t used the word fickle in a while. Fickle. Anyways, that&#039;s a very solid offense, and the potential downside of Davis, Stewart, and EverCab is easily offset by your insane OF.

Needless to say, if you gave me that offense and told me to run with it, I would. Very, very, far away. 
@&lt;a href=&quot;#comment-110697&quot; rel=&quot;nofollow&quot;&gt;Grey&lt;/a&gt;: 
Grey would you prefer a Longo/Fielder combo or a Longo/Tex?]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-110694" rel="nofollow">Stephen</a>:<br />
That team looks fine to me. The only complaint would not be getting Elvis as my SS, but that&#8217;s just me being fickle. Man, I haven&#8217;t used the word fickle in a while. Fickle. Anyways, that&#8217;s a very solid offense, and the potential downside of Davis, Stewart, and EverCab is easily offset by your insane OF.</p>
<p>Needless to say, if you gave me that offense and told me to run with it, I would. Very, very, far away.<br />
@<a href="#comment-110697" rel="nofollow">Grey</a>:<br />
Grey would you prefer a Longo/Fielder combo or a Longo/Tex?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grey</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110697</link>
		<dc:creator>Grey</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110697</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-110685&quot; rel=&quot;nofollow&quot;&gt;Stephen&lt;/a&gt;: That doesn&#039;t look like a bad top four.]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-110685" rel="nofollow">Stephen</a>: That doesn&#8217;t look like a bad top four.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110696</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110696</guid>
		<description><![CDATA[I got Kershaw in the 7th and used the 8th on another starter and the 9th on a closer (Bell).]]></description>
		<content:encoded><![CDATA[<p>I got Kershaw in the 7th and used the 8th on another starter and the 9th on a closer (Bell).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://razzball.com/fantasy-baseball-draft-strategy-winning-it/#comment-110695</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=10566#comment-110695</guid>
		<description><![CDATA[I got Kershaw in the 6th and used the 7th on another starter and the 8th on a closer (Bell).]]></description>
