<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: 2011 NL LABR Draft &#8211; Team Razzball</title>
	<atom:link href="http://razzball.com/2011-nl-labr-draft-team-razzball/feed/" rel="self" type="application/rss+xml" />
	<link>http://razzball.com/2011-nl-labr-draft-team-razzball/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-nl-labr-draft-team-razzball</link>
	<description>Fantasy Baseball Advice</description>
	<lastBuildDate>Fri, 24 May 2013 18:50:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rudy Gamble</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-448804</link>
		<dc:creator>Rudy Gamble</dc:creator>
		<pubDate>Sat, 12 Mar 2011 04:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-448804</guid>
		<description><![CDATA[Something like...2C for $5, 1B for $35-$42, 2B for $10, SS for $30 if Reyes, otherwise $10, 3B for $5, OF for $70 or so with a lot going to the top hitter, a few dollars each for CI, MI, UTIL.  No more than $23 for an ace pitcher, $25 for the next two pitchers, $6 for 3 other SPs, $20 for a top reliever, $5 for a closer in waiting, $5 for two other relievers]]></description>
		<content:encoded><![CDATA[<p>Something like&#8230;2C for $5, 1B for $35-$42, 2B for $10, SS for $30 if Reyes, otherwise $10, 3B for $5, OF for $70 or so with a lot going to the top hitter, a few dollars each for CI, MI, UTIL.  No more than $23 for an ace pitcher, $25 for the next two pitchers, $6 for 3 other SPs, $20 for a top reliever, $5 for a closer in waiting, $5 for two other relievers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-448785</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sat, 12 Mar 2011 04:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-448785</guid>
		<description><![CDATA[Well you said you only planned to spend $5 on your catchers.  That assumes that you have a cap or range for the other positions i.e. 
1B=$40
2B=$20
3B=$10
SS=$30
MI=
etc.

It seemed you have one of the better teams and I was hoping to gain something more from your approach.]]></description>
		<content:encoded><![CDATA[<p>Well you said you only planned to spend $5 on your catchers.  That assumes that you have a cap or range for the other positions i.e.<br />
1B=$40<br />
2B=$20<br />
3B=$10<br />
SS=$30<br />
MI=<br />
etc.</p>
<p>It seemed you have one of the better teams and I was hoping to gain something more from your approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Gamble</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-448767</link>
		<dc:creator>Rudy Gamble</dc:creator>
		<pubDate>Sat, 12 Mar 2011 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-448767</guid>
		<description><![CDATA[@&lt;a href=&quot;http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-448601&quot; rel=&quot;nofollow&quot;&gt;Rick&lt;/a&gt;: Not sure what you mean - can you be more specific?]]></description>
		<content:encoded><![CDATA[<p>@<a href="http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-448601" rel="nofollow">Rick</a>: Not sure what you mean &#8211; can you be more specific?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-448601</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sat, 12 Mar 2011 01:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-448601</guid>
		<description><![CDATA[I&#039;d be interested in your predraft positional $$ breakdown.  The thought process behind those amounts optional.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in your predraft positional $$ breakdown.  The thought process behind those amounts optional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Gamble</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-448456</link>
		<dc:creator>Rudy Gamble</dc:creator>
		<pubDate>Fri, 11 Mar 2011 23:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-448456</guid>
		<description><![CDATA[@&lt;a href=&quot;http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-448433&quot; rel=&quot;nofollow&quot;&gt;Rick&lt;/a&gt;: I&#039;ve found that catchers carry more risk of not making their projected stats.  Over the past two years, I&#039;ve been burned by Russ Martin, Geovany Soto, Kurt Suzuki, and, to a lesser extent, Joe Mauer.  We agreed going in to spend only about $5 between our two catchers.  I would&#039;ve loved it if everyone else bid up catchers closer to Point Share values but I think most view catchers the same as above...]]></description>
		<content:encoded><![CDATA[<p>@<a href="http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-448433" rel="nofollow">Rick</a>: I&#8217;ve found that catchers carry more risk of not making their projected stats.  Over the past two years, I&#8217;ve been burned by Russ Martin, Geovany Soto, Kurt Suzuki, and, to a lesser extent, Joe Mauer.  We agreed going in to spend only about $5 between our two catchers.  I would&#8217;ve loved it if everyone else bid up catchers closer to Point Share values but I think most view catchers the same as above&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-448433</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 11 Mar 2011 22:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-448433</guid>
		<description><![CDATA[The catchers across the board are a significant bargain when compared to the points share valuation.  Is there is a reason why you did not target catchers to gain that value?]]></description>
		<content:encoded><![CDATA[<p>The catchers across the board are a significant bargain when compared to the points share valuation.  Is there is a reason why you did not target catchers to gain that value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Gamble</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-448125</link>
		<dc:creator>Rudy Gamble</dc:creator>
		<pubDate>Fri, 11 Mar 2011 17:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-448125</guid>
		<description><![CDATA[@&lt;a href=&quot;http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-448108&quot; rel=&quot;nofollow&quot;&gt;Ian&lt;/a&gt;: my projections (which are cobbled together from a few sources like marcel and zips and adjusted for playing time) are 95/37/103/7/.251.  I don&#039;t feel great about those R/HR/RBI marks - let&#039;s say this is a best case and he can only be worth less than his Point Shares rank.  I think 85/30/85/5/.245 is more likely.

I have Heyward at 97/23/93/14/.286.  With his crazy GB rate of 55%, I think 5 more HR vs. last year is realistic.  But if they can get him to swing with a little more uppercut, he can definitely be a 30-40 HR guy.]]></description>
		<content:encoded><![CDATA[<p>@<a href="http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-448108" rel="nofollow">Ian</a>: my projections (which are cobbled together from a few sources like marcel and zips and adjusted for playing time) are 95/37/103/7/.251.  I don&#8217;t feel great about those R/HR/RBI marks &#8211; let&#8217;s say this is a best case and he can only be worth less than his Point Shares rank.  I think 85/30/85/5/.245 is more likely.</p>
<p>I have Heyward at 97/23/93/14/.286.  With his crazy GB rate of 55%, I think 5 more HR vs. last year is realistic.  But if they can get him to swing with a little more uppercut, he can definitely be a 30-40 HR guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-448108</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 11 Mar 2011 17:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-448108</guid>
		<description><![CDATA[Hey Rudy,

Since your opinion often is different from Greys, what are your thoughts on Bautista?  Some of his peripherals suggest he won&#039;t completely bust in 2011 (trading some power for BA maybe?).  For instance, Ron Schandler has him down for 37 HRs and a .270 average.  Your point shares ranking suggest you are a little higher on him than Grey.  Or is that due to his position flexibility?

And what about Heyward?  We&#039;ll need to see some serious changes to his GB/FB numbers for him to reach 25+ HRs.  You see him making that jump in 2011 already?]]></description>
		<content:encoded><![CDATA[<p>Hey Rudy,</p>
<p>Since your opinion often is different from Greys, what are your thoughts on Bautista?  Some of his peripherals suggest he won&#8217;t completely bust in 2011 (trading some power for BA maybe?).  For instance, Ron Schandler has him down for 37 HRs and a .270 average.  Your point shares ranking suggest you are a little higher on him than Grey.  Or is that due to his position flexibility?</p>
<p>And what about Heyward?  We&#8217;ll need to see some serious changes to his GB/FB numbers for him to reach 25+ HRs.  You see him making that jump in 2011 already?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Gamble</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-448046</link>
		<dc:creator>Rudy Gamble</dc:creator>
		<pubDate>Fri, 11 Mar 2011 16:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-448046</guid>
		<description><![CDATA[@&lt;a href=&quot;http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-447431&quot; rel=&quot;nofollow&quot;&gt;Blinkuldhc&lt;/a&gt;: We thought Fielder went cheap - thought he&#039;d be at $35 vs. $31.  I like Castro a lot this year.  From a Point Share perspective (using 12-team NL), I have him at +1.41 points more than the average SS (R=0.5, HR=-1.0, RBI=0.3, SB=0.5, AVG=1.1) where Desmond is at +0.72 (R=0.0, HR=0.1, RBI=0.4, SB=0.5, AVG =-0.1).  Basically, Castro&#039;s AVG advantage is cancelled out by Desmond&#039;s power advantage.  They are almost identical on RBI and SB.  Castro is better b/c of Runs.     

As for Posey, catchers are risky and most experts prefer not to invest too much in one catcher.  I had Posey worth $31 so I agree with you....but we went into our draft knowing we needed to punt catcher to get a top 1B, OF, speed threat, and solid SP ace.]]></description>
		<content:encoded><![CDATA[<p>@<a href="http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-447431" rel="nofollow">Blinkuldhc</a>: We thought Fielder went cheap &#8211; thought he&#8217;d be at $35 vs. $31.  I like Castro a lot this year.  From a Point Share perspective (using 12-team NL), I have him at +1.41 points more than the average SS (R=0.5, HR=-1.0, RBI=0.3, SB=0.5, AVG=1.1) where Desmond is at +0.72 (R=0.0, HR=0.1, RBI=0.4, SB=0.5, AVG =-0.1).  Basically, Castro&#8217;s AVG advantage is cancelled out by Desmond&#8217;s power advantage.  They are almost identical on RBI and SB.  Castro is better b/c of Runs.     </p>
<p>As for Posey, catchers are risky and most experts prefer not to invest too much in one catcher.  I had Posey worth $31 so I agree with you&#8230;.but we went into our draft knowing we needed to punt catcher to get a top 1B, OF, speed threat, and solid SP ace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Gamble</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-447959</link>
		<dc:creator>Rudy Gamble</dc:creator>
		<pubDate>Fri, 11 Mar 2011 15:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-447959</guid>
		<description><![CDATA[@&lt;a href=&quot;http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-447740&quot; rel=&quot;nofollow&quot;&gt;Bill Lumbergh&lt;/a&gt;: So if the trade is just Miggy for Howard and you get Miggy....even for one year.....yeah, you win the trade.]]></description>
		<content:encoded><![CDATA[<p>@<a href="http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-447740" rel="nofollow">Bill Lumbergh</a>: So if the trade is just Miggy for Howard and you get Miggy&#8230;.even for one year&#8230;..yeah, you win the trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Lumbergh</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-447740</link>
		<dc:creator>Bill Lumbergh</dc:creator>
		<pubDate>Fri, 11 Mar 2011 13:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-447740</guid>
		<description><![CDATA[@&lt;a href=&quot;http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-447674&quot; rel=&quot;nofollow&quot;&gt;Rudy Gamble&lt;/a&gt;: Does it help if I add that this is just a trade of keepers, with the draft coming next weekend.  Keepers are limited to 6 hitters, 4 SP, &amp; 3 RP, so speedy outfielders are readily available.  I inherited the roster, as I would have never kept a SAGNOF like Gardner.  Thanks again Rudy, love the site.  By the way nice job on XM the other day!!!]]></description>
		<content:encoded><![CDATA[<p>@<a href="http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-447674" rel="nofollow">Rudy Gamble</a>: Does it help if I add that this is just a trade of keepers, with the draft coming next weekend.  Keepers are limited to 6 hitters, 4 SP, &amp; 3 RP, so speedy outfielders are readily available.  I inherited the roster, as I would have never kept a SAGNOF like Gardner.  Thanks again Rudy, love the site.  By the way nice job on XM the other day!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Gamble</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-447683</link>
		<dc:creator>Rudy Gamble</dc:creator>
		<pubDate>Fri, 11 Mar 2011 12:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-447683</guid>
		<description><![CDATA[@&lt;a href=&quot;http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-447237&quot; rel=&quot;nofollow&quot;&gt;pat&lt;/a&gt;: You definitely have more speed than power but Morneau/Youk/LaRoche is a pretty solid group of cornermen for 14 team.  And Raburn is a sneaky good pic for 2B power.  But 9x9 makes speed less important so I&#039;d try to swap Andrus or Pagan for more power.  As for pitching, your team seems okay.  Saves lose some value if you also have holds so I probably wouldn&#039;t fret about having one closer - you can make it up in holds. I think you might&#039;ve went a little K happy at the expense of WHIP in getting Scherzer and Morrow but Weaver/Haren is a solid 1-2 punch.]]></description>
		<content:encoded><![CDATA[<p>@<a href="http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-447237" rel="nofollow">pat</a>: You definitely have more speed than power but Morneau/Youk/LaRoche is a pretty solid group of cornermen for 14 team.  And Raburn is a sneaky good pic for 2B power.  But 9&#215;9 makes speed less important so I&#8217;d try to swap Andrus or Pagan for more power.  As for pitching, your team seems okay.  Saves lose some value if you also have holds so I probably wouldn&#8217;t fret about having one closer &#8211; you can make it up in holds. I think you might&#8217;ve went a little K happy at the expense of WHIP in getting Scherzer and Morrow but Weaver/Haren is a solid 1-2 punch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Gamble</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-447674</link>
		<dc:creator>Rudy Gamble</dc:creator>
		<pubDate>Fri, 11 Mar 2011 12:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-447674</guid>
		<description><![CDATA[@&lt;a href=&quot;http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-1/#comment-447064&quot; rel=&quot;nofollow&quot;&gt;Black Beard&lt;/a&gt;:  I&#039;d just use the 12 team 5x5 order of Zobrist, KJ, Prado, Hill, Walker, Roberts

@&lt;a href=&quot;http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-447111&quot; rel=&quot;nofollow&quot;&gt;Bill Lumbergh&lt;/a&gt;: I would say that Capps has no value.  It&#039;s hard to factor in fielding but Miggy is 2 point shares better than Howard and Gardner is just a smidge above 0.  Assuming you can get a -2 PS OF on waivers or your reserves (examples:  Coghlan, Ibanez, Seth Smith), you should at least break even.  As for the risk in Miggy given his recent episode, hard to say...]]></description>
		<content:encoded><![CDATA[<p>@<a href="http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-1/#comment-447064" rel="nofollow">Black Beard</a>:  I&#8217;d just use the 12 team 5&#215;5 order of Zobrist, KJ, Prado, Hill, Walker, Roberts</p>
<p>@<a href="http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-447111" rel="nofollow">Bill Lumbergh</a>: I would say that Capps has no value.  It&#8217;s hard to factor in fielding but Miggy is 2 point shares better than Howard and Gardner is just a smidge above 0.  Assuming you can get a -2 PS OF on waivers or your reserves (examples:  Coghlan, Ibanez, Seth Smith), you should at least break even.  As for the risk in Miggy given his recent episode, hard to say&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blinkuldhc</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-447431</link>
		<dc:creator>Blinkuldhc</dc:creator>
		<pubDate>Fri, 11 Mar 2011 09:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-447431</guid>
		<description><![CDATA[Wow... Fielder went for only $2 more than Ethier ($29)?  You have to account for Ethier&#039;s weak SB the same you would for Fielder.

I&#039;m surprised Posey didn&#039;t go for more than $24; catchers are always thin, but especially so in NL-O... you could really gain some distance getting Posey.  

I don&#039;t get the love for SS Castro, he seems like a one category guy to me.  I&#039;d prefer Desmond for less money, who will outproduce Castro in 4 of 5 categories.]]></description>
		<content:encoded><![CDATA[<p>Wow&#8230; Fielder went for only $2 more than Ethier ($29)?  You have to account for Ethier&#8217;s weak SB the same you would for Fielder.</p>
<p>I&#8217;m surprised Posey didn&#8217;t go for more than $24; catchers are always thin, but especially so in NL-O&#8230; you could really gain some distance getting Posey.  </p>
<p>I don&#8217;t get the love for SS Castro, he seems like a one category guy to me.  I&#8217;d prefer Desmond for less money, who will outproduce Castro in 4 of 5 categories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chata</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-447359</link>
		<dc:creator>chata</dc:creator>
		<pubDate>Fri, 11 Mar 2011 07:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-447359</guid>
		<description><![CDATA[http://www.bbc.co.uk/news/world-asia-pacific-12709850]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/world-asia-pacific-12709850" rel="nofollow">http://www.bbc.co.uk/news/world-asia-pacific-12709850</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-447351</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 11 Mar 2011 07:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-447351</guid>
		<description><![CDATA[@&lt;a href=&quot;http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-447336&quot; rel=&quot;nofollow&quot;&gt;chata&lt;/a&gt;: TV pictures are staggering. Never seen anything like it.]]></description>
		<content:encoded><![CDATA[<p>@<a href="http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-447336" rel="nofollow">chata</a>: TV pictures are staggering. Never seen anything like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chata</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-447336</link>
		<dc:creator>chata</dc:creator>
		<pubDate>Fri, 11 Mar 2011 07:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-447336</guid>
		<description><![CDATA[@&lt;a href=&quot;http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-447323&quot; rel=&quot;nofollow&quot;&gt;Steve&lt;/a&gt;: 

wow .
pacific rim is disintegrating .

and i&#039;m an oblivious sot .]]></description>
		<content:encoded><![CDATA[<p>@<a href="http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-447323" rel="nofollow">Steve</a>: </p>
<p>wow .<br />
pacific rim is disintegrating .</p>
<p>and i&#8217;m an oblivious sot .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-447323</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 11 Mar 2011 07:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-447323</guid>
		<description><![CDATA[@&lt;a href=&quot;http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-447316&quot; rel=&quot;nofollow&quot;&gt;chata&lt;/a&gt;: Forget about that. Turn on the news.]]></description>
		<content:encoded><![CDATA[<p>@<a href="http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-2/#comment-447316" rel="nofollow">chata</a>: Forget about that. Turn on the news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chata</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-447316</link>
		<dc:creator>chata</dc:creator>
		<pubDate>Fri, 11 Mar 2011 07:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-447316</guid>
		<description><![CDATA[@&lt;a href=&quot;http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-1/#comment-446976&quot; rel=&quot;nofollow&quot;&gt;Eddy&lt;/a&gt;: 

according to the projections , you  AND two (of the four) bots
finished with a better team than mine .]]></description>
		<content:encoded><![CDATA[<p>@<a href="http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-1/#comment-446976" rel="nofollow">Eddy</a>: </p>
<p>according to the projections , you  AND two (of the four) bots<br />
finished with a better team than mine .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-447237</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Fri, 11 Mar 2011 05:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-447237</guid>
		<description><![CDATA[just finished an auction draft in a 14 team league that is LF/CF/RF specific... 9x9 league that adds AB, hits, K&#039;s, and OPS for hitters and IP, losses, holds, and quality starts for pitchers... How&#039;s it look? I think it&#039;s light on power and definitely on saves...
C- Soto
1B- Morneau
2B- Raburn
3B- Youk (when eligible)
SS- Andrus
LF- Pagan
CF- McCutchen
RF- Choo
Util- Quentin
Util- Adam LaRoche
BN- Moustakas

SP- Weaver
SP- Haren
SP- Scherzer
RP- Valverde
RP- Kuo
RP- Gregerson
P- Morrow
P- Meek
P- Floyd
BN- Zimmermann
BN- Niese
BN- Randy Wells]]></description>
		<content:encoded><![CDATA[<p>just finished an auction draft in a 14 team league that is LF/CF/RF specific&#8230; 9&#215;9 league that adds AB, hits, K&#8217;s, and OPS for hitters and IP, losses, holds, and quality starts for pitchers&#8230; How&#8217;s it look? I think it&#8217;s light on power and definitely on saves&#8230;<br />
C- Soto<br />
1B- Morneau<br />
2B- Raburn<br />
3B- Youk (when eligible)<br />
SS- Andrus<br />
LF- Pagan<br />
CF- McCutchen<br />
RF- Choo<br />
Util- Quentin<br />
Util- Adam LaRoche<br />
BN- Moustakas</p>
<p>SP- Weaver<br />
SP- Haren<br />
SP- Scherzer<br />
RP- Valverde<br />
RP- Kuo<br />
RP- Gregerson<br />
P- Morrow<br />
P- Meek<br />
P- Floyd<br />
BN- Zimmermann<br />
BN- Niese<br />
BN- Randy Wells</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Lumbergh</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-447111</link>
		<dc:creator>Bill Lumbergh</dc:creator>
		<pubDate>Fri, 11 Mar 2011 03:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-447111</guid>
		<description><![CDATA[@Rudy: Should I accept this trade offer in a 12 team 10x10 roto (w/fielding cats + OPS)?  My Howard &amp; Gardner for his Miggy &amp; Capps?  

I asked Grey also, but equally appreciate your perspective.

Thanks!]]></description>
		<content:encoded><![CDATA[<p>@Rudy: Should I accept this trade offer in a 12 team 10&#215;10 roto (w/fielding cats + OPS)?  My Howard &amp; Gardner for his Miggy &amp; Capps?  </p>
<p>I asked Grey also, but equally appreciate your perspective.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Beard</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-447064</link>
		<dc:creator>Black Beard</dc:creator>
		<pubDate>Fri, 11 Mar 2011 03:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-447064</guid>
		<description><![CDATA[In a 6x5 plus OPS, how would you rank the following: Hill, Zo, KJ, Prado, Walker, and Roberts. 

Thanks Rudy. Kick some ass in LABR.]]></description>
		<content:encoded><![CDATA[<p>In a 6&#215;5 plus OPS, how would you rank the following: Hill, Zo, KJ, Prado, Walker, and Roberts. </p>
<p>Thanks Rudy. Kick some ass in LABR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilsonian</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-447059</link>
		<dc:creator>Wilsonian</dc:creator>
		<pubDate>Fri, 11 Mar 2011 03:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-447059</guid>
		<description><![CDATA[@&lt;a href=&quot;http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-1/#comment-446976&quot; rel=&quot;nofollow&quot;&gt;Eddy&lt;/a&gt;: don&#039;t feel bad...I set up an online draft (real league, not mock) where we had 5 keepers from last season as the first 5 rounds, and then the draft should&#039;ve started in the 6th round with the team that got last place.  Well, when the draft began, the 6th round started with the team that got first place last season!  Took us a minute to figure out how to do it (had to use a few Commissioner timeouts) and we decided that everyone draft from the bottom of the draft pool for the first round and then start the 7th round as the 6th and do a supplemental round after the draft to make up for the missed round.

It ended up working well, but I felt like a complete ass for most of the draft and I&#039;m not sure that it didn&#039;t screw up my draft mojo.]]></description>
		<content:encoded><![CDATA[<p>@<a href="http://razzball.com/2011-nl-labr-draft-team-razzball/comment-page-1/#comment-446976" rel="nofollow">Eddy</a>: don&#8217;t feel bad&#8230;I set up an online draft (real league, not mock) where we had 5 keepers from last season as the first 5 rounds, and then the draft should&#8217;ve started in the 6th round with the team that got last place.  Well, when the draft began, the 6th round started with the team that got first place last season!  Took us a minute to figure out how to do it (had to use a few Commissioner timeouts) and we decided that everyone draft from the bottom of the draft pool for the first round and then start the 7th round as the 6th and do a supplemental round after the draft to make up for the missed round.</p>
<p>It ended up working well, but I felt like a complete ass for most of the draft and I&#8217;m not sure that it didn&#8217;t screw up my draft mojo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trick dad</title>
		<link>http://razzball.com/2011-nl-labr-draft-team-razzball/#comment-447054</link>
		<dc:creator>Trick dad</dc:creator>
		<pubDate>Fri, 11 Mar 2011 03:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://razzball.com/?p=18350#comment-447054</guid>
